Mock MathCounts
A Mock MATHCOUNTS is a contest intended to mimic an actual MATHCOUNTS competition. A number of Mock MATHCOUNTS competitions have been hosted on the Art of Problem Solving message boards. Some are made by one community member and administered to the AoPS community, while others may be sourced from a group of problem writers. Different users may have a different way of participating; some may require signups, while others do not.
Mock MATHCOUNTS contests are usually very popular in the months leading up to the actual MATHCOUNTS competition. There is no guarantee that community members will make Mock MATHCOUNTS in any given year, but it's usually a good bet that someone will.
Contents
Tips for Writing a Mock MATHCOUNTS
- Have multiple people work on the problems. Getting more people will get variety and prevents mocks from having too many problems from one subject. Having a group is also good so they can discuss which problems are good or need improvement, and fix errors. More than one person working on a mock can get the test done faster and often times better quality.
- Get people to proofread it. Look for spelling, grammar, ambiguously-worded questions (this includes geometry questions for which more than one configuration is possible!), typos in the answers, etc. Have someone to look over the problems, make sure they are appropriate in difficulty and order, and understandable by the general audience. Additionally, make sure they are written in the style of an actual MATHCOUNTS exam, e.g. add "Express your answer as a common fraction" or "Express your answer as a decimal to the nearest tenth" where appropriate. Additionally, avoid using certain words or phrases if MATHCOUNTS does not use them - for example, you will almost surely never see on a problem statement.
- Don't be afraid to harshly criticize your problems or others' problems, as long as it is honest. Usually, criticism is what helps mocks get better!
- Make sure the problems are original. The AoPS community does not want to waste time seeing a collection of boring, cliche problems that in principle are identical to an existing problem from a past MATHCOUNTS, with a few numbers modified.
- Add variety. Nobody wants to see a sprint round with 15 counting problems or 20 algebra problems. Generally, algebra and geometry should have a larger emphasis than number theory and counting. The target round should have problems from all four subjects.
- Once the test has been released, it is usually a good idea to keep the answers from being released at the same time. This can help prevent cheating, and also gives the problem solvers more time to make sure the problems are solved correctly.
Basically, getting many people to work on the mock is a great way to help improve the quality, though it is not always the case if everyone gets off task and "helpers" become "parasites".
Past Mock MATHCOUNTS
Listed below are several past or ongoing Mock MATHCOUNTS that have or are being hosted on AoPS. They can be found in the AoPS Mock Contests forum.
Note that "author" is the user(s) who started the mock competition, not their helpers.
Unrated
If you attempt one of these contests, please help out by rating it.
Author | Year | Initial Discussion | Problems | Answers | Results/Discussion | |
---|---|---|---|---|---|---|
Mock Mathcounts | ragnarok23 | 2006 | Initial Discussion | Problems | Answers | Results / Discussion |
Mock Mathcounts | #H34N1 | 2008 | Initial Discussion | Sprint Target | n/a | n/a |
My Mock Test | Gauss1181 | 2008 | Initial Discussion | Target | n/a | Results / Discussion |
Mock Mathcounts Competition | andersonw | 2008 | Initial Discussion | Sprint / Target p1 | n/a | n/a |
Mock Mathcounts Round | abacadaea | 2008 | Initial Discussion | Sprint | n/a | n/a |
My Mock Test | runpengFAILS | 2008 | Initial Discussion | Problems | Results / Discussion | |
42nd Mock Mathcounts | xpmath | 2009 | Initial Discussion | Sprint/Target Team | n/a | Results/Discussion |
Waffle's Mock Mathcounts | Waffle | 2009 | Initial Discussion | Problems | n/a | n/a |
Izzy's Mock Mathcounts | isabella2296 | 2009 | Initial Discussion | Problems | n/a | Results / Discussion |
Mock MATHCOUNTS | mathdragon2000, potato36, Ultroid999OCPN, Kagebaka, math9990 | 2017 | Initial Discussion | Problems | n/a | n/a |
School
Author | Year | Initial Discussion | Problems | Answers | Results/Discussion | |
---|---|---|---|---|---|---|
Mock MC School | PowerOfPi | 2009 | Initial Discussion | Problems | Answers | Results / Discussion |
Mock MATHCOUNTS School | KingSmasher3 | 2009 | Initial Discussion | Problems | n/a | Results / Discussion |
Mathcounts School Round | Maybach | 2009 | Initial Discussion | Problems | Answers | Results / Discussion |
Mock Mathcounts School | Th3Numb3rThr33 | 2014 | Initial Discussion | Problems | Answers | Results/Discussion |
Mental MathCounts | suli | 2015 | Initial Discussion | Problems | Answers | Results/Discussion |
Chapter
Author | Year | Initial Discussion | Problems | Answers | Results/Discussion | |
---|---|---|---|---|---|---|
Mock Mathcounts A | #H34N1 | 2006 | Initial Discussion | Problems | [http://www.artofproblemsolving.com/Forum | |
Mock MC Chapter | PowerOfPi | 2009 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock MATHCOUNTS Chapter | KingSmasher3 | 2009 | Initial Discussion | Problems | n/a | n/a |
Mathcounts Chapter Round | Maybach | 2009 | Initial Discussion | Problems | Answers | Results / Discussion |
Mock Mathcounts B | Mathc314 | 2011 | Initial Discussion | Problems | n/a | n/a |
Mock Mathcounts | iNomOnCountdown | 2014 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock Mathcounts Chapter | RadioActive | 2015 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock Mathcounts Chapter | uwotm8 | 2015 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock MATHCOUNTS Chapter Competition | reddragon644, ev3commander | 2017 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock MATHCOUNTS Chapter Round!'" | kevinmathz | 2017 | Initial Discussion | [null] | [null] | [null] |
Mathcounts Mock Round | fidgetboss_4000 | 2018 | n/a | Problems | n/a | n/a |
Mathcounts Mock Round 2 | fidgetboss_4000 | 2018 | n/a | Problems | n/a | n/a |
Fidgetboss_4000's Mock Chapter Mathcounts | fidgetboss_4000 | 2019 | Initial Discussion | Sprint Solutions | Results/Discussion | |
2019 Mock MATHCOUNTS Chapter Competition | reddragon644, yamyamx, edaw | 2019 | Initial Discussion | Sprint Target | Pending | Pending |
State
Author | Year | Initial Discussion | Problems | Answers | Results/Discussion | |
---|---|---|---|---|---|---|
Mock Mathcounts National 2006 | biffanddoc | 2006 | Initial Discussion | Problems | n/a | n/a |
Mock MATHCOUNTS State | KingSmasher3 | 2009 | Initial Discussion | Problems | n/a | n/a |
Mathcounts State Round | Maybach | 2009 | Initial Discussion | Sprint Target | n/a | Results / Discussion |
Mock Mathcounts A | BOGTRO | 2011 | Initial Discussion | Problems | Answers | Results/Discussion |
July 4th Mock State Competition | ishankhare | 2016 | Initial Discussion | Problems | Answers | n/a |
Mock MathCounts State | reun | 2016 | Initial Discussion | Problems | n/a | n/a |
Mock MATHCOUNTS State Competition | reddragon644, e_power_pi_times_i, muhandae17, ProGameXD | 2017 | Initial Discussion | Problems | Answers | Discussion |
Mock MATHCOUNTS 2018 State Competition | scrabbler94 | 2018 | Initial Discussion | Problems | Answers | Results |
"New Year's Mock State MathCounts" | Shrungpatel, nitishjohncooperwood | 2018 | Initial Discussion | Not released yet | Not released yet | N/A |
Mock MATHCOUNTS 2019 State Competition | scrabbler94 | 2019 | Initial Discussion | Problems | Answers | Results |
National
Author | Year | Initial Discussion | Problems | Answers | Results/Discussion | |
---|---|---|---|---|---|---|
My Second Mock Test! | Yongyi781 | 2008 | Initial Discussion | Problems | Answers | Results / Discussion |
Mock Mathcounts Test | sansuunoousama | 2009 | Initial Discussion | Problems | n/a | n/a |
Mock Mathcounts Exam | luppleAOPS | 2011 | Initial Discussion | Problems | n/a | n/a |
Mock Mathcounts National | forthegreatergood | 2013 | Initial Discussion | Problems | Answers | n/a |
Mock Mathcounts | BOGTRO | 2014 | Initial Discussion | Problems | n/a | n/a |
Mock Mathcounts National | joey8189681 | 2014 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock Mathcounts C | efang | 2014 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock Mathcounts | mudkipswims42 | 2015 | Initial Discussion | Problems | Answers | Results / Discussion |
Crowd Sourced Mock Mathcounts National | DeathLlama9 | 2015 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock Mathcounts State B | Th3Numb3rThr33 | 2015 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock Mathcounts National | Th3Numb3rThr33 | 2015 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock Mathcounts National Target | nosaj | 2015 | Initial Discussion | Problems | Answers | Results/Discussion |
Mock Mathcounts Nationals | Mudkipswims42 | 2016 | Initial Discussion | Problems | Answers | Discussion |
Mock MATHCOUNTS National Competition | The LIT Problem Writing Group | 2017 | Initial Discussion | Problems | n/a | Discussion |
2017 MATHCOUNTS National Mock Competition | 2017 Nats Mathletes | 2017 | Initial Discussion | Problems | Answers | Discussion |
MATHCOUNTS 2019 Mock National Competition | Mathgeek121 | 2019 | Problems | Discussion | ||
AoPS Open MATHCOUNTS Nationals Year 2 | CT17, kred9, Grizzy, Puddles_Penguin, usernameyourself | 2021 | Initial Discussion | Problems | Answers | Discussion |