User:Piphi/GC/Game 21/12-11

< User:Piphi‎ | GC‎ | Game 21
Revision as of 20:55, 14 December 2020 by Piphi (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


1 	BerryBear 	41.250
2 	RANDOMMATHLOVER 	38.800
3 	audio-on 	32.000
4 	Rubikscube3.1415 	29.444
5 	monks 	28.000
6 	john0512 	27.333
7 	CoolCarsOnTheRun 	26.667
8 	rejas 	24.000
9 	babyzombievillager 	23.000
10 	UnknownMonkey 	22.667
11 	mc21s 	21.904
12 	Skyhigh1218 	21.333
13 	MathJams 	20.583
14 	Puddles_Penguin 	20.250
15 	hawk77 	20.000
16 	BobsonJoe 	19.600
17 	pog 	19.333
18 	Pranavbala 	19.000
19 	Bobcats 	18.333
20 	Dslidder 	18.050
21 	hiino 	18.000
21 	Jc426 	18.000
21 	Qiu10 	18.000
24 	jjaops 	17.800
25 	lkarhat 	17.778
26 	GCA 	17.600
27 	AimFire 	17.000
27 	Math2016Center 	17.000
29 	Gfitzmaurice5980 	16.800
30 	Quentissential 	16.666
31 	kosarsi 	16.500
32 	s2010n 	16.333
32 	G.G.Otto 	16.333
34 	HamstPan38825 	16.083
35 	lazypika 	15.333
35 	alkliem 	15.333
35 	Pi_Pup 	15.333
38 	Allenzhang0406 	15.300
39 	b12b3b 	14.933
39 	lolipepit 	14.933
41 	krishgarg 	14.904
42 	Grizzy 	14.800
43 	Blueshark_ 	14.771
44 	Radio2 	14.500
44 	tenebrine 	14.500
46 	CEO1111 	14.444
47 	Ampelmann43 	14.371
48 	RyanWang 	14.175
49 	FunJourney 	14.166
50 	goldenn 	14.000
51 	LearningStorm 	13.778
52 	SharpApricot123 	13.500
53 	Cozzmo 	13.250
54 	PeachesAndPlums1 	13.111
55 	The_Elephant 	13.022
56 	Shadowfax13 	12.818
57 	brendan_cape 	12.711
58 	GammaZero 	12.667
59 	robotsEMAN 	12.666
60 	Scipio1 	12.600
61 	AOPSmathematics 	12.500
62 	soloachiever 	12.433
63 	lc426 	12.417
64 	HolyAngels 	12.250
65 	Thornclaw9000 	12.244
66 	MinecraftNoob 	12.125
67 	csong 	12.044
67 	DuoDuoling0 	12.044
69 	cksvos 	12.000
69 	ap26 	12.000
71 	superjedidan 	11.883
72 	The_Squirrel 	11.667
72 	kred9 	11.667
72 	hamon 	11.667
72 	cosmaster 	11.667
76 	Paul10 	11.545
76 	bryannguyen 	11.545
78 	asbodke 	11.445
79 	X-Dragon 	11.404
80 	pandabearcat 	11.333
81 	JVAJVA 	11.283
82 	megaplayer29 	11.250
82 	moon107 	11.250
84 	Hector2173 	11.222
85 	levans 	11.111
86 	amyannieaop 	10.833
87 	v4913 	10.555
87 	jzhangBSD 	10.555
89 	skandan 	10.375
90 	HIA2020 	10.083
91 	Sunshine11 	10.000
91 	xyw 	10.000
93 	kyn26 	9.800
93 	tacowizard 	9.800
93 	Elaine_Wang 	9.800
93 	maikewl_ 	9.800
93 	teriyakiisgood 	9.800
98 	SkyShark77 	9.750
98 	Maanav01 	9.750
100 	soccer5 	9.722
100 	HopefullyPerfectScore 	9.722
102 	yangi26 	9.696
103 	baffledBear 	9.600
104 	bestzack66 	9.500
104 	Gumball 	9.500
106 	Bobthemath 	9.000
106 	anika11 	9.000
106 	Amethyst27 	9.000
109 	ivyzheng 	8.800
110 	Goalkeeper_Job 	8.600
111 	rqmath 	8.458
111 	iabzcq 	8.458
111 	PhysKid11 	8.458
114 	koalapanda 	8.363
115 	Zephan 	8.333
115 	cool972 	8.333
115 	shadow09 	8.333
115 	andrewcheng 	8.333
115 	notNotNotANerd 	8.333
120 	ml1234 	8.200
120 	samrocksnature 	8.200
120 	aopsuser305 	8.200
123 	CT17 	8.125
124 	AforApple 	8.000
124 	rohred1 	8.000
124 	c4raymond 	8.000
124 	aops-g5-gethsemanea2 	8.000
124 	cutiemouse888 	8.000
124 	mo_aops 	8.000
130 	Onafets 	7.833
130 	bibear 	7.833
130 	Missionmath 	7.833
130 	Trigisnotfun 	7.833
130 	connorcc 	7.833
130 	chezpotato 	7.833
136 	ZippityA 	7.800
136 	iheartmyaops 	7.800
136 	Awesome_Wolf 	7.800
136 	bubbletea070821 	7.800
140 	Cubesat 	7.667
140 	MrVancoover 	7.667
140 	Math-Cupcake 	7.667
143 	aidan0626 	7.000
143 	qiuqiu 	7.000
143 	i_am_a_mystery 	7.000
146 	PrettyPlanets 	6.901
147 	michaelchang1 	6.861
147 	calvinzh 	6.861
149 	Math4Life2020 	6.667
149 	anmol04 	6.667
149 	pandapo 	6.667
149 	joyoforigami 	6.667
149 	mathisawesome2169 	6.667
154 	happy_bear 	6.571
155 	MinecraftArchitect 	6.000
155 	littyyin 	6.000
155 	MangoPapaya 	6.000
158 	ASTR0N0M3R_11 	5.500
159 	nerd_07 	5.375
159 	mr245 	5.375
159 	Vin-cent 	5.375
162 	ThunderTiger 	5.333
162 	piphi 	5.333
162 	HudsonR 	5.333
162 	gjaisurya 	5.333
166 	TheFlamingoHacker 	5.000
166 	casp 	5.000
166 	MP8148 	5.000
166 	varshab 	5.000
166 	mchang 	5.000
166 	qwertyPickle231 	5.000
166 	yahanlin2009 	5.000
173 	snebob 	4.833
173 	LivelyQuotient 	4.833
173 	MathCone 	4.833
176 	Saanvika 	4.600
177 	Cassini15 	4.545
177 	Ladka13 	4.545
177 	CleverTiger 	4.545
177 	foreverlulu1 	4.545
177 	Winter_Solstic3 	4.545
177 	aiwen 	4.545
177 	dinocat 	4.545
177 	bsu1 	4.545
185 	MathHayden 	4.222
185 	Lordbob 	4.222
185 	mathpro246 	4.222
188 	PGOStick1 	4.111
188 	OliverA 	4.111
188 	twelveyearoldsimulator 	4.111
188 	rondoallaturca 	4.111
188 	Pwang1 	4.111
193 	Mathnificent 	3.818
193 	grayspider 	3.818
193 	montana_mathlete 	3.818
193 	Mogmog8 	3.818
193 	greedcontrolwannabee 	3.818
193 	alpha_2 	3.818
193 	jiank 	3.818
193 	ImSh95 	3.818
201 	dolphin77790 	3.778
201 	PeachesandPlums01 	3.778
201 	sarahzhu 	3.778
201 	llbaobao 	3.778
201 	EVIN- 	3.778
206 	Dynosaur 	3.444
206 	mathnerd_101 	3.444
206 	Blueclay 	3.444
206 	pieMax2713 	3.444
210 	Victoriavvo 	3.125
210 	hsuppada08 	3.125
210 	Ilovemath605 	3.125
210 	realmaster 	3.125
210 	asmithVT 	3.125
215 	BananaBall00 	3.083
215 	E.C_SilverStangs 	3.083
215 	ak9876 	3.083
218 	donatasc 	3.000
218 	hamster9 	3.000
220 	nicarmt 	2.667
220 	BBCounaun 	2.667
220 	Winter_Wonderland 	2.667
223 	Midhvan2202 	2.000

var d1 = [["1",0],["2","1"],[3,0],[4,0],["5","1"],[6,0],[7,0],[8,0],[9,0],["10","1"],[11,0],["12","1"],["13","1"],[14,0],["15","2"],["16","2"],["17","1"],[18,0],["19","2"],["20","3"],["21","3"],["22","4"],["23","5"],["24","9"],["25","8"],["26","2"],["27","2"],["28","4"],["29","6"],["30","1"],["31","9"],["32","6"],["33","4"],["34","9"],["35","5"],["36","2"],["37","9"],["38","6"],["39","5"],["40","6"],["41","5"],["42","11"],["43","8"],["44","5"],["45","4"],["46","3"],["47","6"],["48","6"],["49","5"],["50","6"]];
var d2 = [["1",0],["2","2.000"],[3,0],[4,0],["5","5.000"],[6,0],[7,0],[8,0],[9,0],["10","10.000"],[11,0],["12","12.000"],["13","13.000"],[14,0],["15","7.500"],["16","8.000"],["17","17.000"],[18,0],["19","9.500"],["20","6.667"],["21","7.000"],["22","5.500"],["23","4.600"],["24","2.667"],["25","3.125"],["26","13.000"],["27","13.500"],["28","7.000"],["29","4.833"],["30","30.000"],["31","3.444"],["32","5.333"],["33","8.250"],["34","3.778"],["35","7.000"],["36","18.000"],["37","4.111"],["38","6.333"],["39","7.800"],["40","6.667"],["41","8.200"],["42","3.818"],["43","5.375"],["44","8.800"],["45","11.250"],["46","15.333"],["47","7.833"],["48","8.000"],["49","9.800"],["50","8.333"]];