Difference between revisions of "User:Scrabbler94"
Scrabbler94 (talk | contribs) |
Scrabbler94 (talk | contribs) |
||
Line 7: | Line 7: | ||
*Amateur bowler (average ~175) | *Amateur bowler (average ~175) | ||
− | <b>Contests:</b> | + | <b>Past Contests:</b> |
*2nd MATHCOUNTS State (2008), two-time MATHCOUNTS National qualifier (2007-2008) | *2nd MATHCOUNTS State (2008), two-time MATHCOUNTS National qualifier (2007-2008) | ||
*AMC 10 perfect scorer (2009) | *AMC 10 perfect scorer (2009) | ||
Line 13: | Line 13: | ||
*USAMO qualifier, score: 13 (2010) | *USAMO qualifier, score: 13 (2010) | ||
*Putnam score: 20 (2014) - 1 point away from top 500 :( | *Putnam score: 20 (2014) - 1 point away from top 500 :( | ||
+ | |||
+ | <b>AoPS Mock Contests:</b> | ||
+ | Past contests held over AoPS. | ||
+ | *[https://artofproblemsolving.com/community/c594864h1569848 Mock 2018 AMC 10] | ||
+ | *[https://artofproblemsolving.com/community/c594864h1579782_released_mock_state_mathcounts_scrabbler94 Mock 2018 MATHCOUNTS State Competition] |
Revision as of 18:57, 23 May 2018
My username is Scrabbler94.
Bio:
- MIT '16, major 18-C (Mathematics with computer science)
- Ph.D. student in computer science
- I play in NASPA-sanctioned Scrabble tournaments (as you can probably guess by my username). Rated ~1700-1800.
- Amateur bowler (average ~175)
Past Contests:
- 2nd MATHCOUNTS State (2008), two-time MATHCOUNTS National qualifier (2007-2008)
- AMC 10 perfect scorer (2009)
- Six-time AIME qualifier (2007-2012)
- USAMO qualifier, score: 13 (2010)
- Putnam score: 20 (2014) - 1 point away from top 500 :(
AoPS Mock Contests: Past contests held over AoPS.