Difference between revisions of "Mandelbrot historical results"
(→2004-05) |
|||
Line 81: | Line 81: | ||
====2004-05==== | ====2004-05==== | ||
− | < | + | <TABLE BORDER=1> |
− | <TR> | + | <TR> |
− | < | + | <TD bgcolor="000000" WIDTH=170> <P> |
− | <CENTER> | + | <CENTER> |
− | <B>< | + | <B><FONT SIZE="+1" |
− | COLOR="#FF6600">Name</FONT></B> | + | COLOR="#FF6600">Name</FONT></B> |
− | </CENTER> | + | </CENTER> |
− | </TD> | + | </TD> |
− | < | + | <TD bgcolor="000000" WIDTH=190> <P> |
− | <CENTER> | + | <CENTER> |
− | <B>< | + | <B><FONT SIZE="+1" |
− | COLOR="#FF6600">School</FONT></B> | + | COLOR="#FF6600">School</FONT></B> |
− | </CENTER> | + | </CENTER> |
− | </TD> | + | </TD> |
− | < | + | <TD bgcolor="000000" WIDTH=50> <P align="center"> <B><FONT COLOR="#FF6600">Round |
− | Four</FONT></B></TD> | + | Four</FONT></B> </TD> |
− | < | + | <TD bgcolor="000000" WIDTH=50> <P align="center"><B><FONT COLOR="#FF6600">Cumu- |
− | lative</FONT></B></TD> | + | lative</FONT></B> </TD> |
− | </TR> | + | </TR> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Yi Sun</em></font></td> |
− | <td> | + | <td> The Harker School</td> |
− | <td>< | + | <td><div align="center">14</div></td> |
− | <td>< | + | <td><div align="center">48</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td><em>< | + | <td><em><font size="+1">Tedrick Leung</font></em></td> |
− | <td> | + | <td>North Hollywood</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">48</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Alex Schwendner</em></font></td> |
− | <td> | + | <td> Austin Area Homeschoolers</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">47</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Young Bin Won</em></font></td> |
− | <td>AAST</td> | + | <td> AAST</td> |
− | <td>< | + | <td><div align="center">14</div></td> |
− | <td>< | + | <td><div align="center">46</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Thomas Belulovich</em></font></td> |
− | <td>AAST</td> | + | <td> AAST</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">46</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Ameya Velingker</em></font></td> |
− | <td> | + | <td> Parkland High School</td> |
− | <td>< | + | <td><div align="center">14</div></td> |
− | <td>< | + | <td><div align="center">45</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Thomas Mildorf</em></font></td> |
− | <td> | + | <td> Thomas Jefferson</td> |
− | <td>< | + | <td><div align="center">14</div></td> |
− | <td>< | + | <td><div align="center">44</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Po-Ling Loh</em></font></td> |
− | <td> | + | <td> James Madison Memorial</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">43</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Jeong-Wook Choi</em></font></td> |
− | <td>AAST</td> | + | <td> AAST</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">43</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Letian Zhang</em></font></td> |
− | <td>IMSA</td> | + | <td> IMSA</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">42</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Arnav Tripathy</em></font></td> |
− | <td> | + | <td> East Chapel Hill High School</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">42</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Bill Chen</em></font></td> |
− | <td>IMSA</td> | + | <td> IMSA</td> |
− | <td>< | + | <td><div align="center">14</div></td> |
− | <td>< | + | <td><div align="center">41</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Tao Chen</em></font></td> |
− | <td> | + | <td> Cupertino High School</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">41</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Robert Cordwell</em></font></td> |
− | <td>ElManz</td> | + | <td> ElManz</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">41</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>< | + | <td><font size="+1"><em>Jason Ferguson</em></font></td> |
− | <td> | + | <td> The Oakridge School</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">41</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Richard Pang</td> |
− | <td> | + | <td>Baton Rouge High School</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">40</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Abhi Gulati</td> |
− | <td>IMSA</td> | + | <td> IMSA</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">40</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Yuchen Mao</td> |
− | <td> | + | <td> Mission San Jose HS</td> |
− | <td>< | + | <td><div align="center">6</div></td> |
− | <td>< | + | <td><div align="center">40</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Rajesh Ramakrishnan</td> |
− | <td>AAST</td> | + | <td> AAST</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">39</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Jacob Sanders</td> |
− | <td>AAST</td> | + | <td> AAST</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">39</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Fan Zhang</td> |
− | <td>AAST</td> | + | <td> AAST</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">39</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Steven Margolin</td> |
− | <td> | + | <td> Scarsdale High School</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">38</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td>Hyun- | + | <td>Hyun-Soo Kim</td> |
− | <td>AAST</td> | + | <td> AAST</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">38</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Josh Lim</td> |
− | <td> | + | <td> The Oakridge School</td> |
− | <td>< | + | <td><div align="center">12</div></td> |
− | <td>< | + | <td><div align="center">37</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Peter Diao</td> |
− | <td> | + | <td> Thomas Jefferson</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">36</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Bohua Zhan</td> |
− | <td>WW- | + | <td> WW-P HS South</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">35</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Adam Lander</td> |
− | <td> | + | <td> Rossview High School</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">35</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>David Harris</td> |
− | <td> | + | <td> Vestavia Hills High</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">34</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Zachary Abel</td> |
− | <td> | + | <td> Greenhill School</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">34</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Jason Wu</td> |
− | <td> | + | <td> Ladue Horton Watkins</td> |
− | <td>< | + | <td><div align="center">8</div></td> |
− | <td>< | + | <td><div align="center">34</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Dan Le</td> |
− | <td>WW- | + | <td> WW-P HS South</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">33</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Li Huang</td> |
− | <td> | + | <td> Cupertino High School</td> |
− | <td>< | + | <td><div align="center">8</div></td> |
− | <td>< | + | <td><div align="center">33</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Tony Liu</td> |
− | <td>IMSA</td> | + | <td> IMSA</td> |
− | <td>< | + | <td><div align="center">7</div></td> |
− | <td>< | + | <td><div align="center">33</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Paul Huang</td> |
− | <td> | + | <td> NC Sch of Sci and Math</td> |
− | <td>< | + | <td><div align="center">7</div></td> |
− | <td>< | + | <td><div align="center">33</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Cinjon Resnick</td> |
− | <td> | + | <td> J P Taravella</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">32</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Aneesh Kulkarni</td> |
− | <td> | + | <td> NC Sch of Sci and Math</td> |
− | <td>< | + | <td><div align="center">6</div></td> |
− | <td>< | + | <td><div align="center">32</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Max Harris</td> |
− | <td>St.Mark' | + | <td> St. Mark's School of Texas</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">31</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Hooyoung Chung</td> |
− | <td> | + | <td> Stuyvesant HS</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">31</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Alex Xu</td> |
− | <td>ICAE</td> | + | <td> ICAE</td> |
− | <td>< | + | <td><div align="center">11</div></td> |
− | <td>< | + | <td><div align="center">31</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Jim Ouyang</td> |
− | <td> | + | <td> East Chapel Hill High School</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">31</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Tim Black</td> |
− | <td> | + | <td> James Madison Memorial</td> |
− | <td>< | + | <td><div align="center">8</div></td> |
− | <td>< | + | <td><div align="center">31</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Joshua Maloney</td> |
− | <td> | + | <td> Ames High School</td> |
− | <td>< | + | <td><div align="center">8</div></td> |
− | <td>< | + | <td><div align="center">31</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Albert Ni</td> |
− | <td>IMSA</td> | + | <td> IMSA</td> |
− | <td>< | + | <td><div align="center">8</div></td> |
− | <td>< | + | <td><div align="center">31</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Jeremy Hahn</td> |
− | <td> | + | <td> East Chapel Hill High School</td> |
− | <td>< | + | <td><div align="center">7</div></td> |
− | <td>< | + | <td><div align="center">31</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Teddy Singer</td> |
− | <td> | + | <td> Scarsdale High School</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">30</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Jonny Waite</td> |
− | <td> | + | <td> Vestavia Hills High</td> |
− | <td>< | + | <td><div align="center">9</div></td> |
− | <td>< | + | <td><div align="center">30</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Sunil Agarwal</td> |
− | <td>ICAE</td> | + | <td> ICAE</td> |
− | <td>< | + | <td><div align="center">7</div></td> |
− | <td>< | + | <td><div align="center">30</div></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td> | + | <td>Nathaniel Shar</td> |
− | <td> | + | <td>Menlo School</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <td><div align="center">6</div></td> | ||
+ | <td><div align="center">30</div></td> | ||
+ | </tr> | ||
+ | </table> | ||
====2003-04==== | ====2003-04==== | ||
<TABLE BORDER=1> | <TABLE BORDER=1> |
Revision as of 12:10, 22 October 2007
The following is a collection of results for the Mandelbrot competition.
Contents
Individual
National Level
2005-06
Name | School | Rnd 4 | Cumu-lative |
---|---|---|---|
Arnav Tripathy | East Chapel Hill High School | 14 | 53 |
Brian Lawrence | Montgomery Blair | 14 | 50 |
Brian Lee | AAST (Bergen County Academies) | 14 | 48 |
James Choi | AAST (Bergen County Academies) | 14 | 47 |
Chang Hoon Hahn | AAST (Bergen County Academies) | 11 | 47 |
Elliot Uvero | Illinois Mathematics and Science Academy | 14 | 45 |
Tim Black | James Madison Memorial High Sc | 13 | 45 |
Jiashuo Feng | AAST (Bergen County Academies) | 11 | 45 |
Aaron Jones | Palo Alto High School | 8 | 45 |
John Kim | Montgomery Blair | 14 | 44 |
Jeffrey Chen | A&M Consolidated High School | 14 | 44 |
Adrian Sanborn | Palo Alto High School | 14 | 42 |
Jeremy Hahn | East Chapel Hill High School | 11 | 42 |
Sam Elder | Poudre High School | 11 | 42 |
Richard (Matt) McCutchen | Montgomery Blair | 8 | 42 |
Bohua Zhan | West Windsor-Plainsboro HS South | 14 | 41 |
Jesse Geneson | Thomas Jefferson HS for Science and Technolog | 12 | 41 |
Joshua Maloney | Ames High School | 11 | 40 |
Richard Ho | Henry M Gunn High School | 14 | 39 |
Yakov Berchenko-Kogan | Broughton High School | 11 | 39 |
David Abrahams | Stuyvesant HS | 12 | 38 |
Tedrick Leung | North Hollywood High School | 11 | 38 |
Maria Monks | Hazleton Area High School | 14 | 37 |
William Throwe | Huntington High School | 11 | 37 |
Noah Blach | East Chapel Hill High School | 9 | 37 |
Seva Tchernov | Vestavia Hills High | 14 | 36 |
Rajeev Nayak | Illinois Mathematics and Science Academy | 14 | 36 |
Mitchell Katz | Montgomery Blair | 14 | 36 |
Yuchen Mao | Mission San Jose High School | 11 | 36 |
Nathaniel Shar | Menlo School | 11 | 36 |
Sean Lee | Centennial High School | 10 | 36 |
Ben Yang | AAST (Bergen County Academies) | 8 | 36 |
Apoorva Rajagopal | Monta Vista High School | 11 | 35 |
John Zhou | Indus Center for Academic Excellence | 11 | 35 |
Edward Schmerling | Liberal Arts & Science Academy | 9 | 35 |
David Harris | Vestavia Hills High | 11 | 34 |
Ted Singer | Scarsdale High School | 11 | 34 |
Caroline Drucker | AAST (Bergen County Academies) | 8 | 34 |
Jessica Wang | A&M Consolidated High School | 8 | 34 |
Danny Zhu | Stuyvesant HS | 11 | 33 |
Haitao Mao | Thomas Jefferson HS for Science and Technolog | 10 | 33 |
Isaac Chao | University High School | 9 | 33 |
Gerardo Flores | Ladue Horton Watkins High School | 11 | 32 |
Jason Larue | Miami Palmetto Senior High School | 11 | 32 |
Kevin Hu | Vestavia Hills High | 11 | 32 |
Kevin Lee | AAST (Bergen County Academies) | 11 | 32 |
Theodore Westling | Stuyvesant HS | 9 | 32 |
Peter Diao | Thomas Jefferson HS for Science and Technolog | 14 | 31 |
Wilson Guan | Stuyvesant HS | 7 | 31 |
Tianren Qi | Conestoga High School | 6 | 31 |
2004-05
Name |
School |
Round Four |
Cumu- lative |
Yi Sun | The Harker School | 14 |
48 |
Tedrick Leung | North Hollywood | 11 |
48 |
Alex Schwendner | Austin Area Homeschoolers | 11 |
47 |
Young Bin Won | AAST | 14 |
46 |
Thomas Belulovich | AAST | 11 |
46 |
Ameya Velingker | Parkland High School | 14 |
45 |
Thomas Mildorf | Thomas Jefferson | 14 |
44 |
Po-Ling Loh | James Madison Memorial | 11 |
43 |
Jeong-Wook Choi | AAST | 11 |
43 |
Letian Zhang | IMSA | 11 |
42 |
Arnav Tripathy | East Chapel Hill High School | 9 |
42 |
Bill Chen | IMSA | 14 |
41 |
Tao Chen | Cupertino High School | 11 |
41 |
Robert Cordwell | ElManz | 11 |
41 |
Jason Ferguson | The Oakridge School | 9 |
41 |
Richard Pang | Baton Rouge High School | 9 |
40 |
Abhi Gulati | IMSA | 9 |
40 |
Yuchen Mao | Mission San Jose HS | 6 |
40 |
Rajesh Ramakrishnan | AAST | 11 |
39 |
Jacob Sanders | AAST | 11 |
39 |
Fan Zhang | AAST | 11 |
39 |
Steven Margolin | Scarsdale High School | 11 |
38 |
Hyun-Soo Kim | AAST | 9 |
38 |
Josh Lim | The Oakridge School | 12 |
37 |
Peter Diao | Thomas Jefferson | 9 |
36 |
Bohua Zhan | WW-P HS South | 11 |
35 |
Adam Lander | Rossview High School | 9 |
35 |
David Harris | Vestavia Hills High | 11 |
34 |
Zachary Abel | Greenhill School | 9 |
34 |
Jason Wu | Ladue Horton Watkins | 8 |
34 |
Dan Le | WW-P HS South | 9 |
33 |
Li Huang | Cupertino High School | 8 |
33 |
Tony Liu | IMSA | 7 |
33 |
Paul Huang | NC Sch of Sci and Math | 7 |
33 |
Cinjon Resnick | J P Taravella | 9 |
32 |
Aneesh Kulkarni | NC Sch of Sci and Math | 6 |
32 |
Max Harris | St. Mark's School of Texas | 11 |
31 |
Hooyoung Chung | Stuyvesant HS | 11 |
31 |
Alex Xu | ICAE | 11 |
31 |
Jim Ouyang | East Chapel Hill High School | 9 |
31 |
Tim Black | James Madison Memorial | 8 |
31 |
Joshua Maloney | Ames High School | 8 |
31 |
Albert Ni | IMSA | 8 |
31 |
Jeremy Hahn | East Chapel Hill High School | 7 |
31 |
Teddy Singer | Scarsdale High School | 9 |
30 |
Jonny Waite | Vestavia Hills High | 9 |
30 |
Sunil Agarwal | ICAE | 7 |
30 |
Nathaniel Shar | Menlo School | 6 |
30 |
2003-04
|
|
|
|
Ricky Biggs |
Thomas Jefferson HS for S |
14 |
56 |
Rajesh Ramakrishnan |
AAST |
14 |
56 |
Po-Ling Loh |
James Madison Memorial |
14 |
56 |
James Choi |
AAST |
14 |
56 |
Fan Zhang |
AAST |
14 |
56 |
Anders Kaseorg |
Charlotte Math Club |
14 |
56 |
Aaron Potechin |
AAST |
14 |
56 |
Michael Zhang |
Thomas Jefferson HS for S |
14 |
55 |
Hyun-Soo Kim |
AAST |
14 |
53 |
Jaemin Bae |
AAST |
11 |
53 |
Eric Price |
Thomas Jefferson HS for S |
11 |
53 |
Yi Sun |
Harker School |
12 |
52 |
Thomas Mildorf |
Thomas Jefferson HS for S |
14 |
51 |
Joe Jia |
IMSA |
14 |
51 |
Roger Li |
Mark Keppel High School |
12 |
51 |
Ryan Lau |
Iolani |
14 |
50 |
Jon Chu |
AAST |
14 |
50 |
Jason Ferguson |
Homeschool |
14 |
50 |
Robert Cordwell |
Manzano |
11 |
50 |
Menyoung Lee |
Thomas Jefferson HS for S |
11 |
50 |
Alex Schwendner |
Austin Area Homeschoolers |
11 |
50 |
Albert Ni |
IMSA |
10 |
50 |
Austin Chu |
MUS |
8 |
50 |
Yifei Chen |
WWP HS North |
14 |
48 |
Hooyoung Chung |
Stuyvesant HS |
12 |
48 |
Patrick Mihelich |
Park Tudor |
11 |
48 |
Rocco Repetski |
Thomas Jefferson HS for S |
8 |
47 |
Richard Pang |
Baton Rouge High |
9 |
46 |
Brian Rice |
Southwest VA Governor's |
9 |
46 |
Paul Huang |
NC Sch of Sci and Math |
6 |
46 |
Evan Danaher |
Thomas Jefferson HS for S |
11 |
45 |
Will Nygard |
SDMC |
9 |
45 |
Zachary Abel |
Greenhill School |
11 |
44 |
Tedrick Leung |
SDMC |
10 |
44 |
Richard Tao |
ICAE |
8 |
44 |
Charles Tam |
Carmel Area |
8 |
44 |
Lunduo Ye |
Stuyvesant HS |
14 |
43 |
Mark Mennemeyer |
Vestavia Hills |
9 |
43 |
Diana Miteva |
Math School Babab Tonka |
14 |
42 |
Abhi Gulati |
IMSA |
8 |
42 |
Charles Meeks |
Austin Area Homeschoolers |
6 |
42 |
Karen Feng |
Hunter College H.S. |
11 |
41 |
Jiong Gu |
Stuyvesant HS |
11 |
41 |
John Davies |
Cistercian Prep School |
6 |
41 |
Brian Edwards |
Stuyvesant HS |
11 |
39 |
Edward Schmerling |
LBJ High School |
6 |
39 |