Difference between revisions of "Reaper Archives"
Shadowfax13 (talk | contribs) (→Game 74) |
|||
Line 6,479: | Line 6,479: | ||
==Game 75== | ==Game 75== | ||
+ | ===Winner=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 1 || baffledBear || 209 || 36004.939 || 172.272 | ||
+ | |} | ||
+ | |||
+ | ===Second and Third=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 2 || rqmath || 241 || 34502.737 || 143.165 | ||
+ | |- | ||
+ | | 3 || ThriftyPiano || 238 || 33098.856 || 139.071 | ||
+ | |} | ||
+ | |||
+ | ===Top 10=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 4 || v4913 || 225 || 32504.878 || 144.466 | ||
+ | |- | ||
+ | | 5 || ThunderStrike314 || 223 || 32288.910 || 144.793 | ||
+ | |- | ||
+ | | 6 || AlgebraGamer20 || 213 || 31173.428 || 146.354 | ||
+ | |- | ||
+ | | 7 || askdfhsadf || 188 || 29273.874 || 155.712 | ||
+ | |- | ||
+ | | 8 || BerryBear || 175 || 26708.073 || 152.618 | ||
+ | |- | ||
+ | | 9 || RANDOMMATHLOVER || 167 || 24488.618 || 146.638 | ||
+ | |- | ||
+ | | 10 || jjaops || 194 || 23528.966 || 121.283 | ||
+ | |} | ||
+ | |||
+ | ===Top 50=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 11 || Shadowfax13 || 202 || 20415.381 || 101.066 | ||
+ | |- | ||
+ | | 12 || Apple_Annie || 108 || 20152.157 || 186.594 | ||
+ | |- | ||
+ | | 13 || rqhu || 157 || 19635.268 || 125.065 | ||
+ | |- | ||
+ | | 14 || ilovemath04 || 156 || 18980.292 || 121.669 | ||
+ | |- | ||
+ | | 15 || Qiu10 || 183 || 18496.882 || 101.076 | ||
+ | |- | ||
+ | | 16 || mr245 || 153 || 18027.722 || 117.828 | ||
+ | |- | ||
+ | | 17 || Math2016Center || 138 || 17030.310 || 123.408 | ||
+ | |- | ||
+ | | 18 || DuoFlash || 156 || 16705.637 || 107.087 | ||
+ | |- | ||
+ | | 19 || Bobthemath || 172 || 16700.056 || 97.093 | ||
+ | |- | ||
+ | | 20 || xyz2abc || 160 || 16499.231 || 103.120 | ||
+ | |- | ||
+ | | 21 || BBC0506 || 121 || 16291.712 || 134.642 | ||
+ | |- | ||
+ | | 22 || Heffalumps || 113 || 16153.104 || 142.948 | ||
+ | |- | ||
+ | | 23 || aidan0626 || 153 || 14700.075 || 96.079 | ||
+ | |- | ||
+ | | 24 || yuecheng || 95 || 14043.628 || 147.828 | ||
+ | |- | ||
+ | | 25 || Math2019A || 140 || 13967.453 || 99.768 | ||
+ | |- | ||
+ | | 26 || The_Squirrel || 147 || 13888.085 || 94.477 | ||
+ | |- | ||
+ | | 27 || kevinmathz || 127 || 13777.513 || 108.484 | ||
+ | |- | ||
+ | | 28 || lkarhat || 112 || 13683.342 || 122.173 | ||
+ | |- | ||
+ | | 29 || DSA_Catachu || 141 || 13520.235 || 95.888 | ||
+ | |- | ||
+ | | 30 || ml1234 || 134 || 13486.726 || 100.647 | ||
+ | |- | ||
+ | | 31 || pandapo || 147 || 13369.049 || 90.946 | ||
+ | |- | ||
+ | | 32 || audio-on || 152 || 12990.548 || 85.464 | ||
+ | |- | ||
+ | | 33 || atmchallenge || 100 || 12778.569 || 127.786 | ||
+ | |- | ||
+ | | 34 || EnchantedLava || 124 || 12692.725 || 102.361 | ||
+ | |- | ||
+ | | 35 || steven2015 || 132 || 12352.349 || 93.578 | ||
+ | |- | ||
+ | | 36 || mathicorn || 131 || 12284.869 || 93.778 | ||
+ | |- | ||
+ | | 37 || Lilavigne || 117 || 12226.089 || 104.496 | ||
+ | |- | ||
+ | | 38 || super.shamik || 111 || 11832.635 || 106.600 | ||
+ | |- | ||
+ | | 39 || connorcc || 124 || 11610.014 || 93.629 | ||
+ | |- | ||
+ | | 40 || abigail16 || 75 || 11373.620 || 151.648 | ||
+ | |- | ||
+ | | 41 || sunshine_rainbow || 111 || 11247.387 || 101.328 | ||
+ | |- | ||
+ | | 42 || ShreyasE || 105 || 11174.800 || 106.427 | ||
+ | |- | ||
+ | | 43 || cerchez8 || 111 || 10987.798 || 98.989 | ||
+ | |- | ||
+ | | 44 || viv29 || 120 || 10926.671 || 91.056 | ||
+ | |- | ||
+ | | 45 || awesomeguy856 || 143 || 10883.494 || 76.108 | ||
+ | |- | ||
+ | | 46 || Mathnificent || 105 || 10638.670 || 101.321 | ||
+ | |- | ||
+ | | 47 || justinzhang404 || 143 || 10627.744 || 74.320 | ||
+ | |- | ||
+ | | 48 || countingarithmetic || 121 || 10560.768 || 87.279 | ||
+ | |- | ||
+ | | 49 || EvilRangerGeni || 68 || 10164.891 || 149.484 | ||
+ | |- | ||
+ | | 50 || GammaZero || 116 || 10150.777 || 87.507 | ||
+ | |} | ||
+ | |||
+ | ===Top 20th Percentile=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 51 || Possible || 103 || 10092.525 || 97.986 | ||
+ | |- | ||
+ | | 52 || blizzard10 || 111 || 9916.647 || 89.339 | ||
+ | |- | ||
+ | | 53 || mc21s || 125 || 9704.602 || 77.637 | ||
+ | |- | ||
+ | | 54 || bubbletea070821 || 123 || 9669.862 || 78.617 | ||
+ | |- | ||
+ | | 55 || Rusczyk || 64 || 9374.876 || 146.482 | ||
+ | |- | ||
+ | | 56 || EricZhang755 || 126 || 9175.514 || 72.822 | ||
+ | |- | ||
+ | | 57 || The_Elephant || 109 || 9127.299 || 83.737 | ||
+ | |- | ||
+ | | 58 || vvluo || 118 || 9000.081 || 76.272 | ||
+ | |- | ||
+ | | 59 || SaphireTurtle || 43 || 8754.719 || 203.598 | ||
+ | |- | ||
+ | | 60 || agneg05 || 87 || 8729.667 || 100.341 | ||
+ | |- | ||
+ | | 61 || GCA || 100 || 8636.565 || 86.366 | ||
+ | |- | ||
+ | | 62 || piphi || 100 || 8561.673 || 85.617 | ||
+ | |- | ||
+ | | 63 || knightime1010 || 109 || 8539.770 || 78.347 | ||
+ | |- | ||
+ | | 64 || bjc || 90 || 8425.889 || 93.621 | ||
+ | |- | ||
+ | | 65 || Wukong || 69 || 8342.451 || 120.905 | ||
+ | |- | ||
+ | | 66 || PerfectPanther13 || 98 || 8192.977 || 83.602 | ||
+ | |- | ||
+ | | 67 || Senpai-Tan || 80 || 8151.479 || 101.893 | ||
+ | |- | ||
+ | | 68 || Likeminded2017 || 46 || 8061.110 || 175.242 | ||
+ | |- | ||
+ | | 69 || GoldenWhale || 102 || 7982.465 || 78.259 | ||
+ | |- | ||
+ | | 70 || AOPS12345678910 || 83 || 7974.123 || 96.074 | ||
+ | |- | ||
+ | | 71 || MLTC || 82 || 7874.637 || 96.032 | ||
+ | |- | ||
+ | | 72 || cutiemouse888 || 76 || 7723.218 || 101.621 | ||
+ | |- | ||
+ | | 73 || jYesmt18 || 97 || 7711.590 || 79.501 | ||
+ | |- | ||
+ | | 74 || bibear || 81 || 7569.535 || 93.451 | ||
+ | |- | ||
+ | | 75 || wo8888 || 82 || 7552.732 || 92.106 | ||
+ | |- | ||
+ | | 76 || hwdaniel || 86 || 7475.687 || 86.927 | ||
+ | |- | ||
+ | | 77 || ac37 || 80 || 7439.807 || 92.998 | ||
+ | |- | ||
+ | | 78 || AwesomenessA || 91 || 7403.747 || 81.360 | ||
+ | |- | ||
+ | | 79 || someone8888-2 || 87 || 7384.636 || 84.881 | ||
+ | |- | ||
+ | | 80 || FlamingWolf || 51 || 7108.468 || 139.382 | ||
+ | |- | ||
+ | | 81 || etvat || 77 || 6841.999 || 88.857 | ||
+ | |- | ||
+ | | 82 || Alculator11 || 94 || 6707.966 || 71.361 | ||
+ | |- | ||
+ | | 83 || qwerty123456asdfgzxcvb || 51 || 6680.177 || 130.984 | ||
+ | |- | ||
+ | | 84 || ISolveLikeAGirl || 73 || 6642.960 || 90.999 | ||
+ | |- | ||
+ | | 85 || Speedstorm || 79 || 6642.894 || 84.087 | ||
+ | |- | ||
+ | | 86 || kred9 || 88 || 6546.584 || 74.393 | ||
+ | |- | ||
+ | | 87 || NumberCracker || 60 || 6313.383 || 105.223 | ||
+ | |- | ||
+ | | 88 || vkp78 || 31 || 6303.152 || 203.327 | ||
+ | |- | ||
+ | | 89 || Math_Genius_beast.com || 40 || 6260.127 || 156.503 | ||
+ | |- | ||
+ | | 90 || SourMango || 68 || 6195.114 || 91.105 | ||
+ | |- | ||
+ | | 91 || foreverlulu1 || 90 || 6149.196 || 68.324 | ||
+ | |- | ||
+ | | 92 || learningneverstops || 83 || 5895.232 || 71.027 | ||
+ | |- | ||
+ | | 93 || rebuc101 || 81 || 5855.487 || 72.290 | ||
+ | |- | ||
+ | | 94 || HopefullyPerfectScore || 87 || 5847.434 || 67.212 | ||
+ | |- | ||
+ | | 95 || csong || 79 || 5840.670 || 73.933 | ||
+ | |- | ||
+ | | 96 || Got2008 || 84 || 5822.280 || 69.313 | ||
+ | |- | ||
+ | | 97 || WisePenguin || 63 || 5814.040 || 92.286 | ||
+ | |- | ||
+ | | 98 || Qinglang || 49 || 5812.829 || 118.629 | ||
+ | |- | ||
+ | | 99 || squirrelpro555 || 80 || 5774.014 || 72.175 | ||
+ | |- | ||
+ | | 100 || Ampelmann43 || 83 || 5751.438 || 69.294 | ||
+ | |- | ||
+ | | 101 || hopetosuccess9102 || 54 || 5732.144 || 106.151 | ||
+ | |- | ||
+ | | 102 || ghu2024 || 69 || 5666.896 || 82.129 | ||
+ | |- | ||
+ | | 103 || pl244782 || 74 || 5588.434 || 75.519 | ||
+ | |- | ||
+ | | 104 || nicarmt || 78 || 5570.766 || 71.420 | ||
+ | |- | ||
+ | | 105 || Awesome_360 || 66 || 5440.257 || 82.428 | ||
+ | |- | ||
+ | | 106 || IceWolf10 || 59 || 5379.136 || 91.172 | ||
+ | |- | ||
+ | | 107 || hopkins_123 || 77 || 5282.817 || 68.608 | ||
+ | |- | ||
+ | | 108 || smartatmath || 79 || 5265.880 || 66.657 | ||
+ | |- | ||
+ | | 109 || flissyquokka17 || 74 || 5179.575 || 69.994 | ||
+ | |- | ||
+ | | 110 || Cubesat || 70 || 5178.726 || 73.982 | ||
+ | |- | ||
+ | | 111 || tapir1729 || 57 || 5128.049 || 89.966 | ||
+ | |- | ||
+ | | 112 || wuwang2002 || 62 || 5032.948 || 81.177 | ||
+ | |- | ||
+ | | 113 || chrono223 || 42 || 4985.009 || 118.691 | ||
+ | |- | ||
+ | | 114 || Rmnitin12 || 70 || 4963.627 || 70.909 | ||
+ | |- | ||
+ | | 115 || XiaoPanda1 || 70 || 4948.193 || 70.688 | ||
+ | |- | ||
+ | | 116 || GCAcademy2 || 57 || 4900.275 || 85.970 | ||
+ | |- | ||
+ | | 117 || Allenliu || 71 || 4895.170 || 68.946 | ||
+ | |- | ||
+ | | 118 || X-Bob-X || 55 || 4882.219 || 88.768 | ||
+ | |- | ||
+ | | 119 || Rooster168 || 68 || 4825.142 || 70.958 | ||
+ | |- | ||
+ | | 120 || BobsonJoe || 84 || 4788.257 || 57.003 | ||
+ | |- | ||
+ | | 121 || robotsEMAN || 75 || 4739.536 || 63.194 | ||
+ | |- | ||
+ | | 122 || tonyme.2 || 84 || 4695.461 || 55.898 | ||
+ | |- | ||
+ | | 123 || RMOAspirantFaraz || 19 || 4581.643 || 241.139 | ||
+ | |- | ||
+ | | 124 || Dau || 38 || 4551.485 || 119.776 | ||
+ | |- | ||
+ | | 125 || nezha33 || 64 || 4536.351 || 70.880 | ||
+ | |- | ||
+ | | 126 || cosmaster || 16 || 4531.774 || 283.236 | ||
+ | |- | ||
+ | | 127 || lilcritters || 51 || 4521.737 || 88.662 | ||
+ | |- | ||
+ | | 128 || VGoma || 67 || 4490.248 || 67.019 | ||
+ | |- | ||
+ | | 129 || Wqter || 68 || 4463.132 || 65.634 | ||
+ | |- | ||
+ | | 130 || O0000 || 80 || 4456.450 || 55.706 | ||
+ | |- | ||
+ | | 131 || CosISaidSo || 49 || 4437.517 || 90.562 | ||
+ | |- | ||
+ | | 132 || Silverblossom || 67 || 4396.544 || 65.620 | ||
+ | |- | ||
+ | | 133 || G.G.Otto || 54 || 4346.774 || 80.496 | ||
+ | |- | ||
+ | | 134 || dalee || 26 || 4313.716 || 165.912 | ||
+ | |- | ||
+ | | 135 || Styxxx || 45 || 4297.234 || 95.494 | ||
+ | |- | ||
+ | | 136 || sixtynine || 62 || 4278.198 || 69.003 | ||
+ | |- | ||
+ | | 137 || iabzcq || 40 || 4257.168 || 106.429 | ||
+ | |- | ||
+ | | 138 || NCEE || 66 || 4248.892 || 64.377 | ||
+ | |- | ||
+ | | 139 || yaay || 62 || 4232.338 || 68.264 | ||
+ | |- | ||
+ | | 140 || Leo2020 || 58 || 4209.917 || 72.585 | ||
+ | |- | ||
+ | | 141 || GrantStar || 58 || 4199.274 || 72.401 | ||
+ | |- | ||
+ | | 142 || StringTheory123 || 29 || 4190.145 || 144.488 | ||
+ | |- | ||
+ | | 143 || megaplayer29 || 56 || 4186.768 || 74.764 | ||
+ | |- | ||
+ | | 144 || pieMax2713 || 60 || 4135.660 || 68.928 | ||
+ | |- | ||
+ | | 145 || azduncan || 34 || 4124.754 || 121.316 | ||
+ | |- | ||
+ | | 146 || amalya || 60 || 4103.392 || 68.390 | ||
+ | |- | ||
+ | | 147 || StrongPanda || 58 || 4099.309 || 70.678 | ||
+ | |- | ||
+ | | 148 || skyblue19 || 58 || 4099.236 || 70.676 | ||
+ | |- | ||
+ | | 149 || usernameyourself || 58 || 4083.513 || 70.405 | ||
+ | |- | ||
+ | | 150 || MD16 || 25 || 4066.085 || 162.643 | ||
+ | |- | ||
+ | | 151 || montana_mathlete || 52 || 4020.460 || 77.317 | ||
+ | |- | ||
+ | | 152 || JacobYan || 63 || 4007.253 || 63.607 | ||
+ | |- | ||
+ | | 153 || DottedCaculator || 52 || 4004.114 || 77.002 | ||
+ | |- | ||
+ | | 154 || krishgarg || 56 || 3996.929 || 71.374 | ||
+ | |- | ||
+ | | 155 || Alexm12 || 63 || 3972.665 || 63.058 | ||
+ | |- | ||
+ | | 156 || LuckyG || 44 || 3941.357 || 89.576 | ||
+ | |- | ||
+ | | 157 || yekolo || 53 || 3902.625 || 73.634 | ||
+ | |- | ||
+ | | 158 || bubbletea130525 || 56 || 3888.326 || 69.434 | ||
+ | |- | ||
+ | | 159 || dolphin77790 || 59 || 3852.540 || 65.297 | ||
+ | |- | ||
+ | | 160 || BrynnyBunny3404 || 55 || 3813.566 || 69.338 | ||
+ | |- | ||
+ | | 161 || qiuqiu || 36 || 3763.376 || 104.538 | ||
+ | |- | ||
+ | | 162 || FireCobra100 || 54 || 3747.076 || 69.390 | ||
+ | |- | ||
+ | | 163 || lneis1 || 39 || 3746.032 || 96.052 | ||
+ | |- | ||
+ | | 164 || Xiaobenlin || 38 || 3732.240 || 98.217 | ||
+ | |- | ||
+ | | 165 || MinecraftNoob || 52 || 3707.491 || 71.298 | ||
+ | |- | ||
+ | | 166 || jayfeather3767 || 55 || 3699.009 || 67.255 | ||
+ | |- | ||
+ | | 167 || fukano_2 || 22 || 3677.100 || 167.141 | ||
+ | |- | ||
+ | | 168 || Vikkiiscool1 || 36 || 3640.890 || 101.136 | ||
+ | |- | ||
+ | | 169 || Jevalark || 49 || 3609.326 || 73.660 | ||
+ | |- | ||
+ | | 170 || MathematicalUnicorn || 27 || 3607.968 || 133.628 | ||
+ | |- | ||
+ | | 171 || Angrybird029 || 43 || 3601.038 || 83.745 | ||
+ | |- | ||
+ | | 172 || HY11best || 47 || 3527.892 || 75.062 | ||
+ | |- | ||
+ | | 173 || HyperVoid || 58 || 3481.211 || 60.021 | ||
+ | |- | ||
+ | | 174 || SparklyFlowers || 54 || 3461.581 || 64.103 | ||
+ | |- | ||
+ | | 175 || QContinuum || 41 || 3438.186 || 83.858 | ||
+ | |- | ||
+ | | 176 || zhuqingzhang || 52 || 3408.037 || 65.539 | ||
+ | |- | ||
+ | | 177 || ARay10 || 39 || 3404.542 || 87.296 | ||
+ | |- | ||
+ | | 178 || Zanderman || 44 || 3395.363 || 77.167 | ||
+ | |- | ||
+ | | 179 || grayspider || 32 || 3389.118 || 105.910 | ||
+ | |- | ||
+ | | 180 || Eric1219 || 61 || 3344.027 || 54.820 | ||
+ | |- | ||
+ | | 181 || KerryL || 36 || 3327.594 || 92.433 | ||
+ | |- | ||
+ | | 182 || nprime06 || 35 || 3326.559 || 95.045 | ||
+ | |- | ||
+ | | 183 || aops-g5-gethsemanea2 || 32 || 3326.398 || 103.950 | ||
+ | |- | ||
+ | | 184 || lrjr24 || 47 || 3315.659 || 70.546 | ||
+ | |- | ||
+ | | 185 || fucongcong || 63 || 3299.459 || 52.372 | ||
+ | |- | ||
+ | | 186 || coolmath2017 || 46 || 3289.866 || 71.519 | ||
+ | |- | ||
+ | | 187 || anc3 || 37 || 3259.249 || 88.088 | ||
+ | |- | ||
+ | | 188 || Bimikel || 43 || 3252.735 || 75.645 | ||
+ | |- | ||
+ | | 189 || mathgenius050 || 50 || 3144.862 || 62.897 | ||
+ | |- | ||
+ | | 190 || ivyzheng || 48 || 3144.196 || 65.504 | ||
+ | |- | ||
+ | | 191 || Felix1020 || 55 || 3143.865 || 57.161 | ||
+ | |- | ||
+ | | 192 || ilovepizza2020 || 43 || 3131.913 || 72.835 | ||
+ | |- | ||
+ | | 193 || romani || 43 || 3112.083 || 72.374 | ||
+ | |- | ||
+ | | 194 || Andrew2019 || 44 || 3090.843 || 70.246 | ||
+ | |- | ||
+ | | 195 || bronzedolphin || 37 || 3082.892 || 83.321 | ||
+ | |- | ||
+ | | 196 || ThornyBush_123 || 56 || 3080.396 || 55.007 | ||
+ | |- | ||
+ | | 197 || willowpawleaf || 46 || 3066.123 || 66.655 | ||
+ | |- | ||
+ | | 198 || jlee28 || 47 || 3064.698 || 65.206 | ||
+ | |- | ||
+ | | 199 || EthanGeng || 32 || 3051.818 || 95.369 | ||
+ | |- | ||
+ | | 200 || soccer5 || 31 || 3040.503 || 98.081 | ||
+ | |- | ||
+ | | 201 || BurtonDad || 34 || 2999.932 || 88.233 | ||
+ | |- | ||
+ | | 202 || TheReaper10 || 33 || 2993.479 || 90.711 | ||
+ | |- | ||
+ | | 203 || rhtsai || 43 || 2962.852 || 68.904 | ||
+ | |- | ||
+ | | 204 || CEO1111 || 41 || 2953.220 || 72.030 | ||
+ | |- | ||
+ | | 205 || SciBoy2000 || 39 || 2949.723 || 75.634 | ||
+ | |- | ||
+ | | 206 || jct98 || 39 || 2941.409 || 75.421 | ||
+ | |- | ||
+ | | 207 || AcquaticHawk || 24 || 2939.794 || 122.491 | ||
+ | |- | ||
+ | | 208 || RyanWang || 40 || 2933.171 || 73.329 | ||
+ | |- | ||
+ | | 209 || tsarnicky123 || 37 || 2928.810 || 79.157 | ||
+ | |- | ||
+ | | 210 || neutrinopuppy || 42 || 2927.776 || 69.709 | ||
+ | |- | ||
+ | | 211 || MLG_BLOBFISH || 39 || 2922.869 || 74.945 | ||
+ | |- | ||
+ | | 212 || Cozzmo || 42 || 2916.502 || 69.441 | ||
+ | |- | ||
+ | | 213 || pajarogrande || 18 || 2903.475 || 161.304 | ||
+ | |- | ||
+ | | 214 || musicalseahorse9 || 40 || 2867.344 || 71.684 | ||
+ | |- | ||
+ | | 215 || Elaine_Wang || 40 || 2858.258 || 71.456 | ||
+ | |- | ||
+ | | 216 || Dai2018 || 37 || 2857.665 || 77.234 | ||
+ | |- | ||
+ | | 217 || MPCO830 || 31 || 2804.020 || 90.452 | ||
+ | |- | ||
+ | | 218 || iiOmq_xX || 34 || 2782.644 || 81.842 | ||
+ | |- | ||
+ | | 219 || sdpandit || 21 || 2744.284 || 130.680 | ||
+ | |- | ||
+ | | 220 || kenpike || 39 || 2712.330 || 69.547 | ||
+ | |- | ||
+ | | 221 || coldcrazylogic || 38 || 2691.102 || 70.818 | ||
+ | |- | ||
+ | | 222 || aopsal || 27 || 2637.471 || 97.684 | ||
+ | |- | ||
+ | | 223 || bryanguo || 27 || 2626.411 || 97.274 | ||
+ | |- | ||
+ | | 224 || judgefan99 || 32 || 2620.028 || 81.876 | ||
+ | |- | ||
+ | | 225 || Scipio1 || 38 || 2593.327 || 68.245 | ||
+ | |- | ||
+ | | 226 || ZippityA || 39 || 2588.919 || 66.383 | ||
+ | |- | ||
+ | | 227 || pecan_pie || 31 || 2569.844 || 82.898 | ||
+ | |- | ||
+ | | 228 || fmfm2018 || 35 || 2567.219 || 73.349 | ||
+ | |- | ||
+ | | 229 || gyluo || 34 || 2566.706 || 75.491 | ||
+ | |- | ||
+ | | 230 || Eth007 || 35 || 2548.229 || 72.807 | ||
+ | |- | ||
+ | | 231 || HIA2020 || 29 || 2517.453 || 86.809 | ||
+ | |- | ||
+ | | 232 || winterrain01 || 43 || 2515.165 || 58.492 | ||
+ | |- | ||
+ | | 233 || yuanyuanC || 29 || 2512.434 || 86.636 | ||
+ | |- | ||
+ | | 234 || aiwen || 37 || 2508.286 || 67.792 | ||
+ | |- | ||
+ | | 235 || highestaverage || 5 || 2500.793 || 500.159 | ||
+ | |- | ||
+ | | 236 || btc433 || 36 || 2477.366 || 68.816 | ||
+ | |- | ||
+ | | 237 || hstrsoil || 45 || 2475.010 || 55.000 | ||
+ | |- | ||
+ | | 238 || princerohatgi || 15 || 2467.186 || 164.479 | ||
+ | |- | ||
+ | | 239 || sdattilo2002 || 29 || 2444.110 || 84.280 | ||
+ | |- | ||
+ | | 240 || Horsee || 17 || 2441.675 || 143.628 | ||
+ | |- | ||
+ | | 241 || Technodoggo || 34 || 2437.908 || 71.703 | ||
+ | |- | ||
+ | | 242 || MathJams || 38 || 2426.914 || 63.866 | ||
+ | |- | ||
+ | | 243 || llddmmtt1 || 41 || 2425.104 || 59.149 | ||
+ | |- | ||
+ | | 244 || SoYouThinkYouCanAdd || 23 || 2423.028 || 105.349 | ||
+ | |- | ||
+ | | 245 || b137740 || 35 || 2423.008 || 69.229 | ||
+ | |- | ||
+ | | 246 || bobbymath || 32 || 2401.263 || 75.039 | ||
+ | |- | ||
+ | | 247 || sshi || 15 || 2376.956 || 158.464 | ||
+ | |- | ||
+ | | 248 || Floating-Clouds || 34 || 2376.396 || 69.894 | ||
+ | |- | ||
+ | | 249 || Jerry122805 || 20 || 2374.296 || 118.715 | ||
+ | |- | ||
+ | | 250 || dodmak || 18 || 2353.410 || 130.745 | ||
+ | |- | ||
+ | | 251 || BookWorm_20 || 33 || 2352.200 || 71.279 | ||
+ | |- | ||
+ | | 252 || HappySpring || 34 || 2334.044 || 68.648 | ||
+ | |- | ||
+ | | 253 || SkyShark77 || 24 || 2330.703 || 97.113 | ||
+ | |- | ||
+ | | 254 || HappyTeam || 37 || 2326.328 || 62.874 | ||
+ | |- | ||
+ | | 255 || alexdillonchen || 32 || 2307.203 || 72.100 | ||
+ | |- | ||
+ | | 256 || MathBeast08 || 42 || 2299.547 || 54.751 | ||
+ | |- | ||
+ | | 257 || happy_bear || 29 || 2294.588 || 79.124 | ||
+ | |- | ||
+ | | 258 || TheNumberNinja || 30 || 2281.242 || 76.041 | ||
+ | |- | ||
+ | | 259 || penguinempress || 43 || 2279.708 || 53.016 | ||
+ | |- | ||
+ | | 260 || rahster || 14 || 2279.424 || 162.816 | ||
+ | |- | ||
+ | | 261 || Lah-aops || 26 || 2278.027 || 87.616 | ||
+ | |- | ||
+ | | 262 || Math_Prodigy || 44 || 2271.001 || 51.614 | ||
+ | |- | ||
+ | | 263 || akmath2019 || 37 || 2267.435 || 61.282 | ||
+ | |- | ||
+ | | 264 || Allenzhang0406 || 40 || 2265.622 || 56.641 | ||
+ | |- | ||
+ | | 265 || ssbgm9002 || 21 || 2225.169 || 105.960 | ||
+ | |- | ||
+ | | 266 || ABK50 || 27 || 2198.260 || 81.417 | ||
+ | |- | ||
+ | | 267 || Heavytoothpaste || 27 || 2197.875 || 81.403 | ||
+ | |- | ||
+ | | 268 || tigerzhang || 32 || 2193.869 || 68.558 | ||
+ | |- | ||
+ | | 269 || Sparta07 || 33 || 2167.110 || 65.670 | ||
+ | |- | ||
+ | | 270 || Phoebe_Xu || 30 || 2163.234 || 72.108 | ||
+ | |- | ||
+ | | 271 || Freetiger || 28 || 2159.861 || 77.138 | ||
+ | |- | ||
+ | | 272 || Drestiny1 || 31 || 2157.345 || 69.592 | ||
+ | |- | ||
+ | | 273 || RossignolMom || 31 || 2153.598 || 69.471 | ||
+ | |- | ||
+ | | 274 || jzhangBSD || 39 || 2153.501 || 55.218 | ||
+ | |- | ||
+ | | 275 || megachargerEX || 27 || 2145.995 || 79.481 | ||
+ | |- | ||
+ | | 276 || PO1762 || 16 || 2128.792 || 133.050 | ||
+ | |- | ||
+ | | 277 || bryannguyen || 40 || 2118.936 || 52.973 | ||
+ | |- | ||
+ | | 278 || SmokyMountainWolf || 16 || 2108.444 || 131.778 | ||
+ | |- | ||
+ | | 279 || TsunamiStorm08 || 35 || 2093.208 || 59.806 | ||
+ | |- | ||
+ | | 280 || newsummer || 15 || 2092.128 || 139.475 | ||
+ | |- | ||
+ | | 281 || MLiang2018 || 33 || 2080.291 || 63.039 | ||
+ | |- | ||
+ | | 282 || mathcounting || 37 || 2073.645 || 56.044 | ||
+ | |- | ||
+ | | 283 || Florinaapplezhu || 28 || 2070.217 || 73.936 | ||
+ | |- | ||
+ | | 284 || sainarani || 25 || 2062.856 || 82.514 | ||
+ | |- | ||
+ | | 285 || CoolCarsOnTheRun || 41 || 2059.379 || 50.229 | ||
+ | |- | ||
+ | | 286 || rohred1 || 30 || 2050.913 || 68.364 | ||
+ | |- | ||
+ | | 287 || natiecswim || 16 || 2046.603 || 127.913 | ||
+ | |- | ||
+ | | 288 || apple31415pies || 19 || 2039.928 || 107.365 | ||
+ | |- | ||
+ | | 289 || HarryZhao || 34 || 2026.163 || 59.593 | ||
+ | |- | ||
+ | | 290 || AOPSmathematics || 29 || 2020.684 || 69.679 | ||
+ | |- | ||
+ | | 291 || Supernova45 || 28 || 2008.615 || 71.736 | ||
+ | |- | ||
+ | | 292 || Ajay2007 || 12 || 1995.880 || 166.323 | ||
+ | |} | ||
+ | |||
+ | ===Game Stats=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
