Difference between revisions of "Reaper Archives"
(→Game 73) |
(→Game 72) |
||
Line 3,717: | Line 3,717: | ||
==Game 72== | ==Game 72== | ||
===Winner=== | ===Winner=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 1 || Radio2 || 7 || 7208.331 || 1029.762 | ||
+ | |} | ||
+ | |||
===Second and Third=== | ===Second and Third=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 2 || baffledBear || 11 || 6426.362 || 584.215 | ||
+ | |- | ||
+ | | 3 || ZhaoPow || 8 || 4898.961 || 612.370 | ||
+ | |} | ||
+ | |||
===Top 10=== | ===Top 10=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 4 || ThriftyPiano || 11 || 4603.993 || 418.545 | ||
+ | |- | ||
+ | | 5 || LA_2020 || 7 || 4136.029 || 590.861 | ||
+ | |- | ||
+ | | 6 || kittymouseHT || 8 || 4037.961 || 504.745 | ||
+ | |- | ||
+ | | 7 || lkarhat || 6 || 3800.355 || 633.393 | ||
+ | |- | ||
+ | | 8 || kevinmathz || 9 || 3756.859 || 417.429 | ||
+ | |- | ||
+ | | 9 || v4913 || 6 || 3483.170 || 580.528 | ||
+ | |- | ||
+ | | 10 || cosmaster || 9 || 3440.477 || 382.275 | ||
+ | |} | ||
+ | |||
===Top 50=== | ===Top 50=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 11 || Math2016Center || 7 || 3052.652 || 436.093 | ||
+ | |- | ||
+ | | 12 || VulcanForge || 8 || 2978.768 || 372.346 | ||
+ | |- | ||
+ | | 13 || kyletianshi || 5 || 2930.408 || 586.082 | ||
+ | |- | ||
+ | | 14 || ArandomUTPperson || 5 || 2927.137 || 585.427 | ||
+ | |- | ||
+ | | 15 || hotmonkey1 || 8 || 2704.713 || 338.089 | ||
+ | |- | ||
+ | | 16 || jeangreyphoenix || 5 || 2635.918 || 527.184 | ||
+ | |- | ||
+ | | 17 || yoboto || 9 || 2446.186 || 271.798 | ||
+ | |- | ||
+ | | 18 || nukelauncher || 3 || 2378.879 || 792.960 | ||
+ | |- | ||
+ | | 19 || sub_math || 6 || 2327.129 || 387.855 | ||
+ | |- | ||
+ | | 20 || ilovemath04 || 9 || 2320.281 || 257.809 | ||
+ | |- | ||
+ | | 21 || franchester || 6 || 2173.769 || 362.295 | ||
+ | |- | ||
+ | | 22 || Mathnificent || 8 || 2135.386 || 266.923 | ||
+ | |- | ||
+ | | 23 || fry8 || 9 || 2096.521 || 232.947 | ||
+ | |- | ||
+ | | 24 || sumiak || 6 || 2077.047 || 346.175 | ||
+ | |- | ||
+ | | 25 || squirrelpro555 || 6 || 2037.065 || 339.511 | ||
+ | |- | ||
+ | | 26 || Missionmath || 4 || 2024.992 || 506.248 | ||
+ | |- | ||
+ | | 27 || usernameyourself || 8 || 1957.963 || 244.745 | ||
+ | |- | ||
+ | | 28 || hannahptl || 8 || 1875.599 || 234.450 | ||
+ | |- | ||
+ | | 29 || montana_mathlete || 7 || 1842.399 || 263.200 | ||
+ | |- | ||
+ | | 30 || FlamingWolf || 4 || 1819.088 || 454.772 | ||
+ | |- | ||
+ | | 31 || hstrsoil || 5 || 1743.738 || 348.748 | ||
+ | |- | ||
+ | | 32 || Dau || 6 || 1721.043 || 286.841 | ||
+ | |- | ||
+ | | 33 || CharliePuth || 4 || 1713.466 || 428.367 | ||
+ | |- | ||
+ | | 34 || bluesky11 || 4 || 1699.997 || 424.999 | ||
+ | |- | ||
+ | | 35 || GCA || 6 || 1667.157 || 277.860 | ||
+ | |- | ||
+ | | 36 || pandapo || 7 || 1645.727 || 235.104 | ||
+ | |- | ||
+ | | 37 || GammaZero || 6 || 1574.942 || 262.490 | ||
+ | |- | ||
+ | | 38 || mok || 6 || 1569.190 || 261.532 | ||
+ | |- | ||
+ | | 39 || ml1234 || 6 || 1539.641 || 256.607 | ||
+ | |- | ||
+ | | 40 || happycow168 || 7 || 1490.946 || 212.992 | ||
+ | |- | ||
+ | | 41 || bluelinfish || 4 || 1469.285 || 367.321 | ||
+ | |- | ||
+ | | 42 || Awesome3.14 || 6 || 1438.268 || 239.711 | ||
+ | |- | ||
+ | | 43 || huili2010 || 2 || 1432.992 || 716.496 | ||
+ | |- | ||
+ | | 44 || jodiechanyt || 5 || 1427.872 || 285.574 | ||
+ | |- | ||
+ | | 45 || juliankuang || 7 || 1409.637 || 201.377 | ||
+ | |- | ||
+ | | 46 || JNEW || 5 || 1392.385 || 278.477 | ||
+ | |- | ||
+ | | 47 || suvamkonar || 7 || 1392.243 || 198.892 | ||
+ | |- | ||
+ | | 48 || lunch || 5 || 1386.383 || 277.277 | ||
+ | |- | ||
+ | | 49 || qiuqiu || 6 || 1375.260 || 229.210 | ||
+ | |- | ||
+ | | 50 || albert1317 || 6 || 1358.775 || 226.463 | ||
+ | |} | ||
+ | |||
===Top 20th Percentile=== | ===Top 20th Percentile=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | 51 || Puddles_Penguin || 5 || 1281.065 || 256.213 | ||
+ | |- | ||
+ | | 52 || someone8888-2 || 6 || 1274.758 || 212.460 | ||
+ | |- | ||
+ | | 53 || Eth007 || 4 || 1260.634 || 315.159 | ||
+ | |- | ||
+ | | 54 || IQ_2734 || 7 || 1241.104 || 177.301 | ||
+ | |- | ||
+ | | 55 || ANJELE || 4 || 1239.276 || 309.819 | ||
+ | |- | ||
+ | | 56 || goldenn || 4 || 1233.762 || 308.441 | ||
+ | |- | ||
+ | | 57 || ESCmath || 4 || 1205.955 || 301.489 | ||
+ | |- | ||
+ | | 58 || Lemony123 || 6 || 1198.524 || 199.754 | ||
+ | |- | ||
+ | | 59 || iannndior || 2 || 1107.193 || 553.597 | ||
+ | |- | ||
+ | | 60 || MathBoss33 || 4 || 1078.263 || 269.566 | ||
+ | |- | ||
+ | | 61 || Modest_Ked || 3 || 1071.915 || 357.305 | ||
+ | |- | ||
+ | | 62 || pieMax2713 || 7 || 1059.223 || 151.318 | ||
+ | |- | ||
+ | | 63 || Math-Sometimes-Counts || 5 || 1051.016 || 210.203 | ||
+ | |} | ||
+ | |||
+ | ===Game Stats=== | ||
+ | {| class="wikitable" | ||
+ | |+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font> | ||
+ | |- <!-- Start of a new row --> | ||
+ | | <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center> | ||
+ | |- | ||
+ | | Totals || || 842 || 221909.254 || 263.55 | ||
+ | |} | ||
==Game 73== | ==Game 73== |
Revision as of 19:32, 16 April 2020
This page was created for people who think that more people should be recognized than 1st place on the reaper page.
Top 20th percentile = name on archives
Top 10th percentile = Bronze
Top 3-5 people = Silver
2nd place = Gold
1st place = Diamond
Contents
Game 48
Diamond, Gold, and Silver
Diamond | AMCprep | 112 | 86862.754 | 775.560 |
Gold | drabdude | 129 | 57464.853 | 445.464 |
Silver | ImJonathan | 128 | 40462.650 | 316.114 |
Silver | fluffyduckey18 | 136 | 38426.487 | 282.548 |
Silver | BFYSharks | 90 | 35723.011 | 396.922 |
Top 10th Percentile (Bronze)
6 | bestwillcui1 | 105 | 30615.418 | 291.575 |
7 | 2015WOOTer | 78 | 26852.180 | 344.259 |
8 | shreyanilbhuyan2011rta | 79 | 26109.858 | 330.505 |
9 | hwl0304 | 39 | 24342.582 | 624.169 |
10 | RTG | 82 | 23886.856 | 291.303 |
11 | A987654321 | 45 | 23570.718 | 523.794 |
12 | T314159 | 103 | 23465.109 | 227.817 |
13 | knittingfrenzy18 | 75 | 23436.560 | 312.487 |
14 | dibyaranjan2012rta | 69 | 23381.920 | 338.868 |
15 | Aeolus314 | 90 | 23091.658 | 256.574 |
16 | prodigy888 | 118 | 22781.157 | 193.061 |
17 | dhusb45 | 92 | 22513.995 | 244.717 |
18 | Math_Magicians | 95 | 22388.842 | 235.672 |
19 | vroom | 83 | 22333.871 | 269.083 |
20 | sujincho392 | 63 | 21890.556 | 347.469 |
21 | mathgenius64 | 90 | 21696.011 | 241.067 |
22 | DrMath | 87 | 21306.831 | 244.906 |
23 | qwerty137 | 69 | 20811.845 | 301.621 |
24 | linpaws | 57 | 19981.739 | 350.557 |
25 | 21sidrax | 69 | 19756.184 | 286.322 |
26 | thepiercingarrow | 94 | 19590.909 | 208.414 |
27 | ScienceOlympiad | 97 | 19550.100 | 201.547 |
28 | RedFireEagle | 90 | 19048.225 | 211.647 |
29 | bluecarneal | 72 | 19012.995 | 264.069 |
30 | epicbossofdor | 99 | 18629.704 | 188.179 |
31 | medianpi | 85 | 18137.244 | 213.379 |
32 | unskillfulnoob | 64 | 17421.588 | 272.212 |
33 | chemistrygirl | 95 | 17366.105 | 182.801 |
34 | Bowenyin | 100 | 17310.445 | 173.104 |
35 | ZombieNine | 81 | 17201.309 | 212.362 |
36 | smudge14 | 99 | 17152.104 | 173.254 |
37 | jmg | 77 | 15783.980 | 204.987 |
38 | Knin2820 | 58 | 15587.580 | 268.751 |
39 | MathDog0809 | 29 | 15142.032 | 522.139 |
40 | AlcumusGuy | 58 | 14810.860 | 255.360 |
41 | LMessi11 | 76 | 14366.945 | 189.039 |
42 | ShadowBlade | 73 | 14230.922 | 194.944 |
43 | wu2481632 | 47 | 14094.002 | 299.872 |
44 | trumpeter | 65 | 14062.705 | 216.349 |
45 | dli00105 | 73 | 14052.187 | 192.496 |
46 | mathisawesome2169 | 84 | 14038.674 | 167.127 |
47 | MagikarpIsDarn | 58 | 13831.986 | 238.483 |
48 | AbsoluteValue | 95 | 13820.568 | 145.480 |
49 | Marzi | 62 | 13723.532 | 221.347 |
50 | eed7573 | 87 | 13469.086 | 154.817 |
51 | ProfessorPi | 34 | 12801.095 | 376.503 |
52 | roseylily | 22 | 12760.567 | 580.026 |
53 | Chess88 | 82 | 12621.706 | 153.923 |
54 | doitsudoitsu | 70 | 12495.560 | 178.508 |
55 | Zugzwang34 | 60 | 12393.229 | 206.554 |
56 | Strider13 | 62 | 12241.465 | 197.443 |
57 | tsimba | 36 | 11988.661 | 333.018 |
58 | zmyshatlp | 61 | 11951.594 | 195.928 |
59 | ImpossibleCube | 92 | 11900.311 | 129.351 |
60 | jerryjenny | 53 | 11715.357 | 221.044 |
61 | MathStudent2002 | 47 | 11612.756 | 247.080 |
62 | 25120012jsy21 | 40 | 11580.121 | 289.503 |
63 | mathman523 | 41 | 11411.991 | 278.341 |
64 | Mathaddict11 | 54 | 11292.008 | 209.111 |
65 | mattpi | 54 | 10934.556 | 202.492 |
66 | awesomesos | 83 | 10923.301 | 131.606 |
67 | Cowboysrul | 41 | 10875.945 | 265.267 |
68 | nosaj | 34 | 10858.164 | 319.358 |
69 | atmchallenge | 41 | 10831.480 | 264.182 |
70 | dmasl729 | 50 | 10800.082 | 216.002 |
71 | chezbgone2 | 46 | 10631.294 | 231.115 |
72 | CaptainFlint | 32 | 10353.814 | 323.557 |
73 | Einstein314 | 70 | 10306.553 | 147.236 |
74 | partho8897 | 28 | 10087.174 | 360.256 |
75 | FluffyPuppy | 48 | 10070.892 | 209.810 |
76 | xwang1 | 56 | 10005.412 | 178.668 |
77 | phi_ftw1618 | 45 | 9798.106 | 217.736 |
78 | duck28 | 12 | 9459.308 | 788.276 |
79 | WorstIreliaNA | 61 | 9451.612 | 154.944 |
80 | kevinchang13 | 42 | 9262.446 | 220.534 |
81 | jasonhu4 | 47 | 9195.055 | 195.639 |
82 | mathwrath | 46 | 9180.167 | 199.569 |
83 | owenlove | 35 | 9083.446 | 259.527 |
84 | cellogirl12 | 43 | 9029.183 | 209.981 |
85 | srg12 | 52 | 8989.377 | 172.873 |
86 | jeopardy367glk | 68 | 8912.690 | 131.069 |
87 | LoneConquerorer | 64 | 8866.618 | 138.541 |
88 | math101010 | 59 | 8726.112 | 147.900 |
89 | AKAL3 | 47 | 8709.448 | 185.307 |
90 | MKing3 | 55 | 8610.565 | 156.556 |
91 | ryujunhee | 22 | 8547.487 | 388.522 |
92 | Sunrise21 | 70 | 8249.893 | 117.856 |
93 | goseahawks | 35 | 8143.544 | 232.673 |
94 | DragonKyro | 38 | 8045.038 | 211.712 |
95 | nykjlimmath | 28 | 8013.305 | 286.189 |
96 | legolego | 9 | 8007.417 | 889.713 |
97 | vimath01 | 52 | 8001.515 | 153.875 |
98 | steph_splash_30 | 51 | 7949.436 | 155.871 |
99 | ari3333 | 28 | 7936.293 | 283.439 |
100 | bananas97 | 30 | 7926.042 | 264.201 |
101 | crosby87 | 45 | 7912.032 | 175.823 |
Top 20th Percentile
102 | hchsd | 50 | 7847.775 | 156.956 |
103 | MAESTROJR | 67 | 7843.331 | 117.065 |
104 | debasish2013rta | 28 | 7777.834 | 277.780 |
105 | abigale69 | 29 | 7725.270 | 266.389 |
106 | watermelon123 | 31 | 7724.944 | 249.192 |
107 | jwood | 51 | 7710.281 | 151.182 |
108 | usMath | 30 | 7706.221 | 256.874 |
109 | kmw2001 | 47 | 7673.802 | 163.272 |
110 | zmann27 | 49 | 7579.661 | 154.687 |
111 | dhacker19 | 36 | 7413.775 | 205.938 |
112 | Lol_Face | 38 | 7228.780 | 190.231 |
113 | cpma213 | 38 | 7216.779 | 189.915 |
114 | brianzhang | 38 | 7202.212 | 189.532 |
115 | mathfunx | 30 | 7172.883 | 239.096 |
116 | jonyj1005 | 45 | 7129.114 | 158.425 |
117 | rohank0604 | 34 | 6926.370 | 203.717 |
118 | 21PolarBear | 42 | 6875.266 | 163.697 |
119 | soumyadash | 22 | 6827.250 | 310.330 |
120 | BLCRAFT | 47 | 6755.945 | 143.744 |
121 | Teddys123 | 45 | 6720.715 | 149.349 |
122 | ImpossibleSphere | 36 | 6590.433 | 183.068 |
123 | dasasquatchswirl | 38 | 6564.478 | 172.749 |
124 | ProGameXD | 50 | 6489.647 | 129.793 |
125 | PikachuYang | 41 | 6330.060 | 154.392 |
126 | afei9884 | 42 | 6239.135 | 148.551 |
127 | swagchicken | 32 | 6227.578 | 194.612 |
128 | Magikarp1 | 24 | 6209.735 | 258.739 |
129 | Pupplez | 1 | 6204.992 | 6204.992 |
130 | GOMATHmath | 31 | 6163.327 | 198.817 |
131 | awesomeee | 50 | 6115.860 | 122.317 |
132 | BlazingDeath55 | 25 | 5949.578 | 237.983 |
133 | anandiyer12 | 42 | 5921.777 | 140.995 |
134 | ReciterOfPi | 24 | 5917.345 | 246.556 |
135 | richuw | 27 | 5905.349 | 218.717 |
136 | blawho12 | 14 | 5714.752 | 408.197 |
137 | Ridley-C | 30 | 5677.518 | 189.251 |
138 | BigI | 27 | 5637.085 | 208.781 |
139 | maxken | 28 | 5586.162 | 199.506 |
140 | apple.singer | 4 | 5575.691 | 1393.923 |
141 | shesa | 15 | 5555.884 | 370.392 |
142 | kaychen | 22 | 5542.204 | 251.918 |
143 | InCtrl | 36 | 5534.647 | 153.740 |
144 | s1mat | 49 | 5522.140 | 112.697 |
145 | mxgo | 22 | 5464.997 | 248.409 |
146 | sacthequeen | 33 | 5462.807 | 165.540 |
147 | aquakitty11 | 28 | 5402.517 | 192.947 |
148 | alder15 | 41 | 5374.725 | 131.091 |
149 | lanshus | 29 | 5334.964 | 183.964 |
150 | SirCalcsALot | 17 | 5327.436 | 313.379 |
151 | floppydisk | 24 | 5244.069 | 218.503 |
152 | Satyajit | 12 | 5138.721 | 428.227 |
153 | dings | 26 | 5127.622 | 197.216 |
154 | MathChicken | 32 | 5047.526 | 157.735 |
155 | ancientwarrior | 31 | 5034.346 | 162.398 |
156 | Awesomeguy7 | 15 | 4997.592 | 333.173 |
157 | ohmcfifth | 39 | 4983.453 | 127.781 |
158 | snoopygenius37 | 31 | 4959.562 | 159.986 |
159 | Nat4Win | 27 | 4916.293 | 182.085 |
160 | omrot | 14 | 4864.844 | 347.489 |
161 | Poseidon2001 | 37 | 4826.025 | 130.433 |
162 | Guest-012345 | 30 | 4771.284 | 159.043 |
163 | CosOnTheLine | 6 | 4751.927 | 791.988 |
164 | rcheng | 23 | 4729.008 | 205.609 |
165 | danny8 | 30 | 4723.102 | 157.437 |
166 | amc789 | 16 | 4706.738 | 294.171 |
167 | Flamecrystal8 | 30 | 4665.689 | 155.523 |
168 | al42g | 27 | 4662.236 | 172.675 |
169 | MathLearner01 | 9 | 4653.040 | 517.004 |
170 | eragonfan125 | 30 | 4625.650 | 154.188 |
171 | champ | 19 | 4573.323 | 240.701 |
172 | frwu | 25 | 4566.204 | 182.648 |
173 | carlos8 | 25 | 4529.066 | 181.163 |
174 | skaushal | 26 | 4506.523 | 173.328 |
175 | Goliath | 28 | 4476.889 | 159.889 |
176 | irishfeet123 | 29 | 4461.716 | 153.852 |
177 | echo45 | 27 | 4456.021 | 165.038 |
178 | satyabrata2011rta | 12 | 4450.760 | 370.897 |
179 | checkmatetang | 26 | 4422.673 | 170.103 |
180 | calculus_riju | 12 | 4371.740 | 364.312 |
181 | Crayon9017 | 23 | 4323.605 | 187.983 |
182 | Michaelwu21 | 27 | 4311.092 | 159.670 |
183 | aaron_zhai | 29 | 4289.161 | 147.902 |
184 | TheDevilishSnowman | 17 | 4268.387 | 251.082 |
185 | DJ835689 | 21 | 4255.265 | 202.632 |
186 | MaxSteinberg | 14 | 4198.870 | 299.919 |
187 | jh2012 | 16 | 4190.795 | 261.925 |
188 | miniluigi | 16 | 4154.424 | 259.652 |
189 | levans | 6 | 4149.092 | 691.515 |
190 | happybunny48 | 16 | 4116.779 | 257.299 |
191 | enigmxtic.png | 24 | 4093.131 | 170.547 |
192 | az_phx_brandon_jiang | 19 | 4087.571 | 215.135 |
193 | WalkerTesla | 14 | 4067.201 | 290.514 |
194 | TristanMaIsVerySmart | 34 | 4051.209 | 119.153 |
195 | miscellaneous1212 | 20 | 4030.067 | 201.503 |
196 | Mindblown | 10 | 4014.564 | 401.456 |
197 | Borazura | 3 | 4004.724 | 1334.908 |
198 | summitwei2 | 34 | 3959.364 | 116.452 |
199 | JulieLeung | 32 | 3951.379 | 123.481 |
200 | Emrys | 8 | 3926.506 | 490.813 |
201 | debasishmohanta | 14 | 3923.366 | 280.240 |
202 | 55mm | 29 | 3912.739 | 134.922 |
Game 49
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 50
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 51
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 52
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 53
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 54
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 55
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 56
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 57
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 58
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 59
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 60
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 61
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 62
Winners
1 | Radio2 | 27 | 21466.257 | 795.047 |
2 | kckk | 30 | 18162.240 | 605.408 |
3 | fluffyduckey18 | 32 | 15815.064 | 494.221 |
4 | mathisawesome2169 | 30 | 15567.427 | 518.914 |
5 | Piggie_Swag_FTW | 16 | 15099.928 | 943.746 |
Top 10th Percentile (Bronze)
6 | epicbossofdor | 27 | 14100.511 | 522.241 |
7 | poopyface | 19 | 13492.097 | 710.110 |
8 | CommonFraction | 20 | 13145.970 | 657.299 |
9 | drabdude | 27 | 12164.997 | 450.555 |
10 | ohe3789 | 25 | 12126.013 | 485.041 |
11 | budu | 19 | 11534.661 | 607.087 |
12 | Awesomekid05 | 22 | 10753.942 | 488.816 |
13 | poweroftwo | 33 | 10639.084 | 322.396 |
14 | Tuktuk24 | 32 | 10506.385 | 328.325 |
15 | glory_of_math | 15 | 9900.669 | 660.045 |
16 | joanna418m | 24 | 9869.671 | 411.236 |
17 | awesomecho1 | 10 | 9753.724 | 975.372 |
18 | BarnabusTheFooledUpGhost | 23 | 9635.483 | 418.934 |
19 | TheDevilishSnowman | 23 | 9264.667 | 402.812 |
20 | dilworthpenguins | 2 | 8769.330 | 4384.665 |
21 | ays7 | 18 | 8286.461 | 460.359 |
22 | Penguin_ox7 | 22 | 8020.746 | 364.579 |
23 | oceanair | 18 | 7952.720 | 441.818 |
24 | jonyj1005 | 17 | 7862.080 | 462.475 |
25 | dli00105 | 16 | 7229.562 | 451.848 |
26 | M_E_ | 18 | 7120.559 | 395.587 |
27 | MathLegend27 | 22 | 7031.646 | 319.620 |
28 | dajeff | 16 | 6959.215 | 434.951 |
29 | steven2015 | 16 | 6921.861 | 432.616 |
30 | VGTheOne | 18 | 6773.914 | 376.329 |
31 | flowergirl | 22 | 6533.827 | 296.992 |
32 | itised | 17 | 6533.217 | 384.307 |
33 | joelc | 20 | 6311.713 | 315.586 |
34 | Bobcats | 18 | 6239.903 | 346.661 |
35 | proofb | 10 | 6059.912 | 605.991 |
36 | DatBOIIIIIIII | 17 | 5957.206 | 350.424 |
37 | neoncaki | 15 | 5941.574 | 396.105 |
38 | CactusSauce | 13 | 5936.986 | 456.691 |
39 | leopardOsculation74 | 12 | 5906.078 | 492.173 |
40 | Tau | 22 | 5669.536 | 257.706 |
41 | DynamicPotato1234 | 10 | 5530.291 | 553.029 |
42 | Ilikeapos | 15 | 5481.841 | 365.456 |
43 | Felix13 | 14 | 5465.862 | 390.419 |
44 | Wilson123 | 2 | 5343.352 | 2671.676 |
45 | Thothdragonfly2 | 14 | 5156.292 | 368.307 |
46 | cheunh | 12 | 5142.937 | 428.578 |
47 | pb5754 | 14 | 5054.460 | 361.033 |
48 | MathCube1717 | 11 | 5028.577 | 457.143 |
49 | Madelyn | 11 | 5010.113 | 455.465 |
50 | sheepsaysmeep | 14 | 4726.013 | 337.572 |
51 | illogical_21 | 13 | 4700.523 | 361.579 |
52 | fredsqrd | 14 | 4693.525 | 335.252 |
53 | Kaisun | 8 | 4684.144 | 585.518 |
54 | atmchallenge | 8 | 4655.733 | 581.967 |
55 | amore123 | 17 | 4559.048 | 268.179 |
Top 20th Percentile
56 | cjb04 | 11 | 4313.615 | 392.147 |
57 | DerMathematiker | 11 | 4291.998 | 390.182 |
58 | mok | 14 | 4290.994 | 306.500 |
59 | AstroDude | 14 | 4251.663 | 303.690 |
60 | Skupp3 | 13 | 4239.654 | 326.127 |
61 | Vince729 | 6 | 4189.192 | 698.199 |
62 | someone8888-2 | 15 | 4100.731 | 273.382 |
63 | Bowenyin | 11 | 4011.663 | 364.697 |
64 | Nat4Win | 10 | 3983.967 | 398.397 |
65 | DatKing | 7 | 3953.759 | 564.823 |
66 | zanzan13531 | 11 | 3913.354 | 355.759 |
67 | serd | 9 | 3717.350 | 413.039 |
68 | awesomeness777 | 8 | 3673.467 | 459.183 |
69 | informedsilver9 | 16 | 3594.646 | 224.665 |
70 | Woolly_Mammoth | 11 | 3579.540 | 325.413 |
71 | Lynx9702 | 7 | 3529.318 | 504.188 |
72 | winner1234 | 10 | 3529.063 | 352.906 |
73 | AppleGlasses | 14 | 3510.151 | 250.725 |
74 | djiang04 | 11 | 3507.763 | 318.888 |
75 | lkl | 11 | 3498.148 | 318.013 |
76 | Smileyklaws | 11 | 3496.906 | 317.901 |
77 | TheEvaluator | 9 | 3452.412 | 383.601 |
78 | Cute_But_Dangerous | 6 | 3418.670 | 569.778 |
79 | mathmaniatoo | 1 | 3400.200 | 3400.200 |
80 | DirpyBomb | 10 | 3352.667 | 335.267 |
81 | zyxw | 6 | 3318.798 | 553.133 |
82 | MissEntropy | 9 | 3269.646 | 363.294 |
83 | RoomScape10 | 6 | 3217.793 | 536.299 |
84 | DIJjjoiwj | 11 | 3135.621 | 285.056 |
85 | LilliantheGeek | 6 | 3127.032 | 521.172 |
86 | I-Can-Do-Math | 6 | 3059.612 | 509.935 |
87 | Made_In_2016 | 10 | 3036.133 | 303.613 |
88 | dhacker19 | 13 | 3015.849 | 231.988 |
89 | frogshot | 12 | 3013.975 | 251.165 |
90 | HCW217 | 6 | 2999.330 | 499.888 |
91 | basketballcounts21 | 12 | 2953.356 | 246.113 |
92 | Metal_Bender19 | 7 | 2952.692 | 421.813 |
93 | soccer5 | 9 | 2934.156 | 326.017 |
94 | reaganchoi | 7 | 2870.755 | 410.108 |
95 | connorlonnorl | 8 | 2829.666 | 353.708 |
96 | lightning50 | 4 | 2801.321 | 700.330 |
97 | hellopir2 | 13 | 2760.255 | 212.327 |
98 | LifeWater | 5 | 2654.903 | 530.981 |
99 | ALZLEX | 7 | 2639.938 | 377.134 |
100 | Royalze | 8 | 2608.190 | 326.024 |
101 | Mudkipswims42 | 11 | 2605.003 | 236.818 |
102 | bennihana | 7 | 2592.256 | 370.322 |
103 | Hulk23 | 9 | 2562.989 | 284.777 |
104 | arjunso | 5 | 2546.660 | 509.332 |
105 | StormTrooper1.1 | 6 | 2524.324 | 420.721 |
106 | Rotack00 | 9 | 2521.922 | 280.214 |
107 | jeffisepic | 9 | 2476.948 | 275.216 |
108 | MintChoco | 1 | 2473.846 | 2473.846 |
109 | mkhaim | 6 | 2423.687 | 403.948 |
110 | geoman523 | 5 | 2421.352 | 484.270 |
Game 63
Top 5
D | Radio2 | 41 | 40945.775 | 998.677 |
G | mattpi | 54 | 35695.589 | 661.029 |
S | moonknight123 | 31 | 31202.228 | 1006.523 |
S | poopyface | 41 | 29365.674 | 716.236 |
S | PersisII | 39 | 22639.853 | 580.509 |
Top 10th Percentile (Bronze)
6 | hello120471 | 35 | 22299.848 | 637.139 |
7 | foxcat2357 | 27 | 22072.600 | 817.504 |
8 | mathisawesome2169 | 40 | 20936.838 | 523.421 |
9 | skiboy32 | 35 | 20129.656 | 575.133 |
10 | steven2015 | 46 | 20108.672 | 437.145 |
11 | zyxw | 36 | 19861.860 | 551.718 |
12 | oceanair | 10 | 18501.578 | 1850.158 |
13 | sunbun321 | 37 | 17630.551 | 476.501 |
14 | Tuktuk24 | 36 | 17460.295 | 485.008 |
15 | VGTheOne | 42 | 15754.729 | 375.113 |
