Difference between revisions of "Kevin Zhao"
(Blanked the page) (Tag: Blanking) |
Kevinmathz (talk | contribs) (Tag: Undo) |
||
Line 1: | Line 1: | ||
+ | Kevin Zhao is a sophomore who goes to Lexington High School in Lexington, MA. He is very strong at math. He moved to Acton MA in the beginning of third grade, and ever since, studied math very hard! He eventually moved to Lexington MA, where he made many friends and studied deeper in math. | ||
+ | |||
+ | Fourth Grade: | ||
+ | |||
+ | * Math Kangaroo 1st place state, 1st place national (Score 96/96) | ||
+ | |||
+ | Fifth grade: | ||
+ | |||
+ | * MOEMS medal, trophy, Gold Pin | ||
+ | * Math Kangaroo 16th place national (Score 103/120) | ||
+ | * RSM Olympiad Silver Medal (Score 11/12) | ||
+ | |||
+ | Sixth grade: | ||
+ | |||
+ | * AMC 8 Honor Roll (Score 16) | ||
+ | * MOEMS trophy, Gold Pin | ||
+ | * Math Kangaroo 1st place state, 1st place national (Score 120/120) | ||
+ | * RSM Olympiad (2016 International Math Contest) Gold Medal (Score 12/12) | ||
+ | |||
+ | Seventh grade: | ||
+ | |||
+ | * AMC 8 Distinguished Honor Roll (Score 24) | ||
+ | * AMC 10 B Achievement Roll (106.5; He failed AMC 10A with an 81) | ||
+ | * Mathcounts State Qualifer (On Team) (Chapter Score 42: 26+16, did not place) (State score 28: 14+14, 41st place) | ||
+ | * MOEMS trophy, Gold Pin | ||
+ | * Math Kangaroo 1st place state, 1st place national (Score 120/120) | ||
+ | * RSM Olympiad (2016 International Math Contest) Silver Medal (Score 9/12) | ||
+ | * ABMC Accuracy Round tied 1st place (Bumped to fifth in tiebreaker) | ||
+ | * ABMC Overall Tenth place Individual | ||
+ | |||
+ | Eighth Grade: | ||
+ | |||
+ | * AMC 8 Distinguished Honor Roll, Perfect Score | ||
+ | * EMCC Overall Eighth place Individual <math>^1</math> | ||
+ | * AMC 10 A Distinguished Honor Roll (Score 138) | ||
+ | * AMC 10 B Distinguished Honor Roll (Score 127.5) | ||
+ | * 7 on AIME, USAJMO Index 208/197.5 | ||
+ | * Mathcounts State Qualifer (Individual) (Chapter Score 44: 28+16, 5th place written, tied 5th place in countdown) (State Score 41: 27+14, 2nd place written, 3rd place countdown) | ||
+ | * Mathcounts National Qualifier (2nd in state) (State Score 41: 27+14)<math>^2</math> | ||
+ | * Mathcounts Nationals 60th place (Score 23: 15+8)<math>^3</math> | ||
+ | * LMT Overall Winner (First place Individual) | ||
+ | * ABMC Overall Seventh place Individual | ||
+ | * Math Kangaroo 2nd place state, 3rd place national (Score 116/120) | ||
+ | * RSM Olympiad(2018 International Math Contest) Gold Medal (Score 12/12) | ||
+ | |||
+ | Ninth grade: | ||
+ | |||
+ | * MAML (Massachusetts Association of Mathematics Leagues) Olympiad qualifier (Top 100 in state) | ||
+ | * CMIMC tied tenth place in Combinatorics/Computer Science round (Scaled score 28.07, Unscaled score 5/10) | ||
+ | * AMC 10 A Distinguished Honor Roll (Score 132) | ||
+ | * AMC 10 B Honor Roll (Score 115.5 :() | ||
+ | * 8 on AIME, USAJMO index 212/195.5 | ||
+ | * USAJMO Qualifier | ||
+ | * MMATHS Yale 7th place individual | ||
+ | * NEAML Perfect Scorer | ||
+ | * ARML tied 23rd (Missed tiebreakers by 1 point :() | ||
+ | * Math Kangaroo 1st place state, 1st place national (Score 120/120) | ||
+ | * Invited to Zakopane Camp run by Math Kangaroo (for 2020) | ||
+ | * M.TIP NT3 survivor, GABRIEL C3 survivor | ||
+ | |||
+ | Tenth grade: | ||
+ | |||
+ | * MAML (Massachusetts Association of Mathematics Leagues) Olympiad qualifier (Top 100 in state), MAML Round 1 score 3rd place (Score 144) | ||
+ | * AMC 10 A Distinguished Honor Roll (Score 138) | ||
+ | * AMC 10 B Distinguished Honor Roll (Score 135) | ||
+ | * 10 on AIME, USAJMO index 238/235' | ||
+ | * HMIC Qualifier (Scores at HMMT: 4/4<math>^7</math>/4) | ||
+ | * MML Highest Total Score in State | ||
+ | |||
+ | |||
+ | |||
+ | Kevin Zhao lives in one of the strongest schools at math in New England. His school(s) won a lot of achievements with Kevin. | ||
+ | |||
+ | 2017: | ||
+ | * Mathcounts Chapter 2017 First Place (In their chapter) | ||
+ | * Mathcounts State 2017 Third Place (In MA) | ||
+ | * LMT 2017 Fourth Place <math>^4</math> | ||
+ | * ABMC 2017 Second Place <math>^4</math> | ||
+ | |||
+ | 2018: | ||
+ | * EMCC 2018 First Place <math>^5</math> | ||
+ | * LMT 2018 First Place <math>^4</math> | ||
+ | * ABMC 2018 Fifth Place <math>^5</math> | ||
+ | |||
+ | 2019: | ||
+ | * MMATHS team Third Place | ||
+ | * NEAML team First Place | ||
+ | * ARML team 13th Place | ||
+ | * PUMAC live 7th Place | ||
+ | |||
+ | 2020: | ||
+ | * USMCA Online Qualifier 13th place | ||
+ | * HMMT February Team 10th Place <math>^5</math> | ||
+ | * HMMT February Team Round 9th Place | ||
+ | |||
+ | ' = Not sure yet | ||
+ | |||
+ | |||
+ | |||
+ | Note that Kevin choked the 2018 MATHCOUNTS School round (reason is in his blog), so he did not make his school team in 2018. He made his own team with friends, instead of kids that are good at math, for ABMC in 2018.<math>^6</math> | ||
+ | |||
+ | Kevin moved into Lexington during the summer of 2018, and switched to Lexington High School in the fall for ninth grade. | ||
+ | |||
+ | "My ultimate goal is to get accepted into Massachusetts Institute of Technology or some other very good college, and from there, study mathematics very deep", said Kevin. He has now finished his third year of PRIMES STEP, a research program held at MIT once a week for kids grade 7-9. He got admitted to his third year without an admission test but got rejected from PRIMES. | ||
+ | |||
+ | <b>Some more interesting facts</b> | ||
+ | |||
+ | * Kevin's NT3 test score would have increased if it was divided by 2. | ||
+ | * Kevin has <b>15</b> medals and <b>8</b> trophies from math competitions. | ||
+ | * Kevin has scored <math>69 \cdot 2</math> on AMC 10 (most likely) twice in his lifetime, and that is his high score. | ||
+ | * Kevin is now taking AP Calculus BC in school. | ||
+ | |||
+ | |||
+ | |||
+ | <b>Footnotes</b> | ||
+ | |||
+ | *<math>^1</math> Kevin tied for Fourth Place, but Tiebreaker brought him down. | ||
+ | *<math>^2</math> Kevin tied for First Place, but Tiebreaker brought him down. | ||
+ | *<math>^3</math> Kevin inverted two of the answer boxes and got tiebreakered barely out of top 56. | ||
+ | *<math>^4</math> This is both team, and sweepstakes(Overall). | ||
+ | *<math>^5</math> This is Sweepstakes(Overall). | ||
+ | *<math>^6</math> Kevin's math rival registered before him, leaving him out. | ||
+ | *<math>^7</math> Kevin got marked wrong for a question he got correct (probably a handwriting error). |
Revision as of 20:38, 23 March 2020
Kevin Zhao is a sophomore who goes to Lexington High School in Lexington, MA. He is very strong at math. He moved to Acton MA in the beginning of third grade, and ever since, studied math very hard! He eventually moved to Lexington MA, where he made many friends and studied deeper in math.
Fourth Grade:
- Math Kangaroo 1st place state, 1st place national (Score 96/96)
Fifth grade:
- MOEMS medal, trophy, Gold Pin
- Math Kangaroo 16th place national (Score 103/120)
- RSM Olympiad Silver Medal (Score 11/12)
Sixth grade:
- AMC 8 Honor Roll (Score 16)
- MOEMS trophy, Gold Pin
- Math Kangaroo 1st place state, 1st place national (Score 120/120)
- RSM Olympiad (2016 International Math Contest) Gold Medal (Score 12/12)
Seventh grade:
- AMC 8 Distinguished Honor Roll (Score 24)
- AMC 10 B Achievement Roll (106.5; He failed AMC 10A with an 81)
- Mathcounts State Qualifer (On Team) (Chapter Score 42: 26+16, did not place) (State score 28: 14+14, 41st place)
- MOEMS trophy, Gold Pin
- Math Kangaroo 1st place state, 1st place national (Score 120/120)
- RSM Olympiad (2016 International Math Contest) Silver Medal (Score 9/12)
- ABMC Accuracy Round tied 1st place (Bumped to fifth in tiebreaker)
- ABMC Overall Tenth place Individual
Eighth Grade:
- AMC 8 Distinguished Honor Roll, Perfect Score
- EMCC Overall Eighth place Individual
- AMC 10 A Distinguished Honor Roll (Score 138)
- AMC 10 B Distinguished Honor Roll (Score 127.5)
- 7 on AIME, USAJMO Index 208/197.5
- Mathcounts State Qualifer (Individual) (Chapter Score 44: 28+16, 5th place written, tied 5th place in countdown) (State Score 41: 27+14, 2nd place written, 3rd place countdown)
- Mathcounts National Qualifier (2nd in state) (State Score 41: 27+14)
- Mathcounts Nationals 60th place (Score 23: 15+8)
- LMT Overall Winner (First place Individual)
- ABMC Overall Seventh place Individual
- Math Kangaroo 2nd place state, 3rd place national (Score 116/120)
- RSM Olympiad(2018 International Math Contest) Gold Medal (Score 12/12)
Ninth grade:
- MAML (Massachusetts Association of Mathematics Leagues) Olympiad qualifier (Top 100 in state)
- CMIMC tied tenth place in Combinatorics/Computer Science round (Scaled score 28.07, Unscaled score 5/10)
- AMC 10 A Distinguished Honor Roll (Score 132)
- AMC 10 B Honor Roll (Score 115.5 :()
- 8 on AIME, USAJMO index 212/195.5
- USAJMO Qualifier
- MMATHS Yale 7th place individual
- NEAML Perfect Scorer
- ARML tied 23rd (Missed tiebreakers by 1 point :()
- Math Kangaroo 1st place state, 1st place national (Score 120/120)
- Invited to Zakopane Camp run by Math Kangaroo (for 2020)
- M.TIP NT3 survivor, GABRIEL C3 survivor
Tenth grade:
- MAML (Massachusetts Association of Mathematics Leagues) Olympiad qualifier (Top 100 in state), MAML Round 1 score 3rd place (Score 144)
- AMC 10 A Distinguished Honor Roll (Score 138)
- AMC 10 B Distinguished Honor Roll (Score 135)
- 10 on AIME, USAJMO index 238/235'
- HMIC Qualifier (Scores at HMMT: 4/4/4)
- MML Highest Total Score in State
Kevin Zhao lives in one of the strongest schools at math in New England. His school(s) won a lot of achievements with Kevin.
2017:
- Mathcounts Chapter 2017 First Place (In their chapter)
- Mathcounts State 2017 Third Place (In MA)
- LMT 2017 Fourth Place
- ABMC 2017 Second Place
2018:
- EMCC 2018 First Place
- LMT 2018 First Place
- ABMC 2018 Fifth Place
2019:
- MMATHS team Third Place
- NEAML team First Place
- ARML team 13th Place
- PUMAC live 7th Place
2020:
- USMCA Online Qualifier 13th place
- HMMT February Team 10th Place
- HMMT February Team Round 9th Place
' = Not sure yet
Note that Kevin choked the 2018 MATHCOUNTS School round (reason is in his blog), so he did not make his school team in 2018. He made his own team with friends, instead of kids that are good at math, for ABMC in 2018.
Kevin moved into Lexington during the summer of 2018, and switched to Lexington High School in the fall for ninth grade.
"My ultimate goal is to get accepted into Massachusetts Institute of Technology or some other very good college, and from there, study mathematics very deep", said Kevin. He has now finished his third year of PRIMES STEP, a research program held at MIT once a week for kids grade 7-9. He got admitted to his third year without an admission test but got rejected from PRIMES.
Some more interesting facts
- Kevin's NT3 test score would have increased if it was divided by 2.
- Kevin has 15 medals and 8 trophies from math competitions.
- Kevin has scored on AMC 10 (most likely) twice in his lifetime, and that is his high score.
- Kevin is now taking AP Calculus BC in school.
Footnotes
- Kevin tied for Fourth Place, but Tiebreaker brought him down.
- Kevin tied for First Place, but Tiebreaker brought him down.
- Kevin inverted two of the answer boxes and got tiebreakered barely out of top 56.
- This is both team, and sweepstakes(Overall).
- This is Sweepstakes(Overall).
- Kevin's math rival registered before him, leaving him out.
- Kevin got marked wrong for a question he got correct (probably a handwriting error).