Difference between revisions of "IMO problems statistics"
m (Added data for 2019) |
m (→See Also) |
||
Line 126: | Line 126: | ||
* [[IMO problems statistics since 2000]] | * [[IMO problems statistics since 2000]] | ||
− | * [[ | + | * [[IMO Problems and Solutions]] |
Revision as of 15:43, 30 December 2019
This page lists the number of IMO problems per proposing country for the years 1959-2019.
#problems | : proposed by country |
---|---|
26 | Poland |
24 | Netherlands |
23 | United Kingdom |
22 | Romania |
20 | *USSR |
17 | Bulgaria |
17 | Russia |
16 | *Czechoslovakia |
15 | Hungary |
13 | USA |
11 | *West Germany |
9 | *East Germany |
9 | France |
8.5 | Australia |
8 | South Korea |
7 | Finland |
7 | Iran |
7 | Sweden |
6 | Luxembourg |
5 | Belarus |
5 | Czech Republic |
5 | India |
4 | Austria |
4 | Belgium |
4 | Greece |
4 | Ireland |
4 | Mongolia |
4 | Serbia |
4 | Ukraine |
4 | *Yugoslavia |
3 | Canada |
3 | China |
3 | Japan |
3 | New Zealand |
3 | South Africa |
3 | Vietnam |
2.5 | Armenia |
2 | Albania |
2 | Croatia |
2 | Estonia |
2 | Germany |
2 | Iceland |
2 | Israel |
2 | Italy |
2 | Lithuania |
1 | Brazil |
1 | Colombia |
1 | Cuba |
1 | El Salvador |
1 | Georgia |
1 | Hong Kong |
1 | Macedonia |
1 | Mexico |
1 | Philippines |
1 | Slovakia |
1 | Taiwan |
1 | Thailand |
1 | Turkey |
A * in front of a country name means that this country no longer exists, since it split or merged into other countries.