Difference between revisions of "User:ImpossibleCube"
(→ImpossibleCube) |
AlphaCuberPi (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Statistics: | ||
+ | Highest Rating on FTW= Who knows what | ||
+ | Lowest Rating on FTW= 3 in Insane Chimera Land | ||
+ | Overall Rating on FTW= 1307 | ||
+ | AMC8 Score= 1 in Insane Chimera Land | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
booo | booo | ||
=nowunkie | =nowunkie |
Revision as of 15:53, 3 December 2013
Statistics: Highest Rating on FTW= Who knows what Lowest Rating on FTW= 3 in Insane Chimera Land Overall Rating on FTW= 1307 AMC8 Score= 1 in Insane Chimera Land
booo
=nowunkie