Difference between revisions of "User:Andrew Kim"
Andrew Kim (talk | contribs) (Created page with 'Asymptote Test <asy> draw((0,0)--(50,0)); draw((50,0)--(50,50)); draw((50,50)--(0,50)); draw((0,50)--(0,0)); </asy>') |
Andrew Kim (talk | contribs) |
||
Line 1: | Line 1: | ||
Asymptote Test | Asymptote Test | ||
<asy> | <asy> | ||
− | draw((0,0)--( | + | draw((0,0)--(30,0)); |
− | draw(( | + | draw((30,0)--(30,30)); |
− | draw(( | + | draw((30,30)--(0,30)); |
− | draw((0, | + | draw((0,30)--(0,0)); |
</asy> | </asy> |
Revision as of 16:29, 27 October 2010
Asymptote Test