Difference between revisions of "Algebra"
m (added internal links) |
m (added intro topics section) |
||
Line 1: | Line 1: | ||
In [[mathematics]], '''algebra''' is the study of examining, manipulating, and solving [[equations]], [[inequalities]], and other [[mathematical expressions]]. Algebra revolves around the concept of the [[variable]], an unknown quantity denoted by a letter. Many contest problems test one's fluency with [[algebraic manipulation]]. | In [[mathematics]], '''algebra''' is the study of examining, manipulating, and solving [[equations]], [[inequalities]], and other [[mathematical expressions]]. Algebra revolves around the concept of the [[variable]], an unknown quantity denoted by a letter. Many contest problems test one's fluency with [[algebraic manipulation]]. | ||
+ | |||
+ | |||
+ | == Introductory Topics == | ||
===Factoring=== | ===Factoring=== | ||
Line 10: | Line 13: | ||
[[Inequalities]] | [[Inequalities]] | ||
===Manipulation=== | ===Manipulation=== | ||
− | |||
− |
Revision as of 12:08, 19 June 2006
In mathematics, algebra is the study of examining, manipulating, and solving equations, inequalities, and other mathematical expressions. Algebra revolves around the concept of the variable, an unknown quantity denoted by a letter. Many contest problems test one's fluency with algebraic manipulation.