Difference between revisions of "User:Mathkiddus"
Mathkiddus (talk | contribs) (→Socials) |
Mathkiddus (talk | contribs) (→AOPS Contributions) |
||
Line 15: | Line 15: | ||
#[https://artofproblemsolving.com/wiki/index.php/2024_AMC_8_Problems/Problem_23 2024 AMC 8 Problem 23] (Number Theory) | #[https://artofproblemsolving.com/wiki/index.php/2024_AMC_8_Problems/Problem_23 2024 AMC 8 Problem 23] (Number Theory) | ||
=== AMC 10/12 === | === AMC 10/12 === | ||
+ | 1,2,7,18,16,20,22 | ||
# [https://artofproblemsolving.com/wiki/index.php/2023_AMC_12B_Problems/Problem_9 2023 AMC 12B Problem 9] (Algebra) | # [https://artofproblemsolving.com/wiki/index.php/2023_AMC_12B_Problems/Problem_9 2023 AMC 12B Problem 9] (Algebra) | ||
=== AIME === | === AIME === |
Revision as of 20:22, 9 November 2024
Contents
Bio
AMC 8 DHR AIME Qualifier 2024 Florida MC National Team(5th place team at Nats)
Socials
Discord: @mangojuice1434
MathDash
George(9, FL) Mathdash User Ratings
- Classical: 2353
- Blitz: 2116
- Skill: 2045
AOPS Contributions
AMC 8
- 2024 AMC 8 Problem 23 (Number Theory)
AMC 10/12
1,2,7,18,16,20,22
- 2023 AMC 12B Problem 9 (Algebra)
AIME
- 2017 AIME I Problem 9 (Algebra)
Other
- Florida Mathcounts (Updating Results)