Difference between revisions of "AoPS Wiki:Chess/Chess Tournament Info/Round 1/Game 3"
(update) |
|||
Line 1: | Line 1: | ||
==Team <math>\gamma</math> (White) vs. Team <math>\zeta</math> (Black)== | ==Team <math>\gamma</math> (White) vs. Team <math>\zeta</math> (Black)== | ||
− | :'''Status: | + | :'''Status: Team Gamma wins by forfeit''' |
[http://www.artofproblemsolving.com/Forum/viewtopic.php?t=177815 Click here for the topic.] | [http://www.artofproblemsolving.com/Forum/viewtopic.php?t=177815 Click here for the topic.] | ||
Line 10: | Line 10: | ||
5 --> | | | | | | | |<!-- | 5 --> | | | | | | | |<!-- | ||
4 --> | | |pl|pl| | | |<!-- | 4 --> | | |pl|pl| | | |<!-- | ||
− | 3 --> | | | + | 3 --> | |nl| | | | | |<!-- |
2 -->pl|pl| | |pl|pl|pl|pl|<!-- | 2 -->pl|pl| | |pl|pl|pl|pl|<!-- | ||
− | 1 -->rl| | + | 1 -->rl| |bl|ql|kl|bl|nl|rl|30}} |
<!-- a b c d e f g h --> | <!-- a b c d e f g h --> | ||
Line 20: | Line 20: | ||
# <tt>cxd5 Nxd5</tt> | # <tt>cxd5 Nxd5</tt> | ||
# <tt>e4 Nb6</tt> | # <tt>e4 Nb6</tt> | ||
+ | # <tt>Nc3</tt> | ||
{{chess game|r=1|g=3|p=2|n=4}} | {{chess game|r=1|g=3|p=2|n=4}} |
Latest revision as of 22:41, 2 March 2008
Team (White) vs. Team (Black)
- Status: Team Gamma wins by forfeit
Current position
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 | ||||||||
a | b | c | d | e | f | g | h |
Moves so far
- d4 d5
- c4 Nf6
- cxd5 Nxd5
- e4 Nb6
- Nc3
Previous game | Game 3 | Next game |