Difference between revisions of "Engineering summer programs"
(→Middle school) |
(→Middle school) |
||
Line 11: | Line 11: | ||
* [[Center for Mathematics, Science, and Technology]] (CMST) [http://www.mathismylife.org/index.html Website] | * [[Center for Mathematics, Science, and Technology]] (CMST) [http://www.mathismylife.org/index.html Website] | ||
* [[Center for Talented Youth]] (CTY) [http://www.jhu.edu/gifted/ website] | * [[Center for Talented Youth]] (CTY) [http://www.jhu.edu/gifted/ website] | ||
+ | * [[CyberMath Academy]] (Seattle, Boston, Atlanta) [http://www.cybermath.academy/ website] | ||
* [[Digital Media Academy]] [http://www.digitalmediaacademy.com/ website] | * [[Digital Media Academy]] [http://www.digitalmediaacademy.com/ website] | ||
* [[Digital Media Adventures]] [http://www.digitalmediaadventures.com/ website] | * [[Digital Media Adventures]] [http://www.digitalmediaadventures.com/ website] |
Revision as of 20:01, 21 March 2018
Engineering summer programs including robotics programs and summer camps.
United States
Elementary school
Middle school
- Center for Mathematics, Science, and Technology (CMST) Website
- Center for Talented Youth (CTY) website
- CyberMath Academy (Seattle, Boston, Atlanta) website
- Digital Media Academy website
- Digital Media Adventures website
- iD Tech Camps website
- Summer Camp in Robotics, Engineering, and Mathematics (SCREAM) Website
High school
- Center for Mathematics, Science, and Technology (CMST) Website
- Center for Talented Youth (CTY) website
- Digital Media Academy website
- iD Tech Camps website
- Student Introduction to Engineering (SITE) at University of Alabama