Difference between revisions of "User:5849206328x"
5849206328x (talk | contribs) m |
5849206328x (talk | contribs) |
||
(97 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<asy> | <asy> | ||
− | + | size(216); | |
− | + | draw((0,10)--(0,0)--(10,0)); draw((5,10)--(0,0)--(10,5)); | |
− | + | label("$ct$",(0,10),N); label("$x$",(10,0),E); | |
− | + | label("$ct'$",(5,10),N); label("$x'$",(10,5),E); | |
− | |||
− | + | dot((0,3),blue); dot((3,6),blue); draw((0,3)--(3,6),blue); | |
− | + | label("$ct_1$",(0,3),W,blue); label("$ct_2'$",(3,6),NW,blue); | |
− | + | </asy> | |
− | |||
− | |||
− | draw( | + | <asy> |
− | draw( | + | size(216); |
− | draw( | + | |
+ | pair[] nodes; | ||
+ | for (int i = 0; i < 10; ++i) { | ||
+ | nodes.push(dir(36 * i)); | ||
+ | dot(dir(36 * i)); | ||
+ | label(string(i), 1.1 * dir(36 * i)); | ||
+ | } | ||
+ | draw(circle(nodes[0] - 0.1, 0.1), Arrow); | ||
+ | draw(nodes[1] -- nodes[7], Arrow); | ||
+ | draw(nodes[2] -- nodes[4], Arrow); | ||
+ | draw(nodes[3] -- nodes[1], Arrow); | ||
+ | draw(nodes[4] -- nodes[8], Arrow); | ||
+ | draw(arc(nodes[5] + 0.1, 0.1, 180, 540), Arrow); | ||
+ | draw(nodes[6] -- nodes[2], Arrow); | ||
+ | draw(nodes[7] -- nodes[9], Arrow); | ||
+ | draw(nodes[8] -- nodes[6], Arrow); | ||
+ | draw(nodes[9] -- nodes[3], Arrow); | ||
+ | </asy> | ||
+ | |||
+ | <asy> | ||
+ | unitsize (1 cm); | ||
+ | |||
+ | pair A, B, C; | ||
+ | |||
+ | A = (3,2); | ||
+ | B = intersectionpoint(arc(A,4,200,340),C--(10,0)); | ||
+ | C = (0,0); | ||
+ | |||
+ | draw(B--A--C--(8,0), Arrow(6)); | ||
+ | draw(arc(A,4,200,340), dashed); | ||
+ | |||
+ | label("$A$", A, N); | ||
+ | label("$B$", B, SE); | ||
+ | label("$C$", C, NNW); | ||
+ | label("$b$", (A + C)/2, NW); | ||
+ | label("$c$", (A + B)/2, NE); | ||
+ | label("$\theta$", (1,0.3)); | ||
</asy> | </asy> |
Latest revision as of 16:35, 1 June 2023