|
|
(169 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
− | AwesomeToad joined AoPS on April 25, 2009. He owns a blog named [http://www.artofproblemsolving.com/Forum/blog.php?u=61542 I lost the game!]
| |
| | | |
− | AwesomeToad is a freshman who started competition math in 2009, starting with the AMC 8. Since then, he has enjoyed math. He also enjoys chess, tennis, ping-pong, and losing the game.
| |
− |
| |
− | AwesomeToad is a proud self-proclaimed loser of "the game."
| |
− |
| |
− | =I lost the game=
| |
− | AwesomeToad's blog lists contributors as eagle2, MaggieKim, PowerOfPi, ksun48, v_Enhance, and myyellowducky82.
| |
− |
| |
− | =AoPS Wiki=
| |
− | AwesomeToad has created the articles titled [[user:AwesomeToad]] and [[The Ross Program]]
| |
− |
| |
− | =AoPS Forum=
| |
− |
| |
− | AwesomeToad has exactly 1203 posts.
| |
− |
| |
− | AwesomeToad is currently contemplating a [[Mock AMC]] (10 or 12) to be released in the spring of 2011 before the AMC 10/12A.
| |
− |
| |
− | =Math Competitions=
| |
− |
| |
− | ==Results==
| |
− |
| |
− | ===Middle school competitions===
| |
− |
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/Mathcounts Mathcounts]
| |
− | **2009 -
| |
− | ***36, 7th place individual in school (lol)
| |
− | ***41, 4th place individual/1st place team in chapter
| |
− | ***25, 45th place individual/3rd place team in state
| |
− | **2010 -
| |
− | ***42, 2nd place individual in school (lol)
| |
− | ***45, 2nd place individual/1st place team in chapter
| |
− | ***41, 5th place (after a tiebreaker for 3rd) individual/3rd place team in state
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/AMC_8 AMC 8]
| |
− | **2009 - 21, honorable mention
| |
− | **2010 - 22, honorable mention
| |
− |
| |
− | ===High school competitions===
| |
− | ====[http://www.artofproblemsolving.com/Wiki/index.php/AMC AMC Series]====
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/AMC_10 AMC 10]
| |
− | **2009 - 93 (A)
| |
− | **2010 - 114 (A), 115.5 (B)
| |
− |
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/AMC_12 AMC 12]
| |
− |
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/American_Invitational_Mathematics_Examination AIME]
| |
− |
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/United_States_of_America_Mathematics_Olympiad USA(J)MO]
| |
− |
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/MOP MOP]
| |
− |
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/TST TST]
| |
− |
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/IMO IMO]
| |
− |
| |
− | ====Other competitions====
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/USAMTS USAMTS]
| |
− | **26, 2009-10
| |
− |
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/ARML ARML]
| |
− |
| |
− | =Goals=
| |
− |
| |
− | AwesomeToad has formulated several goals for the upcoming years for specific contests. Each particular contests goals assume qualification for the preceding contests in the series.
| |
− |
| |
− | '''I lost the game!'''
| |
− |
| |
− | ==AMC Series==
| |
− | *AMC 10
| |
− | **2011- 150 (A)
| |
− | **2012- 150 (A)
| |
− | *AMC 12
| |
− | **2011- 132 (B)
| |
− | **2012- 144 (B)
| |
− | **2013- 150 (B)
| |
− | **2014- 150 (B)
| |
− | *AIME
| |
− | **2011- 10
| |
− | **2012- 12
| |
− | **2013- 14
| |
− | **2014- 15
| |
− | *USAJMO (Assuming a non-USAMO qualification)
| |
− | **2011- 20
| |
− | **2012- 30
| |
− | *USAMO (Assuming a non-USAJMO qualification)
| |
− | **2011- 5
| |
− | **2012- 15
| |
− | **2013- 25
| |
− | **2014- 30
| |
− | *MOP
| |
− | **2011-
| |
− | **2012- Red MOP
| |
− | **2013- Blue MOP
| |
− | **2014- Black MOP
| |
− |
| |
− | ==Other Competitions==
| |
− | *ARML
| |
− | **2011- 6 individual
| |
− | **2012- 8 individual
| |
− | **2013- 8 individual
| |
− | **2014- 10 individual
| |
− | *USAMTS
| |
− | **2011- 80+ or silver prize
| |
− | **2012- 90+ or silver prize
| |
− | **2013- 96+ or gold prize
| |
− | **2014- 100 or gold prize
| |
− |
| |
− | =Math Programs=
| |
− | ==[http://www.artofproblemsolving.com/Wiki/index.php/MathPath MathPath]==
| |
− | AwesomeToad attended MathPath in summer 2010, along with users which include:
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:PowerOfPi PowerOfPi]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:v_Enhance v_Enhance]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:MaggieKim MaggieKim]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:ksun48 ksun48]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:TheMan1998 TheMan1998]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:leinad47x leinad47x]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:cheeseyicecream cheeseyicecream]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:GeorgiaTechMan GeorgiaTechMan]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:EricMathPath09 EricMathPath09]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:rbhale12 rbhale12]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:SetPoint SetPoint]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:fmasroor fmasroor]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:yugrey yugrey]
| |
− | *[http://www.artofproblemsolving.com/Wiki/index.php/User:Mr.117 Mr.117]
| |
− | During that time, AwesomeToad took courses in Mathematics of Sudoku, Analytical Geometry I, Number Theory II, and Game Theory.
| |
− | ==[http://www.artofproblemsolving.com/Wiki/index.php/Mathcamp Canada/USA Mathcamp]==
| |
− | AwesomeToad hopes to attend [http://www.artofproblemsolving.com/Wiki/index.php/Mathcamp Mathcamp] in the summer of 2011.
| |
− |
| |
− | ==Other Programs==
| |
− | AwesomeToad hopes to qualify for and attend one of the [http://www.artofproblemsolving.com/Wiki/index.php/The_Ross_Program Ross Program at Ohio State], the Programs in Mathematics for Young Scientists (PROMYS), or the [http://www.artofproblemsolving.com/Wiki/index.php/Hampshire_College_Summer_Studies_in_Mathematics Hampshire College Summer Studies in Mathematics (HCSSiM).]
| |
− |
| |
− | ==AoPS Relationships==
| |
− | AwesomeToad has listed his friends (in no particular order) as
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=61769 PowerOfPi]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65220 cheeseyicecream]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65998 EricMathPath09]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=62876 geoishard]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=63029 GeorgiaTechMan]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=53868 ksun48]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=80429 leinad47x]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=39545 MaggieKim]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65363 Mr.117]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=71008 rbhale12]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=26762 SetPoint]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=48777 TheMan1998]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=53544 v_Enhance]
| |
− |
| |
− | AwesomeToad currently lists no foes.
| |
− |
| |
− | =This Article=
| |
− | This article is maintained by AwesomeToad, who routinely removes the vandalism done to the article by various users.
| |
− | The article was started in June 2010.
| |
− |
| |
− | AwesomeToad acknowledges PowerOfPi for the format of this article.
| |