Difference between revisions of "Area ratios"
Mathswimmer (talk | contribs) (What area ratios are) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
If two triangles share a height, then the ratio of their areas is equal to the ratio of their bases. | If two triangles share a height, then the ratio of their areas is equal to the ratio of their bases. | ||
− | If two triangles share a base, then the ratio of their areas is equal to the ratio of their heights. | + | If two triangles share a base, then the ratio of their areas is equal to the ratio of their heights. |
+ | |||
+ | {{stub}} |
Latest revision as of 15:59, 19 January 2025
If two triangles share a height, then the ratio of their areas is equal to the ratio of their bases. If two triangles share a base, then the ratio of their areas is equal to the ratio of their heights.
This article is a stub. Help us out by expanding it.