Difference between revisions of "Tennessee Middle School Mathematics Competition"
Coolmath34 (talk | contribs) (Created page with "==Audience== All students in grades 6, 7, 8 can take this contest. ==Format== Students have 80 minutes to solve 40 multiple choice problems. Four points are awarded for each c...") |
Coolmath34 (talk | contribs) m (draw more attention to the problems) |
||
Line 7: | Line 7: | ||
==Preparation== | ==Preparation== | ||
Students prepare best by solving problems from past exams. | Students prepare best by solving problems from past exams. | ||
− | ==Links== | + | ==Links (including past problems)== |
*[https://www.apsu.edu/math-contests/middle-school-math-tests.php Past tests and keys] | *[https://www.apsu.edu/math-contests/middle-school-math-tests.php Past tests and keys] | ||
*[[Tennessee Middle School Mathematics Competition Past Problems/Solutions]] | *[[Tennessee Middle School Mathematics Competition Past Problems/Solutions]] | ||
[[Category: Mathematics competitions]] | [[Category: Mathematics competitions]] |
Latest revision as of 23:46, 15 March 2021
Audience
All students in grades 6, 7, 8 can take this contest.
Format
Students have 80 minutes to solve 40 multiple choice problems. Four points are awarded for each correct answer, one point is deducted for each wrong answer, and zero points are awarded for questions left blank.
Content
The problems should be able to be solved using topics from the middle school math curriculum.
Preparation
Students prepare best by solving problems from past exams.