Difference between revisions of "2020 AMC 8 Problems/Problem 14"
Ritvikaops (talk | contribs) m (→Video Solution) |
Niuniumaths (talk | contribs) (→Video Solution by Math-X (First understand the problem!!!)) |
||
(18 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
+ | |||
There are <math>20</math> cities in the County of Newton. Their populations are shown in the bar chart below. The average population of all the cities is indicated by the horizontal dashed line. Which of the following is closest to the total population of all <math>20</math> cities? | There are <math>20</math> cities in the County of Newton. Their populations are shown in the bar chart below. The average population of all the cities is indicated by the horizontal dashed line. Which of the following is closest to the total population of all <math>20</math> cities? | ||
<asy> | <asy> | ||
+ | // made by SirCalcsALot | ||
+ | |||
size(300); | size(300); | ||
pen shortdashed=linetype(new real[] {6,6}); | pen shortdashed=linetype(new real[] {6,6}); | ||
− | |||
− | |||
− | |||
− | |||
for (int i = 2000; i < 9000; i = i + 2000) { | for (int i = 2000; i < 9000; i = i + 2000) { | ||
Line 37: | Line 36: | ||
label("Cities", (11450*0.5,0), S); | label("Cities", (11450*0.5,0), S); | ||
label(rotate(90)*"Population", (0,9000*0.5), 10*W); | label(rotate(90)*"Population", (0,9000*0.5), 10*W); | ||
+ | |||
+ | // axis | ||
+ | draw((0,0)--(0,9300), linewidth(1.25)); | ||
+ | draw((0,0)--(11550,0), linewidth(1.25)); | ||
</asy> | </asy> | ||
<math>\textbf{(A) }65{,}000 \qquad \textbf{(B) }75{,}000 \qquad \textbf{(C) }85{,}000 \qquad \textbf{(D) }95{,}000 \qquad \textbf{(E) }105{,}000</math> | <math>\textbf{(A) }65{,}000 \qquad \textbf{(B) }75{,}000 \qquad \textbf{(C) }85{,}000 \qquad \textbf{(D) }95{,}000 \qquad \textbf{(E) }105{,}000</math> | ||
− | ==Solution | + | ==Solution== |
We can see that the dotted line is exactly halfway between <math>4{,}500</math> and <math>5{,}000</math>, so it is at <math>4{,}750</math>. As this is the average population of all <math>20</math> cities, the total population is simply <math>4{,}750 \cdot 20 = \boxed{\textbf{(D) }95{,}000}</math>. | We can see that the dotted line is exactly halfway between <math>4{,}500</math> and <math>5{,}000</math>, so it is at <math>4{,}750</math>. As this is the average population of all <math>20</math> cities, the total population is simply <math>4{,}750 \cdot 20 = \boxed{\textbf{(D) }95{,}000}</math>. | ||
− | ==Solution | + | ==Video Solution by NiuniuMaths (Easy to understand!)== |
− | + | https://www.youtube.com/watch?v=bHNrBwwUCMI | |
+ | |||
+ | ~NiuniuMaths | ||
+ | |||
+ | ==Video Solution by Math-X (First understand the problem!!!)== | ||
+ | https://youtu.be/UnVo6jZ3Wnk?si=gX3KbBHBdLQ4DJBT&t=2139 | ||
+ | |||
+ | ~Math-X | ||
+ | |||
+ | ==Video Solution (🚀ok Very Fast🚀)== | ||
+ | https://youtu.be/2FYz_ze566I | ||
+ | |||
+ | ~Education, the Study of Everything | ||
+ | |||
+ | ==Video Solution by North America Math Contest Go Go Go== | ||
+ | https://www.youtube.com/watch?v=IqoLKBx20dQ | ||
+ | |||
+ | ~North America Math Contest Go Go Go | ||
− | ==Video Solution== | + | ==Video Solution by WhyMath== |
− | https://youtu.be/ | + | https://youtu.be/5y4uDwZEF0M |
+ | ~savannahsolver | ||
+ | ==Video Solution by Interstigation== | ||
+ | https://youtu.be/YnwkBZTv5Fw?t=608 | ||
− | + | ~Interstigation | |
==See also== | ==See also== | ||
{{AMC8 box|year=2020|num-b=13|num-a=15}} | {{AMC8 box|year=2020|num-b=13|num-a=15}} | ||
{{MAA Notice}} | {{MAA Notice}} |
Latest revision as of 15:34, 26 January 2024
Contents
Problem
There are cities in the County of Newton. Their populations are shown in the bar chart below. The average population of all the cities is indicated by the horizontal dashed line. Which of the following is closest to the total population of all cities?
Solution
We can see that the dotted line is exactly halfway between and , so it is at . As this is the average population of all cities, the total population is simply .
Video Solution by NiuniuMaths (Easy to understand!)
https://www.youtube.com/watch?v=bHNrBwwUCMI
~NiuniuMaths
Video Solution by Math-X (First understand the problem!!!)
https://youtu.be/UnVo6jZ3Wnk?si=gX3KbBHBdLQ4DJBT&t=2139
~Math-X
Video Solution (🚀ok Very Fast🚀)
~Education, the Study of Everything
Video Solution by North America Math Contest Go Go Go
https://www.youtube.com/watch?v=IqoLKBx20dQ
~North America Math Contest Go Go Go
Video Solution by WhyMath
~savannahsolver
Video Solution by Interstigation
https://youtu.be/YnwkBZTv5Fw?t=608
~Interstigation
See also
2020 AMC 8 (Problems • Answer Key • Resources) | ||
Preceded by Problem 13 |
Followed by Problem 15 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
All AJHSME/AMC 8 Problems and Solutions |
The problems on this page are copyrighted by the Mathematical Association of America's American Mathematics Competitions.