Difference between revisions of "1951 AHSME Problems/Problem 6"
Danielguo94 (talk | contribs) (Created page with 'Mr. A owns a home worth $10000. He sells it to Mr. B at a 10% profit based on the worth of the house. Mr. B sells the house back to Mr. A at a 10% loss. Then:') |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Problem == | |
− | of the | + | The bottom, side, and front areas of a rectangular box are known. The product of these areas |
+ | is equal to: | ||
+ | |||
+ | <math> \textbf{(A)}\ \text{the volume of the box} \qquad\textbf{(B)}\ \text{the square root of the volume} \qquad\textbf{(C)}\ \text{twice the volume}</math> | ||
+ | <math> \textbf{(D)}\ \text{the square of the volume} \qquad\textbf{(E)}\ \text{the cube of the volume}</math> | ||
+ | |||
+ | == Solution == | ||
+ | Let the length of the edges of this box have lengths <math>a</math>, <math>b</math>, and <math>c</math>. We're given <math>ab</math>, <math>bc</math>, and <math>ca</math>. The product of these values is <math>a^2b^2c^2</math>, which is the square of the volume of the box. <math>\boxed{\textbf{(D)}}</math> | ||
+ | |||
+ | == See Also == | ||
+ | {{AHSME 50p box|year=1951|num-b=5|num-a=7}} | ||
+ | |||
+ | [[Category:Introductory Geometry Problems]] | ||
+ | {{MAA Notice}} |
Latest revision as of 11:20, 5 July 2013
Problem
The bottom, side, and front areas of a rectangular box are known. The product of these areas is equal to:
Solution
Let the length of the edges of this box have lengths , , and . We're given , , and . The product of these values is , which is the square of the volume of the box.
See Also
1951 AHSC (Problems • Answer Key • Resources) | ||
Preceded by Problem 5 |
Followed by Problem 7 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | ||
All AHSME Problems and Solutions |
The problems on this page are copyrighted by the Mathematical Association of America's American Mathematics Competitions.