Difference between revisions of "2023 AMC 8 Problems/Problem 13"
Torpedorocks (talk | contribs) (→Solution) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 32: | Line 32: | ||
</asy> | </asy> | ||
<math>\textbf{(A)}\ 8 \qquad \textbf{(B)}\ 16 \qquad \textbf{(C)}\ 24 \qquad \textbf{(D)}\ 48 \qquad \textbf{(E)}\ 96</math> | <math>\textbf{(A)}\ 8 \qquad \textbf{(B)}\ 16 \qquad \textbf{(C)}\ 24 \qquad \textbf{(D)}\ 48 \qquad \textbf{(E)}\ 96</math> | ||
+ | |||
+ | ==Solution== | ||
+ | |||
+ | Suppose that the race is <math>d</math> miles long. The water stations are located at <cmath>\frac{d}{8}, \frac{2d}{8}, \ldots, \frac{7d}{8}</cmath> miles from the start, and the repair stations are located at <cmath>\frac{d}{3}, \frac{2d}{3}</cmath> miles from the start. | ||
+ | |||
+ | We are given that <math>\frac{3d}{8}=\frac{d}{3}+2,</math> from which | ||
+ | <cmath>\begin{align*} | ||
+ | \frac{9d}{24}&=\frac{8d}{24}+2 \\ | ||
+ | \frac{d}{24}&=2 \\ | ||
+ | d&=\boxed{\textbf{(D)}\ 48}. | ||
+ | \end{align*}</cmath> | ||
+ | ~apex304, SohumUttamchandani, wuwang2002, TaeKim, Cxrupptedpat, MRENTHUSIASM | ||
==Video Solution by Math-X (Let's first Understand the question)== | ==Video Solution by Math-X (Let's first Understand the question)== | ||
https://youtu.be/Ku_c1YHnLt0?si=YRjrl2U0waLkNWqm&t=2151 ~MATH-X | https://youtu.be/Ku_c1YHnLt0?si=YRjrl2U0waLkNWqm&t=2151 ~MATH-X | ||
+ | ==Video Solution (Solve under 60 seconds!!!)== | ||
+ | https://youtu.be/6O5UXi-Jwv4?si=KvvABit-3-ZtX7Qa&t=588 | ||
+ | ~hsnacademy | ||
==Video Solution (CREATIVE THINKING!!!)== | ==Video Solution (CREATIVE THINKING!!!)== | ||
Line 56: | Line 71: | ||
~harungurcan | ~harungurcan | ||
+ | |||
+ | ==Video Solution by Dr. David== | ||
+ | https://youtu.be/A7NZlithQ44 | ||
+ | |||
+ | ==Video Solution by WhyMath== | ||
+ | https://youtu.be/IdHONVZeyGo | ||
==See Also== | ==See Also== | ||
{{AMC8 box|year=2023|num-b=12|num-a=14}} | {{AMC8 box|year=2023|num-b=12|num-a=14}} | ||
{{MAA Notice}} | {{MAA Notice}} |
Latest revision as of 10:11, 18 November 2024
Contents
- 1 Problem
- 2 Solution
- 3 Video Solution by Math-X (Let's first Understand the question)
- 4 Video Solution (Solve under 60 seconds!!!)
- 5 Video Solution (CREATIVE THINKING!!!)
- 6 Video Solution (Animated)
- 7 Video Solution by Magic Square
- 8 Video Solution by Interstigation
- 9 Video Solution by harungurcan
- 10 Video Solution by Dr. David
- 11 Video Solution by WhyMath
- 12 See Also
Problem
Along the route of a bicycle race, water stations are evenly spaced between the start and finish lines, as shown in the figure below. There are also repair stations evenly spaced between the start and finish lines. The rd water station is located miles after the st repair station. How long is the race in miles?
Solution
Suppose that the race is miles long. The water stations are located at miles from the start, and the repair stations are located at miles from the start.
We are given that from which ~apex304, SohumUttamchandani, wuwang2002, TaeKim, Cxrupptedpat, MRENTHUSIASM
Video Solution by Math-X (Let's first Understand the question)
https://youtu.be/Ku_c1YHnLt0?si=YRjrl2U0waLkNWqm&t=2151 ~MATH-X
Video Solution (Solve under 60 seconds!!!)
https://youtu.be/6O5UXi-Jwv4?si=KvvABit-3-ZtX7Qa&t=588
~hsnacademy
Video Solution (CREATIVE THINKING!!!)
~Education, the Study of Everything
Video Solution (Animated)
~Star League (https://starleague.us)
Video Solution by Magic Square
https://youtu.be/-N46BeEKaCQ?t=4439
Video Solution by Interstigation
https://youtu.be/DBqko2xATxs&t=1299
Video Solution by harungurcan
https://www.youtube.com/watch?v=VqN7c5U5o98&t=16s
~harungurcan
Video Solution by Dr. David
Video Solution by WhyMath
See Also
2023 AMC 8 (Problems • Answer Key • Resources) | ||
Preceded by Problem 12 |
Followed by Problem 14 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
All AJHSME/AMC 8 Problems and Solutions |
The problems on this page are copyrighted by the Mathematical Association of America's American Mathematics Competitions.