Difference between revisions of "2023 AMC 8 Problems/Problem 1"
MRENTHUSIASM (talk | contribs) (→Solution 3: Deleted repetitive solution.) |
|||
(53 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Problem== | |
+ | |||
+ | What is the value of <math>(8 \times 4 + 2) - (8 + 4 \times 2)</math>? | ||
+ | |||
+ | <math>\textbf{(A)}\ 0 \qquad \textbf{(B)}\ 6 \qquad \textbf{(C)}\ 10 \qquad \textbf{(D)}\ 18 \qquad \textbf{(E)}\ 24</math> | ||
+ | |||
+ | ==Solution 1== | ||
+ | |||
+ | By the [[order of operations]], we have <cmath>(8 \times 4 + 2) - (8 + 4 \times 2) = (32+2) - (8+8) = 34 - 16 = \boxed{\textbf{(D)}\ 18}.</cmath> | ||
+ | ~apex304, TaeKim, MRENTHUSIASM | ||
+ | |||
+ | ==Solution 2== | ||
+ | |||
+ | We can simplify the expression above in another way: <cmath>(8 \times 4 + 2) - (8 + 4 \times 2)=8\times4+2-8-4\times2=32+2-8-8=34-16=\boxed{\textbf{(D)}\ 18}.</cmath> | ||
+ | |||
+ | ~MathFun1000 | ||
+ | |||
+ | ==Video Solution (How to Creatively Think!!!) == | ||
+ | https://youtu.be/n2tl50HMkDw | ||
+ | |||
+ | ~Education the Study of everything | ||
+ | |||
+ | ==Video Solution by Magic Square== | ||
+ | https://youtu.be/-N46BeEKaCQ?t=5746 | ||
+ | |||
+ | ==Video Solution by SpreadTheMathLove== | ||
+ | https://www.youtube.com/watch?v=EcrktBc8zrM | ||
+ | ==Video Solution by Interstigation== | ||
+ | https://youtu.be/DBqko2xATxs&t=41 | ||
+ | |||
+ | ==Video Solution by WhyMath== | ||
+ | https://youtu.be/macEkeMMM_w | ||
+ | |||
+ | ~savannahsolver | ||
+ | |||
+ | ==Video Solution by harungurcan== | ||
+ | https://www.youtube.com/watch?v=35BW7bsm_Cg&t=10s | ||
+ | |||
+ | ~harungurcan | ||
+ | |||
+ | ==Video Solution by Math-X (Smart and Simple)== | ||
+ | https://youtu.be/Ku_c1YHnLt0?si=RarnomIDE4gELDM3&t=62 ~Math-X | ||
+ | |||
+ | ==Video Explanation by MathTalks_Now== | ||
+ | https://studio.youtube.com/video/PMOeiGLkDH0/edit | ||
+ | |||
+ | ==Video Solution by Dr. David== | ||
+ | https://youtu.be/GgjbZDHbS1s | ||
+ | |||
+ | ==See Also== | ||
+ | {{AMC8 box|year=2023|before=First Problem|num-a=2}} | ||
+ | {{MAA Notice}} |
Latest revision as of 23:38, 27 October 2024
Contents
- 1 Problem
- 2 Solution 1
- 3 Solution 2
- 4 Video Solution (How to Creatively Think!!!)
- 5 Video Solution by Magic Square
- 6 Video Solution by SpreadTheMathLove
- 7 Video Solution by Interstigation
- 8 Video Solution by WhyMath
- 9 Video Solution by harungurcan
- 10 Video Solution by Math-X (Smart and Simple)
- 11 Video Explanation by MathTalks_Now
- 12 Video Solution by Dr. David
- 13 See Also
Problem
What is the value of ?
Solution 1
By the order of operations, we have ~apex304, TaeKim, MRENTHUSIASM
Solution 2
We can simplify the expression above in another way:
~MathFun1000
Video Solution (How to Creatively Think!!!)
~Education the Study of everything
Video Solution by Magic Square
https://youtu.be/-N46BeEKaCQ?t=5746
Video Solution by SpreadTheMathLove
https://www.youtube.com/watch?v=EcrktBc8zrM
Video Solution by Interstigation
https://youtu.be/DBqko2xATxs&t=41
Video Solution by WhyMath
~savannahsolver
Video Solution by harungurcan
https://www.youtube.com/watch?v=35BW7bsm_Cg&t=10s
~harungurcan
Video Solution by Math-X (Smart and Simple)
https://youtu.be/Ku_c1YHnLt0?si=RarnomIDE4gELDM3&t=62 ~Math-X
Video Explanation by MathTalks_Now
https://studio.youtube.com/video/PMOeiGLkDH0/edit
Video Solution by Dr. David
See Also
2023 AMC 8 (Problems • Answer Key • Resources) | ||
Preceded by First Problem |
Followed by Problem 2 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
All AJHSME/AMC 8 Problems and Solutions |
The problems on this page are copyrighted by the Mathematical Association of America's American Mathematics Competitions.