Difference between revisions of "Georgia mathematics competitions"
St3ch3rn8i0n (talk | contribs) (→Georgia middle school mathematics competitions) |
|||
(28 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
[[AoPS]] hosts [http://www.artofproblemsolving.com/Forum/index.php?f=298 middle school math forums] where students can discuss contest problems and mathematics. | [[AoPS]] hosts [http://www.artofproblemsolving.com/Forum/index.php?f=298 middle school math forums] where students can discuss contest problems and mathematics. | ||
+ | * [[Archimedean Challenge #1]] | ||
+ | * [http://www.gspe.org/mathcounts.htm Georgia MathCounts] is part of the national [[MathCounts]] competition. | ||
*[[Berry College Math Contests]] [http://fsweb.berry.edu/academic/mans/cmoldavan/math_contest/78tests.htm website] | *[[Berry College Math Contests]] [http://fsweb.berry.edu/academic/mans/cmoldavan/math_contest/78tests.htm website] | ||
− | *[[ | + | * [[Cobb County Math Meets]]—only for Cobb County students |
*[[GCTM Middle School Math Tournament]] | *[[GCTM Middle School Math Tournament]] | ||
− | *[[Georgia | + | *[[Georgia Junior Varsity State Tournament | Junior Varsity State Tournament]] (hosted by Woodward Academy) |
− | |||
− | |||
*[[Rockdale Mathematics Competition]] [http://home.comcast.net/%7Edrgarnerjr/RMC.htm website] | *[[Rockdale Mathematics Competition]] [http://home.comcast.net/%7Edrgarnerjr/RMC.htm website] | ||
+ | *[[Walton MathFest]] | ||
==Georgia high school mathematics competitions== | ==Georgia high school mathematics competitions== | ||
[[AoPS]] hosts [http://www.artofproblemsolving.com/Forum/index.php?f=214 high school math forums] where students can discuss contest problems and mathematics. | [[AoPS]] hosts [http://www.artofproblemsolving.com/Forum/index.php?f=214 high school math forums] where students can discuss contest problems and mathematics. | ||
− | + | *[https://centralmathmeet.yolasite.com/ Central Math Meet](grades 9 - 12) | |
+ | * [[Georgia ARML]] competes at the [[American Regions Mathematics League]] | ||
+ | * [[Archimedean Challenge #1]] | ||
*[[Armstrong Atlantic State University High School Mathematics Tournament]] [http://www.math.armstrong.edu/tournaments/ website] | *[[Armstrong Atlantic State University High School Mathematics Tournament]] [http://www.math.armstrong.edu/tournaments/ website] | ||
− | *[[Augusta State Math Contest [http://www.gctm.org/contrib/augusta_state_results_2005.htm website] | + | *[[Augusta State Math Contest ]][http://www.gctm.org/contrib/augusta_state_results_2005.htm website] |
− | *[[Cherokee County Math Tournament | + | *[[Cherokee County Open Math Tournament]] [http://webtech.cherokee.k12.ga.us/math/ website] |
− | *[[Cobb County Invitational]] | + | *[[Cobb County Invitational]] |
− | *[[Columbus State University Math Tournament]] [http://math. | + | *[[Cobb County Math Meets]]—only for Cobb County students |
− | *[[GACS - Dwight Love Math Tournament]] | + | *[[Columbus High Invitational]] |
− | *[[GCTM State Math Tournament]] | + | *[[Columbus State University Math Tournament]] [http://math.columbusstate.edu/tournament/ website] |
− | *[[Georgia | + | *[[GACS - Dwight Love Math Tournament]]—a large middle and high school tournament. [http://www.gacs.pvt.k12.ga.us/facstaff/sbaggett/math_tournament.htm website] |
+ | *[[GCTM State Math Tournament]] This tournament determines the [[Georgia ARML]] team. By invitation only. | ||
+ | *[[Georgia Southern Invitational Mathematics Tournament]] [http://cost.georgiasouthern.edu/math/tourny/ website] | ||
*[[Georgia Southwestern Math Tournament]] [http://www.gsw.edu/~math/mathtourn.html website] | *[[Georgia Southwestern Math Tournament]] [http://www.gsw.edu/~math/mathtourn.html website] | ||
− | *[[Georgia Tech High School Math Competition]] [http:// | + | *[[Georgia Tech High School Math Competition]] [http://hsmc.gatech.edu website] |
*[[Kell Invitational Mathematics Tournament]] [http://www.geocities.com/coachshildneck/tournament.html website] | *[[Kell Invitational Mathematics Tournament]] [http://www.geocities.com/coachshildneck/tournament.html website] | ||
+ | * [[Kennesaw State University Mathematics Competition]] [http://math.kennesaw.edu/~ckoppelm/ website] | ||
+ | *[[Georgia Junior Varsity State Tournament | Junior Varsity State Tournament]] (hosted by Woodward Academy) [http://www.woodward.edu/academics/us/math/mathteam_sjv_tournament.asp website] | ||
*[[Lakeside High School Varsity Math Tournament]] | *[[Lakeside High School Varsity Math Tournament]] | ||
*[[Lassiter Invitational]] | *[[Lassiter Invitational]] | ||
− | *[[ | + | *[[Mercer University High School Mathematics Competition]] [http://www.mercer.edu/math/math_contest/contest.htm website] |
− | + | *[[Milton High School Math Tournament]] [http://www2.fultonschools.org/teacher/pricea2/MathVarsity/MVarsityMilTourn.html website] | |
− | *[[Milton High School Math Tournament ]] [http://www2.fultonschools.org/teacher/pricea2/MathVarsity/MVarsityMilTourn.html website] | + | *[[North Fulton Varsity Invitational Math Tournament]] |
*[[NGCSU Invitational Math Tournament ]] | *[[NGCSU Invitational Math Tournament ]] | ||
*[[Rockdale Mathematics Competition]] [http://home.comcast.net/%7Edrgarnerjr/RMC.htm website] | *[[Rockdale Mathematics Competition]] [http://home.comcast.net/%7Edrgarnerjr/RMC.htm website] | ||
+ | *[[Soli Deo Gloria Fall Tournament, aka Billy's Math Meet]] [[User:Solafidefarms/MathMeet]] | ||
*[[University of Georgia Mathematics Tournament]] [http://www.math.uga.edu/mathmeet.html website] | *[[University of Georgia Mathematics Tournament]] [http://www.math.uga.edu/mathmeet.html website] | ||
Line 39: | Line 47: | ||
*[[Gainesville College Math Tournament for Two-Year Colleges]] [http://www.gc.peachnet.edu/math/tournament/ website] | *[[Gainesville College Math Tournament for Two-Year Colleges]] [http://www.gc.peachnet.edu/math/tournament/ website] | ||
− | |||
+ | == National math contests == | ||
* [[List of United States elementary school mathematics competitions]] for national contests. | * [[List of United States elementary school mathematics competitions]] for national contests. | ||
* [[List of United States middle school mathematics competitions]] for national contests. | * [[List of United States middle school mathematics competitions]] for national contests. | ||
* [[List of United States high school mathematics competitions]] for national contests. | * [[List of United States high school mathematics competitions]] for national contests. | ||
+ | |||
+ | |||
+ | == See also == | ||
* [[List of mathematics competitions]] | * [[List of mathematics competitions]] | ||
* [[Mathematics competitions resources]] | * [[Mathematics competitions resources]] | ||
+ | |||
+ | |||
+ | ==Resources== | ||
+ | * [http://www.gctm.org/math_competitions.htm List of Dates of Georgia Math Tournaments] |
Latest revision as of 06:50, 17 September 2024
Contents
Georgia middle school mathematics competitions
AoPS hosts middle school math forums where students can discuss contest problems and mathematics.
- Archimedean Challenge #1
- Georgia MathCounts is part of the national MathCounts competition.
- Berry College Math Contests website
- Cobb County Math Meets—only for Cobb County students
- GCTM Middle School Math Tournament
- Junior Varsity State Tournament (hosted by Woodward Academy)
- Rockdale Mathematics Competition website
- Walton MathFest
Georgia high school mathematics competitions
AoPS hosts high school math forums where students can discuss contest problems and mathematics.
- Central Math Meet(grades 9 - 12)
- Georgia ARML competes at the American Regions Mathematics League
- Archimedean Challenge #1
- Armstrong Atlantic State University High School Mathematics Tournament website
- Augusta State Math Contest website
- Cherokee County Open Math Tournament website
- Cobb County Invitational
- Cobb County Math Meets—only for Cobb County students
- Columbus High Invitational
- Columbus State University Math Tournament website
- GACS - Dwight Love Math Tournament—a large middle and high school tournament. website
- GCTM State Math Tournament This tournament determines the Georgia ARML team. By invitation only.
- Georgia Southern Invitational Mathematics Tournament website
- Georgia Southwestern Math Tournament website
- Georgia Tech High School Math Competition website
- Kell Invitational Mathematics Tournament website
- Kennesaw State University Mathematics Competition website
- Junior Varsity State Tournament (hosted by Woodward Academy) website
- Lakeside High School Varsity Math Tournament
- Lassiter Invitational
- Mercer University High School Mathematics Competition website
- Milton High School Math Tournament website
- North Fulton Varsity Invitational Math Tournament
- NGCSU Invitational Math Tournament
- Rockdale Mathematics Competition website
- Soli Deo Gloria Fall Tournament, aka Billy's Math Meet User:Solafidefarms/MathMeet
- University of Georgia Mathematics Tournament website
Georgia college mathematics competitions
National math contests
- List of United States elementary school mathematics competitions for national contests.
- List of United States middle school mathematics competitions for national contests.
- List of United States high school mathematics competitions for national contests.
See also