Difference between revisions of "ARML historical results"
(made B division top 5, verified and complete) |
|||
(52 intermediate revisions by 17 users not shown) | |||
Line 3: | Line 3: | ||
== Individual Winners == | == Individual Winners == | ||
+ | * 1995: Daniel Stronger ([[New York City ARML]]) | ||
* 1996: Nathan Curtis ([[TJHSST ARML]]) | * 1996: Nathan Curtis ([[TJHSST ARML]]) | ||
+ | * 1997: Davesh Maulik ([[Nassau ARML]]) | ||
* 1998: Gabriel Carroll ([[San Francisco Bay Area ARML]]) | * 1998: Gabriel Carroll ([[San Francisco Bay Area ARML]]) | ||
* 1999: Gabriel Carroll ([[San Francisco Bay Area ARML]]) | * 1999: Gabriel Carroll ([[San Francisco Bay Area ARML]]) | ||
Line 10: | Line 12: | ||
* 2002: Ruozhou Jia ([[Chicago ARML]]) | * 2002: Ruozhou Jia ([[Chicago ARML]]) | ||
* 2003: Anders Kaseorg ([[North Carolina ARML]]) | * 2003: Anders Kaseorg ([[North Carolina ARML]]) | ||
− | * 2006: Samuel Dittmer | + | * 2004: Aaron Pixton ([[Upstate New York ARML]]) |
− | + | * 2005: Ryan Ko ([[Phillips Exeter ARML]]) | |
− | + | * 2006: Samuel Dittmer ([[Indiana ARML]]) | |
+ | * 2007: Taoran Chen ([[New York City ARML]]) | ||
+ | * 2008: Qin Xuan Pan ([[Montgomery ARML]]) | ||
+ | * 2009: Alex Song ([[Ontario West ARML]]) | ||
+ | * 2010: Ben Gunby ([[Georgetown ARML]]) | ||
+ | * 2011: Alex Song ([[Michigan ARML]]) | ||
+ | * 2012: Allen Liu ([[Upstate New York ARML]]) | ||
+ | * 2013: Allen Liu ([[Upstate New York ARML]]) | ||
+ | * 2014: Darryl Wu ([[Washington ARML]]) | ||
+ | * 2015: Brice Huang ([[WWP ARML]]) | ||
+ | * 2016: Daniel Kim ([[Bergen County Academies ARML]]) | ||
+ | * 2017: Brian Reinhart ([[Florida ARML]]) | ||
+ | * 2018: Luke Robitaille ([[Texas ARML]]) | ||
+ | * 2019: David Chen ([[TJHSST ARML]]) | ||
+ | * 2021: Luke Robitaille ([[Texas ARML]]) | ||
+ | * 2022: Luke Robitaille ([[Texas ARML]]) and Chris Qiu ([[Lehigh Valley ARML]]) | ||
+ | * 2023: Sargam Mondal ([[Central Jersey ARML]]) | ||
+ | * 2024: Alexander Wang ([[Lehigh Valley ARML]]) | ||
== Division A Top Five Teams == | == Division A Top Five Teams == | ||
− | {| | + | {| class="wikitable" |
− | | Year | + | |- |
− | | | + | ! Year |
− | | | + | ! First |
− | | | + | ! Second |
− | | | + | ! Third |
− | | | + | ! Fourth |
+ | ! Fifth | ||
+ | |- | ||
+ | ! 2018 | ||
+ | |TJHHST A1 [[Thomas Jefferson High School for Science and Technology ARML]] | ||
+ | |[[San Francisco Bay Area ARML]] (SFBA/NorCal A1) | ||
+ | |[[Lehigh Valley ARML]] (Lehigh Valley A1) | ||
+ | |[[Montgomery County Maryland ARML]] (Montgomery A1) | ||
+ | |[[West-Windsor-Plainsboro ARML]] (WWP^2 A1) | ||
+ | |- | ||
+ | ! 2017 | ||
+ | |[[San Francisco Bay Area ARML]] (SFBA/NorCal A1) | ||
+ | |TJHHST A1 [[Thomas Jefferson High School for Science and Technology ARML]] | ||
+ | |[[Chicago ARML]] (Chicago A1) | ||
+ | |[[Montgomery County Maryland ARML]] (Montgomery A1) | ||
+ | |[[Texas ARML]] (Texas A1) | ||
+ | |- | ||
+ | ! 2016 | ||
+ | |[[San Francisco Bay Area ARML]] (SFBA/NorCal A1) | ||
+ | |TJHHST A1 [[Thomas Jefferson High School for Science and Technology ARML]] | ||
+ | |PEARL A1 [[Phillips Exeter ARML]] | ||
+ | |[[Chicago ARML]] (Chicago A1) | ||
+ | |[[Minnesota ARML]] (Minnesota A1) | ||
+ | |- | ||
+ | ! 2015 | ||
+ | |[[San Francisco Bay Area ARML]] (SFBA/NorCal A1) | ||
+ | |PEARL A1 [[Phillips Exeter ARML]] | ||
+ | |[[Southern California ARML]] (SoCal A1) | ||
+ | |[[Washington ARML]](Washington A1) | ||
+ | |[[Montgomery County Maryland ARML]] (Montgomery A1) | ||
+ | |- | ||
+ | ! 2014 | ||
+ | |PEARL A1 [[Phillips Exeter ARML]] | ||
+ | |[[San Francisco Bay Area ARML]] (SFBA/NorCal A1) | ||
+ | |[[New York City ARML]] (New York City A1) | ||
+ | |[[Texas ARML]] (Texas A1) | ||
+ | |[[Southern California ARML]] (SoCal A1) | ||
+ | |- | ||
+ | ! 2013 | ||
+ | |[[San Francisco Bay Area ARML]] (SFBA A1) | ||
+ | |[[North Carolina ARML]] (North Carolina A1) | ||
+ | |[[West Windsor-Plainsboro ARML]] (WWP A1) | ||
+ | |[[San Francisco Bay Area ARML]] (SFBA A2) | ||
+ | |[[Lehigh Valley ARML]] (Lehigh Valley A1) | ||
+ | |- | ||
+ | ! 2012 | ||
+ | |[[North Carolina ARML]] (North Carolina A1) | ||
+ | |[[Lehigh Valley ARML]] (Lehigh Valley A1) | ||
+ | |[[San Francisco Bay Area ARML]] (SFBA A1) | ||
+ | |[[San Diego ARML]](San Diego A1) | ||
+ | |[[Phillips Exeter ARML]] (Exeter A1) | ||
+ | |- | ||
+ | ! 2011 | ||
+ | |[[Lehigh Valley ARML]] (Lehigh Valley A1) | ||
+ | |[[Phillips Exeter ARML]] (Exeter A1) | ||
+ | |[[North Carolina ARML]] (North Carolina A1) | ||
+ | |[[New York City ARML]] (New York City A1) | ||
+ | |[[Washington ARML]](Washington A1) | ||
+ | |- | ||
+ | ! 2010 | ||
+ | |[[Lehigh Valley ARML]] (Lehigh Valley A1) | ||
+ | |[[Southern California ARML]] (SoCal A1) | ||
+ | |[[San Francisco Bay Area ARML]] (SFBA A1) | ||
+ | |[[North Carolina ARML]](North Carolina A1) | ||
+ | |[[San Diego ARML]](San Diego A1) | ||
|- | |- | ||
− | | 2006 | + | ! 2009 |
+ | |[[Lehigh Valley ARML]] (Lehigh Valley Fire) | ||
+ | |[[Phillips Exeter ARML]] (Phillips Exeter Red) | ||
+ | |[[San Francisco Bay Area ARML]] (SF Bay A) | ||
+ | |[[New York City ARML]] (New York City A) | ||
+ | |[[Montgomery ARML]] (Montgomery A) | ||
+ | |- | ||
+ | ! 2008 | ||
+ | |[[New York City ARML]] (New York City A) | ||
+ | |[[Phillips Exeter ARML]] (Phillips Exeter Red) | ||
+ | |[[North Carolina ARML]] (North Carolina A) | ||
+ | |[[San Francisco Bay Area ARML]] (SF Bay A) | ||
+ | |[[Southern California ARML]] (Southern California A) | ||
+ | |- | ||
+ | ! 2007 | ||
+ | |[[Phillips Exeter ARML]] (Phillips Exeter Red) | ||
+ | |[[Lehigh Valley ARML]] (Lehigh Valley Fire) | ||
+ | |[[New York City ARML]] (New York City A) | ||
+ | |[[North Carolina ARML]] (North Carolina A) | ||
+ | |[[Georgia ARML]] (Georgia A) | ||
+ | |- | ||
+ | ! 2006 | ||
| [[North Carolina ARML]] (North Carolina A) | | [[North Carolina ARML]] (North Carolina A) | ||
| [[Montgomery ARML]] (Montgomery A) | | [[Montgomery ARML]] (Montgomery A) | ||
Line 31: | Line 135: | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
|- | |- | ||
− | + | ! 2005 | |
| [[Lehigh Valley ARML]] (Lehigh Valley Fire) | | [[Lehigh Valley ARML]] (Lehigh Valley Fire) | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
Line 38: | Line 142: | ||
| [[TJHSST ARML]] (Thomas Jefferson A) | | [[TJHSST ARML]] (Thomas Jefferson A) | ||
|- | |- | ||
− | + | ! 2004 | |
| [[TJHSST ARML]] (Thomas Jefferson A) | | [[TJHSST ARML]] (Thomas Jefferson A) | ||
| [[San Francisco Bay Area ARML]] (SF Bay A) | | [[San Francisco Bay Area ARML]] (SF Bay A) | ||
Line 45: | Line 149: | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
|- | |- | ||
− | + | ! 2003 | |
| [[TJHSST ARML]] (Thomas Jefferson A) | | [[TJHSST ARML]] (Thomas Jefferson A) | ||
| [[San Francisco Bay Area ARML]] (SF Bay A) | | [[San Francisco Bay Area ARML]] (SF Bay A) | ||
Line 52: | Line 156: | ||
| [[New York City ARML]] (New York City A) and [[Phillips Exeter ARML]] (Phillips Exeter Red) | | [[New York City ARML]] (New York City A) and [[Phillips Exeter ARML]] (Phillips Exeter Red) | ||
|- | |- | ||
− | + | ! 2002 | |
| [[TJHSST ARML]] (Thomas Jefferson A) | | [[TJHSST ARML]] (Thomas Jefferson A) | ||
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
Line 59: | Line 163: | ||
| [[San Francisco Bay Area ARML]] (SF Bay A) | | [[San Francisco Bay Area ARML]] (SF Bay A) | ||
|- | |- | ||
− | + | ! 2001 | |
| [[San Francisco Bay Area ARML]] (San Francisco Bay A) | | [[San Francisco Bay Area ARML]] (San Francisco Bay A) | ||
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
Line 66: | Line 170: | ||
| [[Michigan ARML]] (Michigan Reals) | | [[Michigan ARML]] (Michigan Reals) | ||
|- | |- | ||
− | + | ! 2000 | |
| [[Chicago ARML]] (Chicago A) and [[San Francisco Bay Area ARML]] (SF Bay A) | | [[Chicago ARML]] (Chicago A) and [[San Francisco Bay Area ARML]] (SF Bay A) | ||
| (tie) | | (tie) | ||
Line 73: | Line 177: | ||
| (tie) | | (tie) | ||
|- | |- | ||
− | + | ! 1999 | |
| [[San Francisco Bay Area ARML]] (SF Bay A) | | [[San Francisco Bay Area ARML]] (SF Bay A) | ||
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
Line 80: | Line 184: | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
|- | |- | ||
− | + | ! 1998 | |
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
| [[San Francisco Bay Area ARML]] (San Francisco Bay A) | | [[San Francisco Bay Area ARML]] (San Francisco Bay A) | ||
Line 87: | Line 191: | ||
| [[Texas ARML]] (Texas Gold) and [[Ontario ARML]] (Ontario A) | | [[Texas ARML]] (Texas Gold) and [[Ontario ARML]] (Ontario A) | ||
|- | |- | ||
− | + | ! 1997 | |
| [[Minnesota ARML]] (Minnesota Gold A) | | [[Minnesota ARML]] (Minnesota Gold A) | ||
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
Line 94: | Line 198: | ||
| (tie) | | (tie) | ||
|- | |- | ||
− | + | ! 1996 | |
| [[San Francisco Bay Area ARML]] (San Francisco Bay A) | | [[San Francisco Bay Area ARML]] (San Francisco Bay A) | ||
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
Line 101: | Line 205: | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
|- | |- | ||
− | + | ! 1995 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Texas ARML]] (Texas Gold) | | [[Texas ARML]] (Texas Gold) | ||
Line 108: | Line 212: | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
|- | |- | ||
− | + | ! 1994 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
Line 115: | Line 219: | ||
| (tie) | | (tie) | ||
|- | |- | ||
− | + | ! 1993 | |
| [[TJHSST ARML]] (Thomas Jefferson A) | | [[TJHSST ARML]] (Thomas Jefferson A) | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
Line 122: | Line 226: | ||
| [[North Carolina ARML]] (North Carolina A) | | [[North Carolina ARML]] (North Carolina A) | ||
|- | |- | ||
− | + | ! 1992 | |
| [[Georgia ARML]] (Georgia A) | | [[Georgia ARML]] (Georgia A) | ||
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
Line 129: | Line 233: | ||
| (tie) | | (tie) | ||
|- | |- | ||
− | + | ! 1991 | |
| [[Ontario ARML]] (Ontario A) | | [[Ontario ARML]] (Ontario A) | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
Line 136: | Line 240: | ||
| [[Montgomery ARML]] (Montgomery A) | | [[Montgomery ARML]] (Montgomery A) | ||
|- | |- | ||
− | + | ! 1990 | |
| [[Ontario ARML]] (Ontario A) | | [[Ontario ARML]] (Ontario A) | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
Line 143: | Line 247: | ||
| [[Alabama ARML]] | | [[Alabama ARML]] | ||
|- | |- | ||
− | + | ! 1989 | |
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
| [[Ontario ARML]] | | [[Ontario ARML]] | ||
Line 150: | Line 254: | ||
| [[Connecticut ARML]] (Connecticut A) | | [[Connecticut ARML]] (Connecticut A) | ||
|- | |- | ||
− | + | ! 1988 | |
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
Line 157: | Line 261: | ||
| [[Montgomery ARML]] (Montgomery A) | | [[Montgomery ARML]] (Montgomery A) | ||
|- | |- | ||
− | + | ! 1987 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Montgomery ARML]] (Montgomery A) | | [[Montgomery ARML]] (Montgomery A) | ||
Line 164: | Line 268: | ||
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
|- | |- | ||
− | + | ! 1986 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
Line 171: | Line 275: | ||
| Long Island Gold | | Long Island Gold | ||
|- | |- | ||
− | + | ! 1985 | |
| [[Montgomery ARML]] (Montgomery A) | | [[Montgomery ARML]] (Montgomery A) | ||
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
Line 178: | Line 282: | ||
| [[Texas ARML]] (Texas Gold) | | [[Texas ARML]] (Texas Gold) | ||
|- | |- | ||
− | + | ! 1984 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Fairfax ARML]] (Fairfax A) | | [[Fairfax ARML]] (Fairfax A) | ||
Line 185: | Line 289: | ||
| [[Montgomery ARML]] (Montgomery A) | | [[Montgomery ARML]] (Montgomery A) | ||
|- | |- | ||
− | + | ! 1983 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
Line 192: | Line 296: | ||
| [[Fairfax ARML]] (Fairfax A) | | [[Fairfax ARML]] (Fairfax A) | ||
|- | |- | ||
− | + | ! 1982 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
Line 199: | Line 303: | ||
| [[Texas ARML]] (Texas A) | | [[Texas ARML]] (Texas A) | ||
|- | |- | ||
− | + | ! 1981 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Chicago ARML]] (Chicago A) | | [[Chicago ARML]] (Chicago A) | ||
Line 206: | Line 310: | ||
| [[Connecticut ARML]] (Connecticut A) | | [[Connecticut ARML]] (Connecticut A) | ||
|- | |- | ||
− | + | ! 1980 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Montgomery ARML]] | | [[Montgomery ARML]] | ||
Line 213: | Line 317: | ||
| [[Fairfax ARML]] | | [[Fairfax ARML]] | ||
|- | |- | ||
− | + | ! 1979 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
Line 220: | Line 324: | ||
| [[Nassau ARML]] | | [[Nassau ARML]] | ||
|- | |- | ||
− | + | ! 1978 | |
| Fairfax-Montgomery (VAMD) ([[Fairfax ARML]] [[Montgomery ARML]]) | | Fairfax-Montgomery (VAMD) ([[Fairfax ARML]] [[Montgomery ARML]]) | ||
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
Line 227: | Line 331: | ||
| [[Chicago ARML]] and [[Connecticut ARML]] (Connecticut A) | | [[Chicago ARML]] and [[Connecticut ARML]] (Connecticut A) | ||
|- | |- | ||
− | + | ! 1977 | |
| [[Massachusetts ARML]] (Massachusetts A) | | [[Massachusetts ARML]] (Massachusetts A) | ||
| Fairfax/Montgomery A ([[Fairfax ARML]] [[Montgomery ARML]]) | | Fairfax/Montgomery A ([[Fairfax ARML]] [[Montgomery ARML]]) | ||
Line 234: | Line 338: | ||
| (tie) | | (tie) | ||
|- | |- | ||
− | + | ! 1976 | |
| [[New York City ARML]] (New York City A) | | [[New York City ARML]] (New York City A) | ||
| [[Massachusetts ARML]] (Eastern Mass.) | | [[Massachusetts ARML]] (Eastern Mass.) | ||
Line 244: | Line 348: | ||
== Division B Top Five Teams == | == Division B Top Five Teams == | ||
− | {| | + | {| class="wikitable" |
− | | Year | + | |- |
− | | | + | ! Year |
− | | | + | ! First |
− | | | + | ! Second |
− | | | + | ! Third |
− | | | + | ! Fourth |
+ | ! Fifth | ||
+ | |- | ||
+ | !2014 | ||
+ | | [[West Windsor-Plainsboro ARML]] (WWP B1) | ||
+ | | [[Howard County ARML]] (Howard County B1) | ||
+ | | [[Ohio ARML]] (Ohio B1) | ||
+ | | [[Waterloo CI ARML]] (Waterloo B1) | ||
+ | | [[Washington ARML]] (Washington B1) | ||
+ | |- | ||
+ | !2013 | ||
+ | |[[Toronto Math Circles]] (Toronto Math Circles B1) | ||
+ | |[[Lehigh Valley ARML]] (Lehigh B1) | ||
+ | |[[Minnesota ARML]] (Minnesota B1) | ||
+ | |[[Nebraska ARML]] (Nebraska B1) | ||
+ | |[[Upstate New York ARML]] (Upstate NY B1) | ||
+ | |- | ||
+ | !2012 | ||
+ | | [[West Windsor-Plainsboro ARML]] (WWP B1) | ||
+ | | [[Western Pennsylvania ARML]] (Western Pennsylvania B1) | ||
+ | | [[Kansas ARML]] (Kansas B1) | ||
+ | | [[Fairfax Math Circle ARML]] (Fairfax Math Circle B1) | ||
+ | | [[San Diego ARML]] (San Diego B1) | ||
+ | |- | ||
+ | !2011 | ||
+ | |[[Michigan ARML]] (Michigan B1: Naturals) | ||
+ | |[[Florida ARML]] (Florida B1) | ||
+ | |[[Connecticut ARML]] (Connecticut B1) | ||
+ | |[[Lehigh Valley ARML]] (Lehigh B1) | ||
+ | |[[Chicago ARML]] (Chicago B1) | ||
+ | |- | ||
+ | !2010 | ||
+ | |[[Nassau County ARML]] (Nassau B1) | ||
+ | |[[Minnesota ARML]] (Minn. B1) | ||
+ | |[[Mongomery ARML]] (Montgomery B1) | ||
+ | |[[Kentucky ARML]] (KY B1) | ||
+ | |[[Georgetown ARML]] (Georgetwon B1) | ||
+ | |- | ||
+ | ! 2009 | ||
+ | | [[Phillips Academy ARML]] | ||
+ | | [[TJHSST ARML]] | ||
+ | | [[Lehigh Valley ARML]] (Lehigh Valley Ice) | ||
+ | | [[Central Jersey ARML]] | ||
+ | | [[San Diego ARML]] | ||
|- | |- | ||
− | | 2006 | + | ! 2008 |
+ | | [[Vermont ARML]] (Vermont All-Stars) | ||
+ | | [[AAST ARML]] (AAST Mu B) | ||
+ | | [[San Francisco Bay Area ARML]] (SF Bay B) | ||
+ | | [[Chesapeake ARML]] | ||
+ | | [[Oregon ARML]] | ||
+ | |- | ||
+ | ! 2007 | ||
+ | | [[South Carolina ARML]] (South Carolina Doom) | ||
+ | | [[Massachusetts ARML]] (Massachusetts 1E) | ||
+ | | [[San Diego ARML]] (San Diego A) | ||
+ | | [[North Carolina ARML]] (North Carolina B) | ||
+ | | [[Southern California ARML]] (Southern California B) | ||
+ | |- | ||
+ | ! 2006 | ||
| [[Colorado ARML]] | | [[Colorado ARML]] | ||
− | | [[Massachusetts ARML]] (Western Mass A) | + | | [[Western Massachusetts ARML]] (Western Mass A) |
| [[Chicago ARML]] (Chicago Blue) | | [[Chicago ARML]] (Chicago Blue) | ||
| [[Montgomery ARML]] (Montgomery B) and [[Ohio ARML]] | | [[Montgomery ARML]] (Montgomery B) and [[Ohio ARML]] | ||
| (tie) | | (tie) | ||
|- | |- | ||
− | + | ! 2005 | |
| [[Wisconsin ARML]] (Wisconsin Red) | | [[Wisconsin ARML]] (Wisconsin Red) | ||
| [[Texas ARML]] (Texas Silver) | | [[Texas ARML]] (Texas Silver) | ||
Line 266: | Line 427: | ||
| (tie) | | (tie) | ||
|- | |- | ||
− | + | ! 2004 | |
| [[Washington State ARML]] (Washington A) | | [[Washington State ARML]] (Washington A) | ||
| [[New York City ARML]] (New York City Y) | | [[New York City ARML]] (New York City Y) | ||
Line 273: | Line 434: | ||
| [[Suffolk County ARML]] (Suffolk A) and [[Texas ARML]] (Texas Silver) | | [[Suffolk County ARML]] (Suffolk A) and [[Texas ARML]] (Texas Silver) | ||
|- | |- | ||
− | + | ! 2003 | |
| [[Connecticut ARML]] (Connecticut A) | | [[Connecticut ARML]] (Connecticut A) | ||
| [[Lehigh Valley ARML]] | | [[Lehigh Valley ARML]] | ||
Line 280: | Line 441: | ||
| [[Massachusetts ARML]] (Massachusetts E) and [[Nassau County ARML]] (Nassau County A) and [[Chicago ARML]] (Chicago B) | | [[Massachusetts ARML]] (Massachusetts E) and [[Nassau County ARML]] (Nassau County A) and [[Chicago ARML]] (Chicago B) | ||
|- | |- | ||
− | + | ! 2002 | |
| [[New York City ARML]] (New York City S) | | [[New York City ARML]] (New York City S) | ||
− | | Southern California | + | | [[Southern California ARML]] (Southern California) |
| [[TJHSST ARML]] (Thomas Jefferson B) | | [[TJHSST ARML]] (Thomas Jefferson B) | ||
| [[Louisiana ARML]] | | [[Louisiana ARML]] | ||
| [[Minnesota ARML]] (Minnesota Maroon) | | [[Minnesota ARML]] (Minnesota Maroon) | ||
|- | |- | ||
− | + | ! 2001 | |
| [[Ontario ARML]] (Ontario B1) | | [[Ontario ARML]] (Ontario B1) | ||
| [[Chicago ARML]] (Chicago C) | | [[Chicago ARML]] (Chicago C) | ||
Line 294: | Line 455: | ||
| [[Central Penn ARML]] | | [[Central Penn ARML]] | ||
|- | |- | ||
− | + | ! 2000 | |
− | | [[Connecticut ARML]] (Connecticut A) and Peninsula South Bay | + | | [[Connecticut ARML]] (Connecticut A) and [[Peninsula South Bay ARML]] (Peninsula South Bay) |
| (tie) | | (tie) | ||
| [[Iowa ARML]] (Iowa A) and Northern California | | [[Iowa ARML]] (Iowa A) and Northern California | ||
Line 301: | Line 462: | ||
| [[AASTNJ ARML]] (AAS NJ A) | | [[AASTNJ ARML]] (AAS NJ A) | ||
|- | |- | ||
− | + | ! 1999 | |
| [[Taiwan ARML]] (Taiwan C) | | [[Taiwan ARML]] (Taiwan C) | ||
| [[Mercer County ARML]] | | [[Mercer County ARML]] | ||
Line 308: | Line 469: | ||
| [[Connecticut ARML]] (Connecticut A) | | [[Connecticut ARML]] (Connecticut A) | ||
|- | |- | ||
− | + | ! 1998* | |
| [[San Francisco Bay Area ARML]] (San Francisco Bay B) | | [[San Francisco Bay Area ARML]] (San Francisco Bay B) | ||
| [[Phillips Exeter ARML]] | | [[Phillips Exeter ARML]] | ||
Line 315: | Line 476: | ||
| (tie) | | (tie) | ||
|- | |- | ||
− | + | ! 1997 | |
| [[Suffolk County ARML]] (Suffolk A) | | [[Suffolk County ARML]] (Suffolk A) | ||
| [[Howard County ARML]] | | [[Howard County ARML]] | ||
Line 322: | Line 483: | ||
| [[Montgomery ARML]] (Montgomery B) | | [[Montgomery ARML]] (Montgomery B) | ||
|- | |- | ||
− | + | ! 1996 | |
| [[Upstate New York ARML]] (Upstate New York A) | | [[Upstate New York ARML]] (Upstate New York A) | ||
| [[New York City ARML]] (New York City B) | | [[New York City ARML]] (New York City B) | ||
Line 329: | Line 490: | ||
| [[North Carolina ARML]] (North Carolina B) | | [[North Carolina ARML]] (North Carolina B) | ||
|- | |- | ||
− | + | ! 1995 | |
| [[Chicago ARML]] (Chicago B) | | [[Chicago ARML]] (Chicago B) | ||
| All Pennsylvania | | All Pennsylvania | ||
Line 336: | Line 497: | ||
| [[Howard County ARML]] | | [[Howard County ARML]] | ||
|- | |- | ||
− | + | ! 1994 | |
| [[Texas ARML]] (Texas Silver) | | [[Texas ARML]] (Texas Silver) | ||
| [[Central Penn ARML]] and [[Ontario ARML]] (Ontario B) | | [[Central Penn ARML]] and [[Ontario ARML]] (Ontario B) | ||
Line 343: | Line 504: | ||
| [[Missouri ARML]] | | [[Missouri ARML]] | ||
|- | |- | ||
− | + | ! 1993 | |
| [[Minnesota ARML]] (Minnesota Maroon) | | [[Minnesota ARML]] (Minnesota Maroon) | ||
| [[Georgia ARML]] (Georgia B) | | [[Georgia ARML]] (Georgia B) | ||
Line 350: | Line 511: | ||
| [[Massachusetts ARML]] (Massachusetts E) | | [[Massachusetts ARML]] (Massachusetts E) | ||
|- | |- | ||
− | + | ! 1992* | |
| [[Fairfax ARML]] (Fairfax B) | | [[Fairfax ARML]] (Fairfax B) | ||
| [[Bergen County ARML]] and [[Upstate New York ARML]] (Upstate New York B) | | [[Bergen County ARML]] and [[Upstate New York ARML]] (Upstate New York B) | ||
Line 357: | Line 518: | ||
| [[Texas ARML]] (Texas Silver) | | [[Texas ARML]] (Texas Silver) | ||
|- | |- | ||
− | + | ! 1991 | |
| [[Rhode Island ARML]] | | [[Rhode Island ARML]] | ||
| [[Howard County ARML]] | | [[Howard County ARML]] | ||
Line 364: | Line 525: | ||
| [[New Hampshire ARML]] | | [[New Hampshire ARML]] | ||
|- | |- | ||
− | + | ! 1990 | |
| [[Upstate New York ARML]] | | [[Upstate New York ARML]] | ||
| [[Connecticut ARML]] (Connecticut B) | | [[Connecticut ARML]] (Connecticut B) | ||
Line 371: | Line 532: | ||
| (tie) | | (tie) | ||
|- | |- | ||
− | + | ! 1989 | |
| [[Fairfax ARML]] (Fairfax B) | | [[Fairfax ARML]] (Fairfax B) | ||
| [[Michigan ARML]] | | [[Michigan ARML]] | ||
Line 378: | Line 539: | ||
| [[Central Penn ARML]] | | [[Central Penn ARML]] | ||
|- | |- | ||
− | + | ! 1988 | |
| [[Alabama ARML]] | | [[Alabama ARML]] | ||
| [[Bergen County ARML]] | | [[Bergen County ARML]] | ||
Line 385: | Line 546: | ||
| [[Maine ARML]] | | [[Maine ARML]] | ||
|- | |- | ||
− | + | ! 1987 | |
| [[Upstate New York ARML]] | | [[Upstate New York ARML]] | ||
| Greater Richmond | | Greater Richmond | ||
Line 392: | Line 553: | ||
| [[Massachusetts ARML]] (Western Massachusetts) | | [[Massachusetts ARML]] (Western Massachusetts) | ||
|- | |- | ||
− | + | ! 1986 | |
| [[North Carolina ARML]] (North Carolina) | | [[North Carolina ARML]] (North Carolina) | ||
| [[West Virginia ARML]] | | [[West Virginia ARML]] | ||
Line 399: | Line 560: | ||
| [[Massachusetts ARML]] (Massachusetts E) | | [[Massachusetts ARML]] (Massachusetts E) | ||
|- | |- | ||
− | + | ! 1985 | |
