Difference between revisions of "Math Day at University of Nebraska-Lincoln"
(→Probe I exam) |
Nerdboy4000 (talk | contribs) (→Probe II exam) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Participating schools are divided into six classes depending on size. Each class has a double-elimination tournament where students must answer math questions as quickly as possible. The top three schools in each class are awarded trophies. | Participating schools are divided into six classes depending on size. Each class has a double-elimination tournament where students must answer math questions as quickly as possible. The top three schools in each class are awarded trophies. | ||
==Probe I exam== | ==Probe I exam== | ||
− | All participants take the Probe I exam. It is a 25-question, 60-minute multiple choice exam. Each question has answer choices A through E. 4 points are awarded for a correct answer, 0 for an incorrect answer, and 1 for a question left blank. The top 40 scorers on Probe I are invited to take the Probe II exam. | + | All participants take the Probe I exam. It is a 25-question, 60-minute multiple-choice exam. Each question has answer choices A through E. 4 points are awarded for a correct answer, 0 for an incorrect answer, and 1 for a question left blank. The top 40 scorers on Probe I are invited to take the Probe II exam. |
==Probe II exam== | ==Probe II exam== | ||
− | Probe II is a | + | |
+ | The Probe II exam is hosted at UNL and it is a 60-minute 6-question and is a scholarship competition. | ||
+ | Here are the places; | ||
+ | |||
+ | 1st Place: 8,000 USD every year for 4 years. | ||
+ | |||
+ | 2nd-5th Place: 4,000 USD every year for 4 years. | ||
+ | |||
+ | 6th-10th Place: 2,000 USD every year for 4 years. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | -nerdboy4000 | ||
+ | |||
==Website== | ==Website== | ||
[http://www.math.unl.edu/math-day-university-nebraska-lincoln] | [http://www.math.unl.edu/math-day-university-nebraska-lincoln] |
Latest revision as of 17:22, 13 May 2024
Math Day at the University of Nebraska-Lincoln (also known as UNL Math Day) is an annual math contest in Lincoln, Nebraska, typically held on a Thursday in November with approximately 1500 Nebraska high school (and middle school) students participating. There are three competitions: Math bowl, Probe I exam, and Probe II exam. Scholarships and trophies are awarded to the best performers.
Math bowl
Participating schools are divided into six classes depending on size. Each class has a double-elimination tournament where students must answer math questions as quickly as possible. The top three schools in each class are awarded trophies.
Probe I exam
All participants take the Probe I exam. It is a 25-question, 60-minute multiple-choice exam. Each question has answer choices A through E. 4 points are awarded for a correct answer, 0 for an incorrect answer, and 1 for a question left blank. The top 40 scorers on Probe I are invited to take the Probe II exam.
Probe II exam
The Probe II exam is hosted at UNL and it is a 60-minute 6-question and is a scholarship competition. Here are the places;
1st Place: 8,000 USD every year for 4 years.
2nd-5th Place: 4,000 USD every year for 4 years.
6th-10th Place: 2,000 USD every year for 4 years.
-nerdboy4000