Difference between revisions of "2021 AMC 12B Problems/Problem 6"
(Created page with "The 2021 AMC 12B will be held on February 10th, 2021. The problems will not be made public until 24 hours after that.") |
Sugar rush (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Problem== | |
+ | An inverted cone with base radius <math>12\mathrm{cm}</math> and height <math>18\mathrm{cm}</math> is full of water. The water is poured into a tall cylinder whose horizontal base has radius of <math>24\mathrm{cm}</math>. What is the height in centimeters of the water in the cylinder? | ||
+ | |||
+ | <math>\textbf{(A)} ~1.5 \qquad\textbf{(B)} ~3 \qquad\textbf{(C)} ~4 \qquad\textbf{(D)} ~4.5 \qquad\textbf{(E)} ~6</math> | ||
+ | ==Solution== | ||
+ | <math>\boxed{\textbf{(A)} ~1.5}</math> Dear MAA, Please stop filling cones with water |
Revision as of 17:43, 11 February 2021
Problem
An inverted cone with base radius and height is full of water. The water is poured into a tall cylinder whose horizontal base has radius of . What is the height in centimeters of the water in the cylinder?
Solution
Dear MAA, Please stop filling cones with water