Difference between revisions of "Reaper Archives"

(Top 20th Percentile)
(Top 50)
Line 592: Line 592:
 
|}
 
|}
  
===Top 50===
+
{| class="wikitable"
 
+
|+ <font color="#000000">Template made by [[User:Piphi | piphi]]</font>
11 ArandomUTPperson 156 124847.562 800.305
+
|- <!-- Start of a new row -->
12 Peppa_Pig 139 118138.671 849.918
+
| <center><b>Place</b></center> || <center><b>Username</b></center> || <center><b># Reaps</b></center> || <center><b>Score</b></center> || <center><b>Average</b></center>
13 someone8888-2 176 112436.338 638.843
+
|-|-
14 PersisII 152 110560.063 727.369
+
| 11 || ArandomUTPperson || 156 || 124847.562 || 800.305
15 Dthebozz 166 108589.357 654.153
+
|-
16 AforApple 190 108124.425 569.076
+
| 12 || Peppa_Pig || 139 || 118138.671 || 849.918
17 GM_Phrostbyte 171 105676.410 617.991
+
|-
18 kevinmathz 158 101501.675 642.416
+
| 13 || someone8888-2 || 176 || 112436.338 || 638.843
19 kevebamboo 139 95948.437 690.277
+
|-
20 mathisgreat247 162 94280.960 581.981
+
| 14 || PersisII || 152 || 110560.063 || 727.369
21 bao2022 147 92538.033 629.510
+
|-
22 jjaops 165 86854.908 526.393
+
| 15 || Dthebozz || 166 || 108589.357 || 654.153
23 NumberCracker 142 86288.288 607.664
+
|-
24 dnjhan 121 81505.010 673.595
+
| 16 || AforApple || 190 || 108124.425 || 569.076
25 kenpike 169 79619.850 471.123
+
|-
26 kndhan 114 78546.903 689.008
+
| 17 || GM_Phrostbyte || 171 || 105676.410 || 617.991
27 math_is_life_2004 128 78493.835 613.233
+
|-
28 Madelyn 176 76461.675 434.441
+
| 18 || kevinmathz || 158 || 101501.675 || 642.416
29 mhuangw 143 74415.108 520.385
+
|-
30 wlm7 148 73425.196 496.116
+
| 19 || kevebamboo || 139 || 95948.437 || 690.277
31 wlm2 144 71546.552 496.851
+
|-
32 bollywood 126 69593.152 552.327
+
| 20 || mathisgreat247 || 162 || 94280.960 || 581.981
33 SportsMaster 126 69154.080 548.842
+
|-
34 Billybob2016 120 68610.598 571.755
+
| 21 || bao2022 || 147 || 92538.033 || 629.510
35 Graywing13 103 68254.043 662.661
+
|-
36 cool972 76 64109.321 843.544
+
| 22 || jjaops || 165 || 86854.908 || 526.393
37 Dark_Lord 106 63167.251 595.917
+
|-
38 DA_REGIND_27 108 63124.693 584.488
+
| 23 || NumberCracker || 142 || 86288.288 || 607.664
39 Awesome518 128 60985.253 476.447
+
|-
40 Bobcats 148 60647.304 409.779
+
| 24 || dnjhan || 121 || 81505.010 || 673.595
41 Math2016Center 73 60083.580 823.063
+
|-
42 mattpi 119 60069.843 504.789
+
| 25 || kenpike || 169 || 79619.850 || 471.123
43 AYKW1 70 59816.140 854.516
+
|-
44 pineappl 94 59648.433 634.558
+
| 26 || kndhan || 114 || 78546.903 || 689.008
45 joanna418m 118 58385.946 494.796
+
|-
46 awesomeness777 82 58258.438 710.469
+
| 27 || math_is_life_2004 || 128 || 78493.835 || 613.233
47 bibear 99 57569.821 581.513
+
|-
48 jayseemath 81 55926.689 690.453
+
| 28 || Madelyn || 176 || 76461.675 || 434.441
49 Dolphin8 142 55879.498 393.518
+
|-
50 ALZLEX 89 55332.747 621.716
+
| 29 || mhuangw || 143 || 74415.108 || 520.385
 +
|-
 +
| 30 || wlm7 || 148 || 73425.196 || 496.116
 +
|-
 +
| 31 || wlm2 || 144 || 71546.552 || 496.851
 +
|-
 +
| 32 || bollywood || 126 || 69593.152 || 552.327
 +
|-
 +
| 33 || SportsMaster || 126 || 69154.080 || 548.842
 +
|-
 +
| 34 || Billybob2016 || 120 || 68610.598 || 571.755
 +
|-
 +
| 35 || Graywing13 || 103 || 68254.043 || 662.661
 +
|-
 +
| 36 || cool972 || 76 || 64109.321 || 843.544
 +
|-
 +
| 37 || Dark_Lord || 106 || 63167.251 || 595.917
 +
|-
 +
| 38 || DA_REGIND_27 || 108 || 63124.693 || 584.488
 +
|-
 +
| 39 || Awesome518 || 128 || 60985.253 || 476.447
 +
|-
 +
| 40 || Bobcats || 148 || 60647.304 || 409.779
 +
|-
 +
| 41 || Math2016Center || 73 || 60083.580 || 823.063
 +
|-
 +
| 42 || mattpi || 119 || 60069.843 || 504.789
 +
|-
 +
| 43 || AYKW1 || 70 || 59816.140 || 854.516
 +
|-
 +
| 44 || pineappl || 94 || 59648.433 || 634.558
 +
|-
 +
| 45 || joanna418m || 118 || 58385.946 || 494.796
 +
|-
 +
| 46 || awesomeness777 || 82 || 58258.438 || 710.469
 +
|-
 +
| 47 || bibear || 99 || 57569.821 || 581.513
 +
|-
 +
| 48 || jayseemath || 81 || 55926.689 || 690.453
 +
|-
 +
| 49 || Dolphin8 || 142 || 55879.498 || 393.518
 +
|-
 +
| 50 || ALZLEX || 89 || 55332.747 || 621.716
 +
|}
  
 
===Top 20th Percentile===
 
===Top 20th Percentile===

Revision as of 22:54, 12 April 2020

This page was created for people who think that more people should be recognized than 1st place on the reaper page.

Top 20th percentile = name on archives

Top 10th percentile = Bronze

Top 3-5 people = Silver

2nd place = Gold

1st place = Diamond

Contents

Game 48

Diamond Gold and Silver

Template made by piphi
Place
Username
# Reaps
Score
Average
Diamond AMCprep 112 86862.754 775.560
Gold drabdude 129 57464.853 445.464
Silver ImJonathan 128 40462.650 316.114
Silver fluffyduckey18 136 38426.487 282.548
Silver BFYSharks 90 35723.011 396.922

Top 10th percentile

Template made by piphi
Place
Username
# Reaps
Score
Average
6 bestwillcui1 105 30615.418 291.575
7 2015WOOTer 78 26852.180 344.259
8 shreyanilbhuyan2011rta 79 26109.858 330.505
9 hwl0304 39 24342.582 624.169
10 RTG 82 23886.856 291.303
11 A987654321 45 23570.718 523.794
12 T314159 103 23465.109 227.817
13 knittingfrenzy18 75 23436.560 312.487
14 dibyaranjan2012rta 69 23381.920 338.868
15 Aeolus314 90 23091.658 256.574
16 prodigy888 118 22781.157 193.061
17 dhusb45 92 22513.995 244.717
18 Math_Magicians 95 22388.842 235.672
19 vroom 83 22333.871 269.083
20 sujincho392 63 21890.556 347.469
21 mathgenius64 90 21696.011 241.067
22 DrMath 87 21306.831 244.906
23 qwerty137 69 20811.845 301.621
24 linpaws 57 19981.739 350.557
25 21sidrax 69 19756.184 286.322
26 thepiercingarrow 94 19590.909 208.414
27 ScienceOlympiad 97 19550.100 201.547
28 RedFireEagle 90 19048.225 211.647
29 bluecarneal 72 19012.995 264.069
30 epicbossofdor 99 18629.704 188.179
31 medianpi 85 18137.244 213.379
32 unskillfulnoob 64 17421.588 272.212
33 chemistrygirl 95 17366.105 182.801
34 Bowenyin 100 17310.445 173.104
35 ZombieNine 81 17201.309 212.362
36 smudge14 99 17152.104 173.254
37 jmg 77 15783.980 204.987
38 Knin2820 58 15587.580 268.751
39 MathDog0809 29 15142.032 522.139
40 AlcumusGuy 58 14810.860 255.360
41 LMessi11 76 14366.945 189.039
42 ShadowBlade 73 14230.922 194.944
43 wu2481632 47 14094.002 299.872
44 trumpeter 65 14062.705 216.349
45 dli00105 73 14052.187 192.496
46 mathisawesome2169 84 14038.674 167.127
47 MagikarpIsDarn 58 13831.986 238.483
48 AbsoluteValue 95 13820.568 145.480
49 Marzi 62 13723.532 221.347
50 eed7573 87 13469.086 154.817
51 ProfessorPi 34 12801.095 376.503
52 roseylily 22 12760.567 580.026
53 Chess88 82 12621.706 153.923
54 doitsudoitsu 70 12495.560 178.508
55 Zugzwang34 60 12393.229 206.554
56 Strider13 62 12241.465 197.443
57 tsimba 36 11988.661 333.018
58 zmyshatlp 61 11951.594 195.928
59 ImpossibleCube 92 11900.311 129.351
60 jerryjenny 53 11715.357 221.044
61 MathStudent2002 47 11612.756 247.080
62 25120012jsy21 40 11580.121 289.503
63 mathman523 41 11411.991 278.341
64 Mathaddict11 54 11292.008 209.111
65 mattpi 54 10934.556 202.492
66 awesomesos 83 10923.301 131.606
67 Cowboysrul 41 10875.945 265.267
68 nosaj 34 10858.164 319.358
69 atmchallenge 41 10831.480 264.182
70 dmasl729 50 10800.082 216.002
71 chezbgone2 46 10631.294 231.115
72 CaptainFlint 32 10353.814 323.557
73 Einstein314 70 10306.553 147.236
74 partho8897 28 10087.174 360.256
75 FluffyPuppy 48 10070.892 209.810
76 xwang1 56 10005.412 178.668
77 phi_ftw1618 45 9798.106 217.736
78 duck28 12 9459.308 788.276
79 WorstIreliaNA 61 9451.612 154.944
80 kevinchang13 42 9262.446 220.534
81 jasonhu4 47 9195.055 195.639
82 mathwrath 46 9180.167 199.569
83 owenlove 35 9083.446 259.527
84 cellogirl12 43 9029.183 209.981
85 srg12 52 8989.377 172.873
86 jeopardy367glk 68 8912.690 131.069
87 LoneConquerorer 64 8866.618 138.541
88 math101010 59 8726.112 147.900
89 AKAL3 47 8709.448 185.307
90 MKing3 55 8610.565 156.556
91 ryujunhee 22 8547.487 388.522
92 Sunrise21 70 8249.893 117.856
93 goseahawks 35 8143.544 232.673
94 DragonKyro 38 8045.038 211.712
95 nykjlimmath 28 8013.305 286.189
96 legolego 9 8007.417 889.713
97 vimath01 52 8001.515 153.875
98 steph_splash_30 51 7949.436 155.871
99 ari3333 28 7936.293 283.439
100 bananas97 30 7926.042 264.201
101 crosby87 45 7912.032 175.823

Top 20th Percentile

Template made by piphi
Place
Username
# Reaps
Score
Average
102 hchsd 50 7847.775 156.956
103 MAESTROJR 67 7843.331 117.065
104 debasish2013rta 28 7777.834 277.780
105 abigale69 29 7725.270 266.389
106 watermelon123 31 7724.944 249.192
107 jwood 51 7710.281 151.182
108 usMath 30 7706.221 256.874
109 kmw2001 47 7673.802 163.272
110 zmann27 49 7579.661 154.687
111 dhacker19 36 7413.775 205.938
112 Lol_Face 38 7228.780 190.231
113 cpma213 38 7216.779 189.915
114 brianzhang 38 7202.212 189.532
115 mathfunx 30 7172.883 239.096
116 jonyj1005 45 7129.114 158.425
117 rohank0604 34 6926.370 203.717
118 21PolarBear 42 6875.266 163.697
119 soumyadash 22 6827.250 310.330
120 BLCRAFT 47 6755.945 143.744
121 Teddys123 45 6720.715 149.349
122 ImpossibleSphere 36 6590.433 183.068
123 dasasquatchswirl 38 6564.478 172.749
124 ProGameXD 50 6489.647 129.793
125 PikachuYang 41 6330.060 154.392
126 afei9884 42 6239.135 148.551
127 swagchicken 32 6227.578 194.612
128 Magikarp1 24 6209.735 258.739
129 Pupplez 1 6204.992 6204.992
130 GOMATHmath 31 6163.327 198.817
131 awesomeee 50 6115.860 122.317
132 BlazingDeath55 25 5949.578 237.983
133 anandiyer12 42 5921.777 140.995
134 ReciterOfPi 24 5917.345 246.556
135 richuw 27 5905.349 218.717
136 blawho12 14 5714.752 408.197
137 Ridley-C 30 5677.518 189.251
138 BigI 27 5637.085 208.781
139 maxken 28 5586.162 199.506
140 apple.singer 4 5575.691 1393.923
141 shesa 15 5555.884 370.392
142 kaychen 22 5542.204 251.918
143 InCtrl 36 5534.647 153.740
144 s1mat 49 5522.140 112.697
145 mxgo 22 5464.997 248.409
146 sacthequeen 33 5462.807 165.540
147 aquakitty11 28 5402.517 192.947
148 alder15 41 5374.725 131.091
149 lanshus 29 5334.964 183.964
150 SirCalcsALot 17 5327.436 313.379
151 floppydisk 24 5244.069 218.503
152 Satyajit 12 5138.721 428.227
153 dings 26 5127.622 197.216
154 MathChicken 32 5047.526 157.735
155 ancientwarrior 31 5034.346 162.398
156 Awesomeguy7 15 4997.592 333.173
157 ohmcfifth 39 4983.453 127.781
158 snoopygenius37 31 4959.562 159.986
159 Nat4Win 27 4916.293 182.085
160 omrot 14 4864.844 347.489
161 Poseidon2001 37 4826.025 130.433
162 Guest-012345 30 4771.284 159.043
163 CosOnTheLine 6 4751.927 791.988
164 rcheng 23 4729.008 205.609
165 danny8 30 4723.102 157.437
166 amc789 16 4706.738 294.171
167 Flamecrystal8 30 4665.689 155.523
168 al42g 27 4662.236 172.675
169 MathLearner01 9 4653.040 517.004
170 eragonfan125 30 4625.650 154.188
171 champ 19 4573.323 240.701
172 frwu 25 4566.204 182.648
173 carlos8 25 4529.066 181.163
174 skaushal 26 4506.523 173.328
175 Goliath 28 4476.889 159.889
176 irishfeet123 29 4461.716 153.852
177 echo45 27 4456.021 165.038
178 satyabrata2011rta 12 4450.760 370.897
179 checkmatetang 26 4422.673 170.103
180 calculus_riju 12 4371.740 364.312
181 Crayon9017 23 4323.605 187.983
182 Michaelwu21 27 4311.092 159.670
183 aaron_zhai 29 4289.161 147.902
184 TheDevilishSnowman 17 4268.387 251.082
185 DJ835689 21 4255.265 202.632
186 MaxSteinberg 14 4198.870 299.919
187 jh2012 16 4190.795 261.925
188 miniluigi 16 4154.424 259.652
189 levans 6 4149.092 691.515
190 happybunny48 16 4116.779 257.299
191 enigmxtic.png 24 4093.131 170.547
192 az_phx_brandon_jiang 19 4087.571 215.135
193 WalkerTesla 14 4067.201 290.514
194 TristanMaIsVerySmart 34 4051.209 119.153
195 miscellaneous1212 20 4030.067 201.503
196 Mindblown 10 4014.564 401.456
197 Borazura 3 4004.724 1334.908
198 summitwei2 34 3959.364 116.452
199 JulieLeung 32 3951.379 123.481
200 Emrys 8 3926.506 490.813
201 debasishmohanta 14 3923.366 280.240
202 55mm 29 3912.739 134.922

Game 49

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 50

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 51

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 52

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 53

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 54

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 55

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 56

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 57

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 58

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 59

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 60

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 61

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 62

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 63

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 64

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 65

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 66

Winner

Mathssr7

Second and Third

CubePC - 2nd kittymouseHT - 3rd

Top 10

Cutoff: 136214.272

Template made by piphi
Place
Username
# Reaps
Score
Average
4 Radio2 158 177297.071 1122.133
5 MintChoco 154 175896.594 1142.186
6 steven2015 181 165703.395 915.488
7 kgator 170 153957.025 905.630
8 math8591 153 146002.158 954.262
9 lkarhat 180 142684.735 792.693
10 mathisawesome2169 180 136214.272 756.746
Template made by piphi
Place
Username
# Reaps
Score
Average
11 ArandomUTPperson 156 124847.562 800.305
12 Peppa_Pig 139 118138.671 849.918
13 someone8888-2 176 112436.338 638.843
14 PersisII 152 110560.063 727.369
15 Dthebozz 166 108589.357 654.153
16 AforApple 190 108124.425 569.076
17 GM_Phrostbyte 171 105676.410 617.991
18 kevinmathz 158 101501.675 642.416
19 kevebamboo 139 95948.437 690.277
20 mathisgreat247 162 94280.960 581.981
21 bao2022 147 92538.033 629.510
22 jjaops 165 86854.908 526.393
23 NumberCracker 142 86288.288 607.664
24 dnjhan 121 81505.010 673.595
25 kenpike 169 79619.850 471.123
26 kndhan 114 78546.903 689.008
27 math_is_life_2004 128 78493.835 613.233
28 Madelyn 176 76461.675 434.441
29 mhuangw 143 74415.108 520.385
30 wlm7 148 73425.196 496.116
31 wlm2 144 71546.552 496.851
32 bollywood 126 69593.152 552.327
33 SportsMaster 126 69154.080 548.842
34 Billybob2016 120 68610.598 571.755
35 Graywing13 103 68254.043 662.661
36 cool972 76 64109.321 843.544
37 Dark_Lord 106 63167.251 595.917
38 DA_REGIND_27 108 63124.693 584.488
39 Awesome518 128 60985.253 476.447
40 Bobcats 148 60647.304 409.779
41 Math2016Center 73 60083.580 823.063
42 mattpi 119 60069.843 504.789
43 AYKW1 70 59816.140 854.516
44 pineappl 94 59648.433 634.558
45 joanna418m 118 58385.946 494.796
46 awesomeness777 82 58258.438 710.469
47 bibear 99 57569.821 581.513
48 jayseemath 81 55926.689 690.453
49 Dolphin8 142 55879.498 393.518
50 ALZLEX 89 55332.747 621.716

Top 20th Percentile

Cutoff: 4328.088

Game 67

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 68

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 69

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 70

Winner

baffledBear

Second and Third

kittymouseHT - 2nd steven2015 - 3rd

Top 10

Cutoff - 18966.426

4 awesomesos 5 lkarhat 6 hydrobolic 7 kgator 8 allinnohesitation 9 Math2016Center 10 piplupdragon

Top 20th Percentile

11 v4913 33 18620.309 564.252 12 sumiak 42 17551.953 417.904 13 MAESTROJR 27 16317.941 604.368 14 kevinmathz 40 15975.207 399.380 15 TRex_1 35 15746.116 449.889 16 Dau 38 14989.308 394.455 17 ArandomUTPperson 31 14864.989 479.516 18 AforApple 39 14594.967 374.230 19 jeteagle 36 14567.420 404.651 20 Cassandra 23 13885.105 603.700 21 JayEmSea 40 13679.853 341.996 22 Creeperhead 34 13030.742 383.257 23 fry8 44 12858.279 292.234 24 atmchallenge 17 12812.651 753.685 25 The_Elephant 32 12774.825 399.213 26 Dthebozz 31 12664.229 408.524 27 mathisgreat247 34 12440.604 365.900 28 westford_flying_fish 37 11854.187 320.383 29 Madelyn 39 11822.006 303.128 30 divijleisha 37 11534.368 311.740 31 ilovemath04 25 11396.769 455.871 32 montana_mathlete 32 11380.184 355.631 33 math8591 15 11379.711 758.647 34 claw 34 11128.780 327.317 35 RZ2004 34 11125.399 327.218 36 carzland 38 11091.625 291.885 37 bob111 26 11030.286 424.242 38 chessking1 34 10974.394 322.776 39 SirCalcsALot 23 10743.716 467.118 40 mathgandalfjr 24 10542.231 439.260 41 Awesome3.14 35 10326.673 295.048 42 HungGary 30 10239.414 341.314 43 Dwu123 33 10024.001 303.758 44 migaek 30 9967.591 332.253 45 squirrelpro555 30 9967.224 332.241 46 ancientwarrior 32 9550.852 298.464 47 CoolMonkey 25 9460.314 378.413 48 saejune 27 9358.772 346.621 49 Eyed 34 9352.175 275.064 50 PROA200 32 9342.876 291.965

Game 71

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 73

Winner

Second and Third

Top 10

Top 50

Top 20th Percentile

Game 73

Winner

Template made by piphi
Place
Username
# Reaps
Score
Average
1 kevinmathz 100 28801.200 288.012

Second and Third

Template made by piphi
Place
Username
# Reaps
Score
Average
2 Math2016Center 84 26204.741 311.961
3 v4913 98 26154.911 266.887

Top 10

$\begin{tabular}{c|c|c|c|c}Place & Username & \# Reaps & Score & Average \\ \hline 4 & RANDOMMATHLOVER & 75 & 25349.061 & 337.987 \\ 5 &  baffledBear &  95 &  23364.095 &  245.938 \\ 6 &  cosmaster &  95 &  23019.697 &  242.313 \\ 7 &  Mathnificent &  95 &  22536.176 &  237.223 \\ 8 &  jjaops &  97 &  21944.659 &  226.234 \\ 9 &  ilovemath04 &  69 &  21070.620 &  305.371 \\ 10 &  honor\_roll &  96 &  19644.543 &  204.631 \\  \end{tabular}$

Top 50

Template made by piphi
Place
Username
# Reaps
Score
Average
11 duolingolanguage 90 17665.545 196.284
12 worldwidenoah1 79 16397.500 207.563
13 zhao_andrew 61 15529.282 254.578
14 qiuqiu 74 14971.238 202.314
15 lkarhat 61 14769.723 242.127
16 molocyxu 82 14607.720 178.143
17 aopsal 61 14485.481 237.467
18 MathMamba 48 14420.766 300.433
19 DottedCaculator 73 14321.797 196.189
20 punctual._.pineapple 74 14284.492 193.034
21 PotatoMathster 64 13437.434 209.960
22 MLiang2018 79 13397.303 169.586
23 insanity214 47 13253.347 281.986
24 Likeminded2017 53 13218.893 249.413
25 hotmonkey1 61 12586.253 206.332
26 kenpike 72 12375.926 171.888
27 The_Squirrel 65 12349.752 189.996
28 bibear 63 12332.995 195.762
29 steven2015 62 12232.343 197.296
30 pandapo 77 12168.938 158.038
31 kyletianshi 71 12124.418 170.766
32 ThriftyPiano 62 11834.027 190.871
33 mtrimouille 70 11611.928 165.885
34 ml1234 65 11565.312 177.928
35 G.G.Otto 58 11343.578 195.579
36 audio-off 80 11305.858 141.323
37 t_chen 57 11287.555 198.027
38 someone8888-2 60 10798.654 179.978
39 CosISaidSo 71 10371.606 146.079
40 kgator 54 10276.037 190.297
41 BerryBear 47 10258.878 218.274
42 FlamingWolf 41 10188.671 248.504
43 yoboto 53 9674.408 182.536
44 mathiscool12 62 9564.332 154.263
45 iabzcq 56 9498.998 169.625
46 SourMango 66 9214.412 139.612
47 pinkvf68 56 9213.328 164.524
48 Mav.16 31 9150.314 295.171
49 The_Elephant 58 8948.167 154.279
50 anoether 45 8668.739 192.639

Top 20th Percentile