Difference between revisions of "1973 AHSME Problems/Problem 2"
Rockmanex3 (talk | contribs) (Solution to Problem 2) |
Made in 2016 (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
===Solution 1=== | ===Solution 1=== | ||
− | Because each surface of the large cube is one cube deep, the number of the unpainted cubes is <math>8^3 = 512</math>, | + | The total number of cubes is <math>10^3</math> or <math>1000</math>. Because each surface of the large cube is one cube deep, the number of the unpainted cubes is <math>8^3 = 512</math>, since we subtract two from the side lengths of the cube itself, and cube it to find the volume of that cube. So there are <math>1000-512=\boxed{\textbf{(C) } 488}</math> cubes that have at least one face painted. |
===Solution 2=== | ===Solution 2=== | ||
Line 16: | Line 16: | ||
==See Also== | ==See Also== | ||
− | {{AHSME | + | {{AHSME 30p box|year=1973|num-b=1|num-a=3}} |
[[Category:Introductory Geometry Problems]] | [[Category:Introductory Geometry Problems]] | ||
[[Category:Introductory Combinatorics Problems]] | [[Category:Introductory Combinatorics Problems]] |
Latest revision as of 12:56, 20 February 2020
Problem
One thousand unit cubes are fastened together to form a large cube with edge length 10 units; this is painted and then separated into the original cubes. The number of these unit cubes which have at least one face painted is
Solutions
Solution 1
The total number of cubes is or . Because each surface of the large cube is one cube deep, the number of the unpainted cubes is , since we subtract two from the side lengths of the cube itself, and cube it to find the volume of that cube. So there are cubes that have at least one face painted.
Solution 2
Each face has cubes, so multiply by six to get . However, we overcounted each small cube on the edge but not on corner of the big cube once and each small cube on the corner of the big cube twice. Thus, there are cubes that have at least one face painted.
See Also
1973 AHSME (Problems • Answer Key • Resources) | ||
Preceded by Problem 1 |
Followed by Problem 3 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 | ||
All AHSME Problems and Solutions |